F
Flight: AC 1818
Callsign: Nanook
Departed 16:45 | Tuesday 30.Jan.2024
Flight Time Distance
02h 38m 347.33 nmi
Arrived 20:06 | Tuesday 30.Jan.2024
Flight Information
| Tue, Jan 30, 2024 4:33 PM | Started boarding at 2024-01-30T16:33:06Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Tue, Jan 30, 2024 4:45 PM | Parking brake turned off; 51.101628,-114.012006; h=38°, a=3555ft, s=0 kts |
| Tue, Jan 30, 2024 4:45 PM | Engine 1 started; 51.101628,-114.012006; h=38°, a=3555ft, s=0 kts |
| Tue, Jan 30, 2024 4:45 PM | Engine 2 started; 51.101628,-114.012006; h=38°, a=3555ft, s=0 kts |
| Tue, Jan 30, 2024 4:45 PM | Transponder changed to 1200; 51.101628,-114.012006; h=38°, a=3555ft, s=0 kts |
| Tue, Jan 30, 2024 4:46 PM | Parking brake turned on; 51.10149,-114.012042; h=317°, a=3552ft, s=0 kts |
| Tue, Jan 30, 2024 4:46 PM | Flaps set to 1; 51.10149,-114.012042; h=317°, a=3552ft, s=0 kts |
| Tue, Jan 30, 2024 4:47 PM | Parking brake turned off; 51.10149,-114.012042; h=317°, a=3552ft, s=0 kts |
| Tue, Jan 30, 2024 4:51 PM | Parking brake turned on; 51.097738,-114.02137; h=345°, a=3548ft, s=0 kts |
| Tue, Jan 30, 2024 4:52 PM | Parking brake turned off; 51.097738,-114.02137; h=345°, a=3548ft, s=0 kts |
| Tue, Jan 30, 2024 4:52 PM | Takeoff Time: 2024-01-30T16:52:17Z; 51.098921,-114.021378; h=346°, a=3550ft, s=41 kts |
| Tue, Jan 30, 2024 4:52 PM | Gear Up; 51.112913,-114.021599; h=343°, a=3750ft, s=88 kts |
| Tue, Jan 30, 2024 4:53 PM | Flaps set to Up; 51.12507,-114.023084; h=338°, a=4167ft, s=85 kts |
| Tue, Jan 30, 2024 4:54 PM | Enroute; 51.154052,-114.033041; h=327°, a=4866ft, s=120 kts |
| Tue, Jan 30, 2024 4:57 PM | TOC reached; 51.273929,-114.105593; h=325°, a=7000ft, s=126 kts |
| Tue, Jan 30, 2024 5:14 PM | Landing lights turned on; 51.925924,-114.296746; h=0°, a=7002ft, s=131 kts |
| Tue, Jan 30, 2024 5:14 PM | Wing lights turned on; 51.927596,-114.296051; h=0°, a=7004ft, s=131 kts |
| Tue, Jan 30, 2024 7:55 PM | TOD reached; 56.47895,-111.54818; h=357°, a=5508ft, s=132 kts |
| Tue, Jan 30, 2024 8:00 PM | Gear Down; 56.635846,-111.426569; h=22°, a=3567ft, s=123 kts |
| Tue, Jan 30, 2024 8:00 PM | Flaps set to 1; 56.645065,-111.409924; h=40°, a=3366ft, s=115 kts |
| Tue, Jan 30, 2024 8:01 PM | Flaps set to 2; 56.653058,-111.359955; h=77°, a=2863ft, s=96 kts |
| Tue, Jan 30, 2024 8:01 PM | Flaps set to 3; 56.653088,-111.348051; h=76°, a=2756ft, s=92 kts |
| Tue, Jan 30, 2024 8:02 PM | Flaps set to 4; 56.653126,-111.330465; h=76°, a=2587ft, s=91 kts |
| Tue, Jan 30, 2024 8:04 PM | Landing rate: -335 |
| Tue, Jan 30, 2024 8:04 PM | Flaps set to 2; 56.653444,-111.232237; h=358°, a=1212ft, s=6 kts |
| Tue, Jan 30, 2024 8:04 PM | Flaps set to 1; 56.65346,-111.232232; h=356°, a=1212ft, s=7 kts |
| Tue, Jan 30, 2024 8:04 PM | Flaps set to Up; 56.653475,-111.23223; h=352°, a=1212ft, s=7 kts |
| Tue, Jan 30, 2024 8:05 PM | Parking brake turned on; 56.655204,-111.23078; h=5°, a=1211ft, s=0 kts |
| Tue, Jan 30, 2024 8:06 PM | Landing lights turned off; 56.655204,-111.23078; h=5°, a=1211ft, s=0 kts |
| Tue, Jan 30, 2024 8:06 PM | Nav lights turned off; 56.655204,-111.23078; h=5°, a=1211ft, s=0 kts |
| Tue, Jan 30, 2024 8:06 PM | Wing lights turned off; 56.655204,-111.23078; h=5°, a=1211ft, s=0 kts |
| Tue, Jan 30, 2024 8:06 PM | Beacons turned off; 56.655204,-111.23078; h=5°, a=1211ft, s=0 kts |
| Tue, Jan 30, 2024 8:06 PM | Blocks on time: 2024-01-30T20:06:30Z |
| Tue, Jan 30, 2024 8:06 PM | Engine 1 stopped; 56.655204,-111.23078; h=5°, a=1211ft, s=0 kts |
| Tue, Jan 30, 2024 8:06 PM | Engine 2 stopped; 56.655204,-111.23078; h=5°, a=1211ft, s=0 kts |
Domestic Cargo (H10)