F
Flight: AC 1806
Callsign: Nanook
Departed 16:09 | Friday 19.Jan.2024
Flight Time Distance
02h 26m 294.6 nmi
Arrived 19:00 | Friday 19.Jan.2024
Flight Information
| Fri, Jan 19, 2024 4:08 PM | Started boarding at 2024-01-19T16:08:54Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Fri, Jan 19, 2024 4:09 PM | Parking brake turned off; 63.881403,-160.798445; h=235°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:09 PM | Transponder changed to 1200; 63.881403,-160.798445; h=235°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:10 PM | Parking brake turned on; 63.881403,-160.798445; h=235°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:11 PM | Beacons turned on; 63.881403,-160.798445; h=235°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:13 PM | Engine 2 started; 63.881403,-160.798445; h=235°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:14 PM | Engine 1 started; 63.881403,-160.798445; h=235°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:15 PM | Nav lights turned on; 63.881403,-160.798445; h=235°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:15 PM | Taxi lights turned on; 63.881403,-160.798445; h=235°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:20 PM | Parking brake turned off; 63.881403,-160.798445; h=235°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:20 PM | Parking brake turned on; 63.881348,-160.797886; h=345°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:20 PM | Flaps set to 1; 63.881348,-160.797886; h=345°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:22 PM | Parking brake turned off; 63.881348,-160.797886; h=345°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:25 PM | Landing lights turned on; 63.883472,-160.796698; h=333°, a=30ft, s=0 kts |
| Fri, Jan 19, 2024 4:25 PM | Takeoff Time: 2024-01-19T16:25:32Z; 63.884583,-160.797406; h=333°, a=31ft, s=40 kts |
| Fri, Jan 19, 2024 4:25 PM | Gear Up; 63.891546,-160.801822; h=332°, a=121ft, s=89 kts |
| Fri, Jan 19, 2024 4:26 PM | Flaps set to Up; 63.910326,-160.813448; h=337°, a=723ft, s=97 kts |
| Fri, Jan 19, 2024 4:28 PM | Enroute; 63.890182,-160.72254; h=67°, a=2096ft, s=138 kts |
| Fri, Jan 19, 2024 4:36 PM | TOC reached; 63.632179,-160.789308; h=183°, a=6000ft, s=126 kts |
| Fri, Jan 19, 2024 6:49 PM | Gear Down; 59.247459,-161.929453; h=194°, a=2495ft, s=106 kts |
| Fri, Jan 19, 2024 6:49 PM | Flaps set to 1; 59.240688,-161.935574; h=194°, a=2497ft, s=111 kts |
| Fri, Jan 19, 2024 6:49 PM | Flaps set to Up; 59.230983,-161.944344; h=194°, a=2509ft, s=95 kts |
| Fri, Jan 19, 2024 6:53 PM | Flaps set to 1; 59.115153,-161.916092; h=144°, a=1673ft, s=98 kts |
| Fri, Jan 19, 2024 6:54 PM | Flaps set to 2; 59.105006,-161.906804; h=144°, a=1523ft, s=90 kts |
| Fri, Jan 19, 2024 6:54 PM | Flaps set to 3; 59.095838,-161.898407; h=144°, a=1341ft, s=89 kts |
| Fri, Jan 19, 2024 6:54 PM | Flaps set to 4; 59.092536,-161.895388; h=143°, a=1274ft, s=86 kts |
| Fri, Jan 19, 2024 6:58 PM | Landing rate: -75 |
| Fri, Jan 19, 2024 6:59 PM | Flaps set to 3; 59.018086,-161.827595; h=143°, a=23ft, s=28 kts |
| Fri, Jan 19, 2024 6:59 PM | Flaps set to 2; 59.018034,-161.827546; h=143°, a=26ft, s=28 kts |
| Fri, Jan 19, 2024 6:59 PM | Flaps set to 1; 59.017965,-161.82748; h=143°, a=24ft, s=28 kts |
| Fri, Jan 19, 2024 6:59 PM | Flaps set to Up; 59.017906,-161.827424; h=143°, a=23ft, s=28 kts |
| Fri, Jan 19, 2024 7:00 PM | Parking brake turned on; 59.016577,-161.822818; h=64°, a=23ft, s=0 kts |
| Fri, Jan 19, 2024 7:00 PM | Landing lights turned off; 59.016577,-161.822818; h=64°, a=23ft, s=0 kts |
| Fri, Jan 19, 2024 7:00 PM | Taxi lights turned off; 59.016577,-161.822818; h=64°, a=23ft, s=0 kts |
| Fri, Jan 19, 2024 7:00 PM | Nav lights turned off; 59.016577,-161.822818; h=64°, a=23ft, s=0 kts |
| Fri, Jan 19, 2024 7:00 PM | Arrived at gate: Parking 1 (Ramp GA Small) |
| Fri, Jan 19, 2024 7:00 PM | Blocks on time: 2024-01-19T19:00:54Z |
| Fri, Jan 19, 2024 7:00 PM | Engine 1 stopped; 59.016577,-161.822818; h=64°, a=23ft, s=0 kts |
| Fri, Jan 19, 2024 7:00 PM | Engine 2 stopped; 59.016577,-161.822818; h=64°, a=23ft, s=0 kts |
Domestic Cargo (H10)