Welcome
Banner / Image

Arctic Air J Flight: AA 2007 Callsign: Nanook

Departed 02:57 | Saturday 06.Jan.2024
Flight Time Distance
01h 28m 152.8 nmi
Arrived 04:38 | Saturday 06.Jan.2024
No Avatar
Master Commander, Mark B

Pilot in Command

72%

Route Flown: 72%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 6, 2024 2:57 AM Started boarding at 2024-01-06T02:57:18Z, aircraft: Bonanza G36 Alaska Adventures
Sat, Jan 6, 2024 2:57 AM Parking brake turned off; 61.032542,-138.401956; h=195°, a=2574ft, s=0 kts
Sat, Jan 6, 2024 2:57 AM Engine started; 61.032542,-138.401956; h=195°, a=2574ft, s=0 kts
Sat, Jan 6, 2024 2:57 AM Transponder changed to 0000; 61.032542,-138.401956; h=195°, a=2574ft, s=0 kts
Sat, Jan 6, 2024 2:58 AM Takeoff Time: 2024-01-06T02:58:03Z; 61.03187,-138.402878; h=193°, a=2861ft, s=41 kts
Sat, Jan 6, 2024 2:58 AM Gear Up; 61.027577,-138.408561; h=193°, a=2982ft, s=86 kts
Sat, Jan 6, 2024 2:58 AM Flaps set to Up; 61.025913,-138.424343; h=275°, a=3683ft, s=70 kts
Sat, Jan 6, 2024 2:59 AM Transponder changed to 3535; 61.029535,-138.438673; h=276°, a=4083ft, s=89 kts
Sat, Jan 6, 2024 2:59 AM Enroute; 61.038274,-138.474004; h=277°, a=4941ft, s=97 kts
Sat, Jan 6, 2024 3:59 AM Beacons turned off; 61.702197,-142.328706; h=265°, a=17188ft, s=129 kts
Sat, Jan 6, 2024 4:00 AM Parking brake turned on; 61.711523,-142.39204; h=271°, a=17287ft, s=129 kts
Sat, Jan 6, 2024 4:00 AM Parking brake turned off; 61.717255,-142.438682; h=270°, a=17263ft, s=130 kts
Sat, Jan 6, 2024 4:01 AM Flaps set to 1; 61.721923,-142.475053; h=270°, a=17338ft, s=128 kts
Sat, Jan 6, 2024 4:01 AM Flaps set to 2; 61.722022,-142.475781; h=270°, a=17340ft, s=128 kts
Sat, Jan 6, 2024 4:01 AM Flaps set to Up; 61.725703,-142.502376; h=270°, a=17332ft, s=92 kts
Sat, Jan 6, 2024 4:09 AM Taxi lights turned on; 61.695618,-143.135894; h=272°, a=17288ft, s=128 kts
Sat, Jan 6, 2024 4:11 AM Engine stopped; 61.726017,-143.314643; h=274°, a=17347ft, s=131 kts
Sat, Jan 6, 2024 4:11 AM Engine started; 61.733467,-143.353863; h=275°, a=17139ft, s=79 kts
Sat, Jan 6, 2024 4:11 AM Rule Violation: Fuel Refilled (1x); 61.733552,-143.354282, 17126.01', 96.38kt, 275°
Sat, Jan 6, 2024 4:16 AM Parking brake turned on; 61.815701,-143.761117; h=277°, a=17353ft, s=133 kts
Sat, Jan 6, 2024 4:17 AM TOD reached; 61.822568,-143.790742; h=276°, a=17361ft, s=133 kts
Sat, Jan 6, 2024 4:23 AM Parking brake turned off; 61.946736,-144.389123; h=272°, a=17374ft, s=132 kts
Sat, Jan 6, 2024 4:24 AM Parking brake turned on; 61.955852,-144.435773; h=272°, a=17378ft, s=133 kts
Sat, Jan 6, 2024 4:25 AM Parking brake turned off; 61.964627,-144.481956; h=271°, a=17387ft, s=133 kts
Sat, Jan 6, 2024 4:25 AM Parking brake turned on; 61.973261,-144.529096; h=270°, a=17380ft, s=132 kts
Sat, Jan 6, 2024 4:26 AM Parking brake turned off; 61.981744,-144.577687; h=269°, a=17392ft, s=132 kts
Sat, Jan 6, 2024 4:26 AM Parking brake turned on; 61.989571,-144.624457; h=268°, a=17401ft, s=132 kts
Sat, Jan 6, 2024 4:31 AM Flaps set to 1; 62.101833,-145.132211; h=276°, a=9912ft, s=181 kts
Sat, Jan 6, 2024 4:34 AM Gear Down; 62.177887,-145.350517; h=308°, a=4063ft, s=139 kts
Sat, Jan 6, 2024 4:35 AM Flaps set to 2; 62.199974,-145.425278; h=245°, a=2907ft, s=138 kts
Sat, Jan 6, 2024 4:37 AM Landing rate: -175
Sat, Jan 6, 2024 4:37 AM Flaps set to Up; 62.159379,-145.455778; h=152°, a=1583ft, s=69 kts
Sat, Jan 6, 2024 4:37 AM Parking brake turned off; 62.157816,-145.45526; h=157°, a=1575ft, s=0 kts
Sat, Jan 6, 2024 4:38 AM Parking brake turned on; 62.157026,-145.447405; h=327°, a=1574ft, s=0 kts
Sat, Jan 6, 2024 4:38 AM Flight ended manually on taxi on
Sat, Jan 6, 2024 4:38 AM Blocks on time: 2024-01-06T04:38:34Z

Fares

239.95 lbs

Block Fuel

100.78 lbs

Used Fuel

139 lbs

Remaining Fuel

02:57

Flight Start

01h 41m

Duty Time

04:38

Flight End