F
Flight: AC 1817
Callsign: Nanook
Departed 22:30 | Monday 29.Jan.2024
Flight Time Distance
03h 36m 392.27 nmi
Arrived 04:47 | Tuesday 30.Jan.2024
Flight Information
| Mon, Jan 29, 2024 10:25 PM | Started boarding at 2024-01-29T22:25:16Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Mon, Jan 29, 2024 10:30 PM | Parking brake turned off; 47.43695,-122.301786; h=226°, a=380ft, s=0 kts |
| Mon, Jan 29, 2024 10:30 PM | Engine 1 started; 47.43695,-122.301786; h=226°, a=380ft, s=0 kts |
| Mon, Jan 29, 2024 10:30 PM | Engine 2 started; 47.43695,-122.301786; h=226°, a=380ft, s=0 kts |
| Mon, Jan 29, 2024 10:30 PM | Transponder changed to 1200; 47.43695,-122.301786; h=226°, a=380ft, s=0 kts |
| Mon, Jan 29, 2024 10:31 PM | Parking brake turned on; 47.437034,-122.301427; h=258°, a=380ft, s=0 kts |
| Mon, Jan 29, 2024 10:32 PM | Parking brake turned off; 47.437034,-122.301427; h=258°, a=380ft, s=0 kts |
| Mon, Jan 29, 2024 10:34 PM | Flaps set to 1; 47.437975,-122.306383; h=342°, a=380ft, s=6 kts |
| Mon, Jan 29, 2024 10:37 PM | Parking brake turned on; 47.445609,-122.306302; h=343°, a=380ft, s=0 kts |
| Mon, Jan 29, 2024 10:38 PM | Parking brake turned off; 47.445609,-122.306302; h=343°, a=380ft, s=0 kts |
| Mon, Jan 29, 2024 10:42 PM | Takeoff Time: 2024-01-29T22:42:54Z; 47.44705,-122.307899; h=165°, a=380ft, s=41 kts |
| Mon, Jan 29, 2024 10:43 PM | Gear Up; 47.431463,-122.307141; h=150°, a=589ft, s=88 kts |
| Mon, Jan 29, 2024 10:44 PM | Enroute; 47.415729,-122.303005; h=150°, a=976ft, s=91 kts |
| Mon, Jan 29, 2024 10:44 PM | Flaps set to Up; 47.411143,-122.283695; h=95°, a=1252ft, s=95 kts |
| Tue, Jan 30, 2024 4:36 AM | Gear Down; 50.8442,-114.066147; h=8°, a=6512ft, s=128 kts |
| Tue, Jan 30, 2024 4:37 AM | TOD reached; 50.857535,-114.057493; h=8°, a=6492ft, s=120 kts |
| Tue, Jan 30, 2024 4:38 AM | Flaps set to 1; 50.913491,-114.023155; h=347°, a=6495ft, s=108 kts |
| Tue, Jan 30, 2024 4:40 AM | Flaps set to 2; 50.949881,-114.021483; h=346°, a=6397ft, s=99 kts |
| Tue, Jan 30, 2024 4:40 AM | Flaps set to 3; 50.960261,-114.021468; h=346°, a=6203ft, s=100 kts |
| Tue, Jan 30, 2024 4:40 AM | Flaps set to 4; 50.967378,-114.021456; h=346°, a=6065ft, s=96 kts |
| Tue, Jan 30, 2024 4:45 AM | Landing rate: -165 |
| Tue, Jan 30, 2024 4:45 AM | Flaps set to 3; 51.106239,-114.02171; h=299°, a=3546ft, s=8 kts |
| Tue, Jan 30, 2024 4:45 AM | Flaps set to 1; 51.106252,-114.021731; h=299°, a=3546ft, s=7 kts |
| Tue, Jan 30, 2024 4:46 AM | Flaps set to Up; 51.106264,-114.021752; h=299°, a=3546ft, s=7 kts |
| Tue, Jan 30, 2024 4:46 AM | Parking brake turned on; 51.106733,-114.022553; h=299°, a=3549ft, s=0 kts |
| Tue, Jan 30, 2024 4:47 AM | Nav lights turned off; 51.106733,-114.022553; h=299°, a=3549ft, s=0 kts |
| Tue, Jan 30, 2024 4:47 AM | Beacons turned off; 51.106733,-114.022553; h=299°, a=3549ft, s=0 kts |
| Tue, Jan 30, 2024 4:47 AM | Engine 1 stopped; 51.106733,-114.022553; h=299°, a=3549ft, s=0 kts |
| Tue, Jan 30, 2024 4:47 AM | Blocks on time: 2024-01-30T04:47:25Z |
| Tue, Jan 30, 2024 4:47 AM | Engine 2 stopped; 51.106733,-114.022553; h=299°, a=3549ft, s=0 kts |
Domestic Cargo (H10)