J
Flight: AA 2007
Callsign: Nanook
Departed 04:30 | Monday 08.Jan.2024
Flight Time Distance
00h 33m 160.52 nmi
Arrived 05:07 | Monday 08.Jan.2024
Flight Information
| Mon, Jan 8, 2024 4:30 AM | Started boarding at 2024-01-08T04:30:45Z, aircraft: XCub Alaska Adventures |
| Mon, Jan 8, 2024 4:30 AM | Parking brake turned off; 47.939119,-124.556503; h=39°, a=192ft, s=0 kts |
| Mon, Jan 8, 2024 4:30 AM | Engine started; 47.939119,-124.556503; h=39°, a=192ft, s=0 kts |
| Mon, Jan 8, 2024 4:30 AM | Transponder changed to 1200; 47.939119,-124.556503; h=39°, a=192ft, s=0 kts |
| Mon, Jan 8, 2024 4:31 AM | Flaps set to 10; 47.938835,-124.557221; h=222°, a=190ft, s=14 kts |
| Mon, Jan 8, 2024 4:31 AM | Taxi lights turned off; 47.938835,-124.557221; h=222°, a=190ft, s=14 kts |
| Mon, Jan 8, 2024 4:31 AM | Engine stopped; 47.938835,-124.557221; h=222°, a=190ft, s=0 kts |
| Mon, Jan 8, 2024 4:31 AM | Parking brake turned on; 47.938835,-124.557221; h=222°, a=190ft, s=0 kts |
| Mon, Jan 8, 2024 4:32 AM | Parking brake turned off; 47.938835,-124.557221; h=222°, a=190ft, s=0 kts |
| Mon, Jan 8, 2024 4:32 AM | Engine started; 47.938835,-124.557221; h=222°, a=190ft, s=0 kts |
| Mon, Jan 8, 2024 4:32 AM | Takeoff Time: 2024-01-08T04:32:18Z; 47.938342,-124.558252; h=221°, a=197ft, s=40 kts |
| Mon, Jan 8, 2024 4:33 AM | Flaps set to UP; 47.924443,-124.570063; h=150°, a=955ft, s=79 kts |
| Mon, Jan 8, 2024 4:33 AM | Transponder changed to 4147; 47.919811,-124.567965; h=146°, a=1180ft, s=82 kts |
| Mon, Jan 8, 2024 4:33 AM | Flaps set to 10; 47.911985,-124.564189; h=147°, a=1578ft, s=82 kts |
| Mon, Jan 8, 2024 4:33 AM | Flaps set to 20; 47.91003,-124.563266; h=148°, a=1685ft, s=80 kts |
| Mon, Jan 8, 2024 4:33 AM | Flaps set to 10; 47.909281,-124.562928; h=147°, a=1725ft, s=78 kts |
| Mon, Jan 8, 2024 4:34 AM | Enroute; 47.903079,-124.560121; h=149°, a=2034ft, s=77 kts |
| Mon, Jan 8, 2024 4:37 AM | Flaps set to UP; 47.793327,-124.523312; h=151°, a=2648ft, s=111 kts |
| Mon, Jan 8, 2024 4:57 AM | Parking brake turned on; 47.215601,-124.253725; h=143°, a=2652ft, s=120 kts |
| Mon, Jan 8, 2024 5:00 AM | TOD reached; 47.123616,-124.21205; h=150°, a=2654ft, s=120 kts |
| Mon, Jan 8, 2024 5:03 AM | Flaps set to 10; 47.016528,-124.190456; h=157°, a=2472ft, s=117 kts |
| Mon, Jan 8, 2024 5:05 AM | Flaps set to 20; 46.971145,-124.163364; h=65°, a=1018ft, s=101 kts |
| Mon, Jan 8, 2024 5:06 AM | Landing rate: -87 |
| Mon, Jan 8, 2024 5:06 AM | Flaps set to UP; 46.999791,-124.142594; h=332°, a=14ft, s=56 kts |
| Mon, Jan 8, 2024 5:07 AM | Blocks on time: 2024-01-08T05:07:07Z |
| Mon, Jan 8, 2024 5:07 AM | Engine stopped; 47.001278,-124.142881; h=28°, a=16ft, s=0 kts |
Economy (P6)