J
Flight: AA 502
Callsign: Nanook
Departed 10:59 | Wednesday 06.Mar.2024
Flight Time Distance
03h 10m 789.5 nmi
Arrived 14:09 | Wednesday 06.Mar.2024
Flight Information
| Wed, Mar 6, 2024 10:59 AM | Started boarding at 2024-03-06T10:59:16Z, aircraft: |
| Wed, Mar 6, 2024 10:59 AM | Parking brake turned off; 58.35949,-134.58498; h=160°, a=221ft, s=0 kts |
| Wed, Mar 6, 2024 10:59 AM | Engine started; 58.35949,-134.58498; h=160°, a=221ft, s=0 kts |
| Wed, Mar 6, 2024 10:59 AM | Transponder changed to 1200; 58.35949,-134.58498; h=160°, a=221ft, s=0 kts |
| Wed, Mar 6, 2024 11:00 AM | Parking brake turned on; 58.35754,-134.58559; h=116°, a=219ft, s=18 kts |
| Wed, Mar 6, 2024 11:00 AM | Parking brake turned off; 58.35797,-134.59019; h=260°, a=219ft, s=25 kts |
| Wed, Mar 6, 2024 11:01 AM | Parking brake turned on; 58.35839,-134.5966; h=192°, a=216ft, s=24 kts |
| Wed, Mar 6, 2024 11:01 AM | Takeoff Time: 2024-03-06T11:01:43Z; 58.35733,-134.59378; h=83°, a=219ft, s=40 kts |
| Wed, Mar 6, 2024 11:01 AM | Parking brake turned off; 58.35724,-134.593; h=83°, a=219ft, s=51 kts |
| Wed, Mar 6, 2024 11:02 AM | Gear Up; 58.35457,-134.57545; h=86°, a=288ft, s=129 kts |
| Wed, Mar 6, 2024 11:02 AM | Enroute; 58.33936,-134.52119; h=133°, a=2705ft, s=148 kts |
| Wed, Mar 6, 2024 11:03 AM | Flaps set to Up; 58.30708,-134.53127; h=215°, a=5110ft, s=158 kts |
| Wed, Mar 6, 2024 11:07 AM | Taxi lights turned off; 58.36082,-134.8792; h=247°, a=15616ft, s=189 kts |
| Wed, Mar 6, 2024 11:07 AM | Landing lights turned off; 58.36079,-134.88129; h=247°, a=15653ft, s=189 kts |
| Wed, Mar 6, 2024 11:08 AM | Reached flight minimum altitude; 58.31413,-134.9326; h=140°, a=18013ft, s=186 kts |
| Wed, Mar 6, 2024 11:28 AM | Engine stopped; 56.90838,-133.45692; h=138°, a=27000ft, s=201 kts |
| Wed, Mar 6, 2024 11:37 AM | Strobe lights turned off; 56.55678,-133.17096; h=139°, a=17417ft, s=89 kts |
| Wed, Mar 6, 2024 11:37 AM | Beacons turned off; 56.55678,-133.17096; h=139°, a=17417ft, s=89 kts |
| Wed, Mar 6, 2024 11:37 AM | Nav lights turned off; 56.55678,-133.17096; h=139°, a=17417ft, s=89 kts |
| Wed, Mar 6, 2024 11:40 AM | Engine started; 56.4734,-133.10236; h=109°, a=13992ft, s=93 kts |
| Wed, Mar 6, 2024 11:40 AM | Rule Violation: Pitch exceeded limit (1x); 56.46899,-133.09227, 14086.07', 126.6kt, 128° |
| Wed, Mar 6, 2024 11:40 AM | Strobe lights turned on; 56.46485,-133.08733; h=129°, a=14730ft, s=79 kts |
| Wed, Mar 6, 2024 11:41 AM | Engine stopped; 56.44428,-133.06526; h=131°, a=16212ft, s=86 kts |
| Wed, Mar 6, 2024 11:41 AM | Engine started; 56.44338,-133.0643; h=133°, a=16269ft, s=83 kts |
| Wed, Mar 6, 2024 11:42 AM | Rule Violation: Pitch exceeded limit (2x); 56.43097,-133.0498, 15823.21', 136.59kt, 128° |
| Wed, Mar 6, 2024 11:44 AM | Rule Violation: GForce exceeded limit (1x); 56.36501,-132.99136, 18949.59', 206.46kt, 158° |
| Wed, Mar 6, 2024 11:45 AM | Engine stopped; 56.31568,-132.93289; h=125°, a=21795ft, s=143 kts |
| Wed, Mar 6, 2024 11:45 AM | Engine started; 56.31494,-132.9319; h=126°, a=21826ft, s=143 kts |
| Wed, Mar 6, 2024 12:09 PM | Nav lights turned on; 54.50058,-130.76155; h=122°, a=27000ft, s=236 kts |
| Wed, Mar 6, 2024 12:51 PM | Engine stopped; 51.12579,-127.58273; h=146°, a=26999ft, s=220 kts |
| Wed, Mar 6, 2024 12:51 PM | Engine started; 51.12506,-127.58237; h=146°, a=26999ft, s=220 kts |
| Wed, Mar 6, 2024 1:34 PM | TOD reached; 48.69038,-123.03732; h=153°, a=27001ft, s=220 kts |
| Wed, Mar 6, 2024 1:52 PM | Flaps set to 1; 47.98904,-122.73635; h=103°, a=11793ft, s=308 kts |
| Wed, Mar 6, 2024 1:52 PM | Taxi lights turned on; 47.97697,-122.69517; h=94°, a=10936ft, s=238 kts |
| Wed, Mar 6, 2024 1:53 PM | Landing lights turned on; 47.97458,-122.68482; h=92°, a=10823ft, s=221 kts |
| Wed, Mar 6, 2024 1:56 PM | Engine stopped; 47.93018,-122.49821; h=93°, a=9041ft, s=121 kts |
| Wed, Mar 6, 2024 1:56 PM | Engine started; 47.93009,-122.49786; h=94°, a=9038ft, s=121 kts |
| Wed, Mar 6, 2024 2:01 PM | Gear Down; 47.72843,-122.34982; h=124°, a=5585ft, s=142 kts |
| Wed, Mar 6, 2024 2:02 PM | Flaps set to 2; 47.69569,-122.33163; h=145°, a=5039ft, s=124 kts |
| Wed, Mar 6, 2024 2:07 PM | Landing rate: -152 |
| Wed, Mar 6, 2024 2:07 PM | Rule Violation: GForce exceeded limit (2x); 47.46041,-122.30788, 565.55', 97.47kt, 165° |
| Wed, Mar 6, 2024 2:08 PM | Parking brake turned on; 47.45785,-122.30794; h=165°, a=567ft, s=86 kts |
| Wed, Mar 6, 2024 2:08 PM | Parking brake turned off; 47.45251,-122.30721; h=123°, a=552ft, s=31 kts |
| Wed, Mar 6, 2024 2:09 PM | Parking brake turned on; 47.45051,-122.3037; h=86°, a=543ft, s=18 kts |
| Wed, Mar 6, 2024 2:09 PM | Flight ended manually on taxi on |
| Wed, Mar 6, 2024 2:09 PM | Blocks on time: 2024-03-06T14:09:42Z |
First Class (P14)