J
Flight: AA 2007
Callsign: Nanook
Departed 07:00 | Monday 01.Jan.0001
Flight Time Distance
01h 24m 160.52 nmi
Arrived 03:07 | Monday 08.Jan.2024
Flight Information
| Mon, Jan 8, 2024 12:56 AM | Started boarding at 2024-01-08T00:56:49Z, aircraft: XCub Alaska Adventures |
| Mon, Jan 8, 2024 12:56 AM | Parking brake turned off; 47.194145,-120.879235; h=7°, a=1944ft, s=12 kts |
| Mon, Jan 8, 2024 12:56 AM | Engine started; 47.194145,-120.879235; h=7°, a=1944ft, s=12 kts |
| Mon, Jan 8, 2024 12:56 AM | Transponder changed to 1200; 47.194145,-120.879235; h=7°, a=1944ft, s=12 kts |
| Mon, Jan 8, 2024 12:56 AM | Flaps set to 10; 47.194329,-120.880262; h=252°, a=1944ft, s=0 kts |
| Mon, Jan 8, 2024 12:56 AM | Taxi lights turned off; 47.194329,-120.880262; h=252°, a=1944ft, s=0 kts |
| Mon, Jan 8, 2024 12:56 AM | Engine stopped; 47.194329,-120.880262; h=252°, a=1944ft, s=0 kts |
| Mon, Jan 8, 2024 12:57 AM | Engine started; 47.194329,-120.880262; h=252°, a=1944ft, s=0 kts |
| Mon, Jan 8, 2024 12:57 AM | Takeoff Time: 2024-01-08T00:57:16Z; 47.194304,-120.881664; h=254°, a=1947ft, s=40 kts |
| Mon, Jan 8, 2024 12:57 AM | Flaps set to UP; 47.195081,-120.90051; h=268°, a=2558ft, s=61 kts |
| Mon, Jan 8, 2024 1:41 AM | Transponder changed to 0224; 47.197082,-120.911501; h=270°, a=2956ft, s=69 kts |
| Mon, Jan 8, 2024 1:42 AM | Enroute; 47.201382,-120.932436; h=271°, a=3773ft, s=68 kts |
| Mon, Jan 8, 2024 2:39 AM | Rule Violation: Fuel Refilled (1x); 47.690561,-123.563847, 12898.41', 96.52kt, 268° |
| Mon, Jan 8, 2024 2:41 AM | TOD reached; 47.705824,-123.658455; h=267°, a=12906ft, s=90 kts |
| Mon, Jan 8, 2024 2:48 AM | Rule Violation: GForce exceeded limit (1x); 47.761293,-123.975687, 10293.49', 164.31kt, 274° |
| Mon, Jan 8, 2024 2:50 AM | Rule Violation: Bank angle exceeded limit (1x); 47.782446,-124.063353, 9888.69', 127.55kt, 310° |
| Mon, Jan 8, 2024 2:50 AM | Rule Violation: Pitch exceeded limit (1x); 47.78376,-124.064366, 9698.34', 128.45kt, 325° |
| Mon, Jan 8, 2024 2:50 AM | Rule Violation: GForce exceeded limit (2x); 47.78611,-124.064409, 9070.75', 147.27kt, 352° |
| Mon, Jan 8, 2024 3:01 AM | Flaps set to 10; 47.957515,-124.570684; h=262°, a=1801ft, s=117 kts |
| Mon, Jan 8, 2024 3:04 AM | Flaps set to 20; 47.931285,-124.604219; h=128°, a=911ft, s=116 kts |
| Mon, Jan 8, 2024 3:06 AM | Landing rate: -82 |
| Mon, Jan 8, 2024 3:06 AM | Flaps set to UP; 47.936832,-124.562; h=43°, a=195ft, s=43 kts |
| Mon, Jan 8, 2024 3:07 AM | Engine stopped; 47.936374,-124.556327; h=223°, a=188ft, s=6 kts |
| Mon, Jan 8, 2024 3:07 AM | Blocks on time: 2024-01-08T03:07:06Z |
| Mon, Jan 8, 2024 3:07 AM | Parking brake turned on; 47.936369,-124.55634; h=225°, a=188ft, s=0 kts |
Economy (P6)