Welcome
Banner / Image

Arctic Air J Flight: AA 552 Callsign: Nanook

Departed 00:37 | Wednesday 25.Oct.2023
Flight Time Distance
18h 28m 114.15 nmi
Arrived 19:05 | Wednesday 25.Oct.2023
No Avatar
Second Officer, Ken M

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Oct 25, 2023 12:36 AM Started boarding at 2023-10-25T00:36:50Z, aircraft: Blackbird Simulations DHC-2 Beaver Wheels N93E
Wed, Oct 25, 2023 12:37 AM Engine started; 64.050267,-145.731246; h=105°, a=1149ft, s=0 kts
Wed, Oct 25, 2023 12:37 AM Landing lights turned on; 64.050273,-145.73127; h=105°, a=1149ft, s=0 kts
Wed, Oct 25, 2023 12:37 AM Strobe lights turned on; 64.050273,-145.73127; h=105°, a=1149ft, s=0 kts
Wed, Oct 25, 2023 12:37 AM Beacons turned on; 64.050273,-145.73127; h=105°, a=1149ft, s=0 kts
Wed, Oct 25, 2023 12:37 AM Nav lights turned on; 64.050273,-145.73127; h=105°, a=1149ft, s=0 kts
Wed, Oct 25, 2023 12:40 AM Flaps set to 1; 64.051455,-145.730759; h=54°, a=1158ft, s=6 kts
Wed, Oct 25, 2023 12:40 AM Flaps set to 2; 64.051384,-145.730101; h=99°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 12:40 AM Flaps set to 1; 64.051384,-145.730101; h=99°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 12:41 AM Takeoff Time: 2023-10-25T00:41:40Z; 64.051139,-145.728664; h=96°, a=1160ft, s=41 kts
Wed, Oct 25, 2023 12:42 AM Flaps set to 2; 64.046657,-145.703474; h=90°, a=1442ft, s=65 kts
Wed, Oct 25, 2023 12:42 AM Flaps set to 1; 64.046515,-145.702443; h=89°, a=1457ft, s=65 kts
Wed, Oct 25, 2023 12:42 AM Flaps set to Up; 64.04642,-145.701747; h=90°, a=1468ft, s=64 kts
Wed, Oct 25, 2023 12:42 AM Flaps set to 1; 64.046124,-145.699706; h=92°, a=1496ft, s=66 kts
Wed, Oct 25, 2023 12:42 AM Flaps set to Up; 64.045102,-145.693628; h=94°, a=1632ft, s=61 kts
Wed, Oct 25, 2023 12:43 AM Enroute; 64.034974,-145.654149; h=109°, a=2922ft, s=68 kts
Wed, Oct 25, 2023 4:48 PM Landing lights turned off; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 4:48 PM Strobe lights turned off; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 4:48 PM Beacons turned off; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 4:48 PM Nav lights turned off; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 4:48 PM Engine stopped; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 4:48 PM Pilot diverted to D66
Wed, Oct 25, 2023 4:48 PM Landing rate: 0
Wed, Oct 25, 2023 4:50 PM Engine started; 64.04747,-145.715734; h=186°, a=1160ft, s=0 kts
Wed, Oct 25, 2023 4:51 PM Flaps set to 1; 64.047593,-145.715609; h=187°, a=1159ft, s=2 kts
Wed, Oct 25, 2023 4:52 PM Landing lights turned on; 64.047926,-145.715938; h=0°, a=1158ft, s=7 kts
Wed, Oct 25, 2023 4:52 PM Strobe lights turned on; 64.047926,-145.715938; h=0°, a=1158ft, s=7 kts
Wed, Oct 25, 2023 4:52 PM Beacons turned on; 64.047926,-145.715938; h=0°, a=1158ft, s=7 kts
Wed, Oct 25, 2023 4:52 PM Nav lights turned on; 64.047926,-145.715938; h=0°, a=1158ft, s=7 kts
Wed, Oct 25, 2023 4:53 PM Flaps set to Up; 64.048768,-145.715072; h=90°, a=1156ft, s=4 kts
Wed, Oct 25, 2023 4:53 PM Flaps set to 1; 64.048765,-145.71505; h=89°, a=1156ft, s=4 kts
Wed, Oct 25, 2023 4:53 PM Flaps set to 2; 64.048751,-145.71495; h=89°, a=1156ft, s=5 kts
Wed, Oct 25, 2023 4:54 PM Flaps set to 1; 64.048377,-145.712022; h=85°, a=1160ft, s=50 kts
Wed, Oct 25, 2023 4:54 PM Rule Violation: Excesss Bank (1x); 64.048009,-145.705513, 1167.55', 15.11kt, 255°
Wed, Oct 25, 2023 4:54 PM Rule Violation: Excess Pitch (1x); 64.048009,-145.705513, 1167.55', 15.11kt, 255°
Wed, Oct 25, 2023 4:54 PM Engine stopped; 64.04801,-145.705427; h=252°, a=1165ft, s=0 kts
Wed, Oct 25, 2023 4:54 PM Flaps set to Up; 64.047469,-145.715734; h=186°, a=1150ft, s=0 kts
Wed, Oct 25, 2023 4:54 PM Landing lights turned off; 64.047469,-145.715734; h=186°, a=1150ft, s=0 kts
Wed, Oct 25, 2023 4:54 PM Strobe lights turned off; 64.047469,-145.715734; h=186°, a=1150ft, s=0 kts
Wed, Oct 25, 2023 4:54 PM Beacons turned off; 64.047469,-145.715734; h=186°, a=1150ft, s=0 kts
Wed, Oct 25, 2023 4:54 PM Nav lights turned off; 64.047469,-145.715734; h=186°, a=1150ft, s=0 kts
Wed, Oct 25, 2023 4:55 PM Engine started; 64.04747,-145.715734; h=187°, a=1160ft, s=0 kts
Wed, Oct 25, 2023 4:56 PM Flaps set to 1; 64.04747,-145.715735; h=187°, a=1160ft, s=0 kts
Wed, Oct 25, 2023 4:56 PM Flaps set to 2; 64.04747,-145.715735; h=187°, a=1160ft, s=0 kts
Wed, Oct 25, 2023 4:57 PM Landing lights turned on; 64.04771,-145.715487; h=187°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 4:57 PM Strobe lights turned on; 64.04771,-145.715487; h=187°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 4:57 PM Beacons turned on; 64.04771,-145.715487; h=187°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 4:57 PM Nav lights turned on; 64.04771,-145.715487; h=187°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:15 PM Flaps set to Up; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:15 PM Landing lights turned off; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:15 PM Strobe lights turned off; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:15 PM Beacons turned off; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:15 PM Nav lights turned off; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:15 PM Engine stopped; 64.047469,-145.715734; h=186°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:16 PM Engine started; 64.04747,-145.715734; h=187°, a=1160ft, s=0 kts
Wed, Oct 25, 2023 5:17 PM Flaps set to 1; 64.04747,-145.715735; h=187°, a=1160ft, s=0 kts
Wed, Oct 25, 2023 5:19 PM Flaps set to 2; 64.049008,-145.716165; h=273°, a=1155ft, s=6 kts
Wed, Oct 25, 2023 5:19 PM Flaps set to 1; 64.049447,-145.718383; h=271°, a=1154ft, s=50 kts
Wed, Oct 25, 2023 5:20 PM Flaps set to Up; 64.04747,-145.715734; h=187°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:20 PM Engine stopped; 64.04747,-145.715734; h=187°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:21 PM Flaps set to 1; 64.04747,-145.715734; h=187°, a=1160ft, s=0 kts
Wed, Oct 25, 2023 5:21 PM Flaps set to 2; 64.04747,-145.715734; h=187°, a=1160ft, s=0 kts
Wed, Oct 25, 2023 5:23 PM Engine started; 64.047543,-145.715658; h=187°, a=1160ft, s=0 kts
Wed, Oct 25, 2023 5:27 PM Flaps set to 1; 64.04988,-145.721759; h=275°, a=1153ft, s=52 kts
Wed, Oct 25, 2023 5:27 PM Rule Violation: Excess Pitch (2x); 64.049518,-145.73518, 1151.67', 8.02kt, 275°
Wed, Oct 25, 2023 5:28 PM Flaps set to Up; 64.04747,-145.715734; h=187°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:28 PM Engine stopped; 64.04747,-145.715734; h=187°, a=1159ft, s=0 kts
Wed, Oct 25, 2023 5:29 PM Engine started; 64.04747,-145.715734; h=187°, a=1160ft, s=0 kts
Wed, Oct 25, 2023 5:31 PM Flaps set to 1; 64.048848,-145.715543; h=292°, a=1156ft, s=5 kts
Wed, Oct 25, 2023 5:31 PM Flaps set to 2; 64.048864,-145.715588; h=284°, a=1156ft, s=5 kts
Wed, Oct 25, 2023 5:31 PM Flaps set to 1; 64.048877,-145.71564; h=276°, a=1156ft, s=5 kts
Wed, Oct 25, 2023 5:32 PM Rule Violation: Excesss Bank (2x); 64.052339,-145.735346, 1146.76', 3.2kt, 92°
Wed, Oct 25, 2023 5:32 PM Engine stopped; 64.05234,-145.735349; h=92°, a=1145ft, s=0 kts
Wed, Oct 25, 2023 5:39 PM Flaps set to Up; 64.050278,-145.731289; h=105°, a=1152ft, s=0 kts
Wed, Oct 25, 2023 5:40 PM Flaps set to 1; 64.050278,-145.731289; h=105°, a=1152ft, s=0 kts
Wed, Oct 25, 2023 5:40 PM Flaps set to 2; 64.050278,-145.731289; h=105°, a=1152ft, s=0 kts
Wed, Oct 25, 2023 5:40 PM Engine started; 64.050278,-145.731289; h=105°, a=1152ft, s=0 kts
Wed, Oct 25, 2023 5:43 PM Flaps set to Up; 64.048065,-145.706772; h=82°, a=1624ft, s=79 kts
Wed, Oct 25, 2023 5:44 PM Gear Up; 64.028432,-145.637675; h=129°, a=2943ft, s=94 kts
Wed, Oct 25, 2023 6:51 PM Flaps set to 1; 62.200436,-145.416334; h=307°, a=3133ft, s=95 kts
Wed, Oct 25, 2023 6:58 PM Flaps set to 2; 62.196427,-145.438324; h=192°, a=2261ft, s=78 kts
Wed, Oct 25, 2023 6:59 PM Flaps set to 3; 62.185124,-145.45127; h=192°, a=2511ft, s=77 kts
Wed, Oct 25, 2023 6:59 PM Flaps set to 4; 62.17847,-145.457867; h=181°, a=2331ft, s=79 kts
Wed, Oct 25, 2023 6:59 PM Gear Down; 62.172665,-145.459618; h=159°, a=2172ft, s=78 kts
Wed, Oct 25, 2023 7:01 PM Flaps set to 3; 62.15041,-145.453383; h=243°, a=1560ft, s=6 kts
Wed, Oct 25, 2023 7:04 PM Landing lights turned on; 62.149971,-145.456294; h=334°, a=1560ft, s=2 kts
Wed, Oct 25, 2023 7:04 PM Strobe lights turned on; 62.149971,-145.456294; h=334°, a=1560ft, s=2 kts
Wed, Oct 25, 2023 7:04 PM Beacons turned on; 62.149971,-145.456294; h=334°, a=1560ft, s=2 kts
Wed, Oct 25, 2023 7:04 PM Nav lights turned on; 62.149971,-145.456294; h=334°, a=1560ft, s=2 kts
Wed, Oct 25, 2023 7:04 PM Landing lights turned off; 62.14995,-145.456287; h=334°, a=1560ft, s=2 kts
Wed, Oct 25, 2023 7:04 PM Strobe lights turned off; 62.14995,-145.456287; h=334°, a=1560ft, s=2 kts
Wed, Oct 25, 2023 7:04 PM Beacons turned off; 62.14995,-145.456287; h=334°, a=1560ft, s=2 kts
Wed, Oct 25, 2023 7:04 PM Nav lights turned off; 62.14995,-145.456287; h=334°, a=1560ft, s=2 kts
Wed, Oct 25, 2023 7:04 PM Engine stopped; 62.149909,-145.456273; h=334°, a=1560ft, s=0 kts
Wed, Oct 25, 2023 7:05 PM Blocks on time: 2023-10-25T19:05:51Z

Fares

  • Economy (P2)

194.96 lbs

Block Fuel

lbs

Used Fuel

195 lbs

Remaining Fuel

00:36

Flight Start

18h 29m

Duty Time

19:06

Flight End