J
Flight: AA 3345
Callsign: Nanook
Departed 19:50 | Saturday 11.May.2024
Flight Time Distance
01h 59m 364.67 nmi
Arrived 21:50 | Saturday 11.May.2024
Flight Information
| Sat, May 11, 2024 7:33 PM | Started boarding at 2024-05-11T19:33:36Z, aircraft: Black Square B60 Duke G-REAL |
| Sat, May 11, 2024 7:50 PM | Parking brake turned off; 65.278481,-126.792133; h=187°, a=238ft, s=0 kts |
| Sat, May 11, 2024 7:50 PM | Engine 1 started; 65.278481,-126.792133; h=187°, a=238ft, s=0 kts |
| Sat, May 11, 2024 7:50 PM | Engine 2 started; 65.278481,-126.792133; h=187°, a=238ft, s=0 kts |
| Sat, May 11, 2024 7:50 PM | Transponder changed to 5616; 65.278481,-126.792133; h=187°, a=238ft, s=0 kts |
| Sat, May 11, 2024 7:53 PM | Taxi lights turned on; 65.281396,-126.798884; h=280°, a=238ft, s=16 kts |
| Sat, May 11, 2024 7:53 PM | Landing lights turned on; 65.281454,-126.799135; h=276°, a=238ft, s=17 kts |
| Sat, May 11, 2024 7:53 PM | Strobe lights turned on; 65.281491,-126.799321; h=274°, a=238ft, s=18 kts |
| Sat, May 11, 2024 7:54 PM | Taxi lights turned off; 65.285089,-126.815289; h=43°, a=242ft, s=11 kts |
| Sat, May 11, 2024 7:55 PM | Parking brake turned on; 65.284944,-126.814668; h=99°, a=242ft, s=0 kts |
| Sat, May 11, 2024 7:56 PM | Parking brake turned off; 65.284944,-126.814668; h=99°, a=242ft, s=0 kts |
| Sat, May 11, 2024 7:56 PM | Takeoff Time: 2024-05-11T19:56:36Z; 65.284378,-126.812693; h=101°, a=241ft, s=44 kts |
| Sat, May 11, 2024 7:57 PM | Gear Up; 65.277527,-126.782191; h=103°, a=578ft, s=105 kts |
| Sat, May 11, 2024 7:58 PM | Enroute; 65.264202,-126.72916; h=97°, a=2206ft, s=112 kts |
| Sat, May 11, 2024 8:02 PM | Reached flight minimum altitude; 65.263701,-127.121242; h=249°, a=8006ft, s=167 kts |
| Sat, May 11, 2024 8:04 PM | Landing lights turned off; 65.267355,-127.283118; h=249°, a=10039ft, s=147 kts |
| Sat, May 11, 2024 8:45 PM | Parking brake turned on; 65.278638,-133.136179; h=245°, a=25914ft, s=174 kts |
| Sat, May 11, 2024 8:45 PM | Parking brake turned off; 65.277223,-133.216122; h=245°, a=25907ft, s=174 kts |
| Sat, May 11, 2024 9:19 PM | TOD reached; 65.10304,-138.22056; h=241°, a=25837ft, s=172 kts |
| Sat, May 11, 2024 9:30 PM | Landing lights turned on; 65.00911,-139.856673; h=241°, a=10081ft, s=179 kts |
| Sat, May 11, 2024 9:34 PM | Rule Violation: Approach is not stabilized (1x); 64.948583,-140.271988, 5088.51', 153.14kt, 225° |
| Sat, May 11, 2024 9:46 PM | Gear Down; 64.818193,-141.269543; h=142°, a=3492ft, s=136 kts |
| Sat, May 11, 2024 9:46 PM | Flaps set to 1; 64.810059,-141.261423; h=143°, a=3037ft, s=128 kts |
| Sat, May 11, 2024 9:47 PM | Flaps set to 2; 64.795811,-141.248803; h=143°, a=2539ft, s=103 kts |
| Sat, May 11, 2024 9:48 PM | Landing rate: -130 |
| Sat, May 11, 2024 9:49 PM | Flaps set to Up; 64.777794,-141.142382; h=223°, a=759ft, s=12 kts |
| Sat, May 11, 2024 9:50 PM | Landing lights turned off; 64.777546,-141.146607; h=254°, a=767ft, s=0 kts |
| Sat, May 11, 2024 9:50 PM | Strobe lights turned off; 64.777546,-141.146607; h=254°, a=767ft, s=0 kts |
| Sat, May 11, 2024 9:50 PM | Nav lights turned off; 64.777546,-141.146607; h=254°, a=767ft, s=0 kts |
| Sat, May 11, 2024 9:50 PM | Parking brake turned on; 64.777546,-141.146607; h=254°, a=767ft, s=0 kts |
| Sat, May 11, 2024 9:50 PM | Blocks on time: 2024-05-11T21:50:26Z |
| Sat, May 11, 2024 9:50 PM | Engine 1 stopped; 64.777546,-141.146607; h=254°, a=767ft, s=0 kts |
| Sat, May 11, 2024 9:50 PM | Engine 2 stopped; 64.777546,-141.146607; h=254°, a=767ft, s=0 kts |
| Sat, May 11, 2024 9:52 PM | Beacons turned off; 64.777546,-141.146607; h=254°, a=767ft, s=0 kts |
Economy (P9)