F
Flight: AC 133
Callsign: Nanook
Departed 15:16 | Saturday 04.Oct.2025
Flight Time Distance
02h 02m 422.43 nmi
Arrived 20:06 | Saturday 04.Oct.2025
Flight Information
| Sat, Oct 4, 2025 3:07 PM | Started boarding at 2025-10-04T15:07:25Z, aircraft: YS-11 Custom Livery 3 |
| Sat, Oct 4, 2025 3:16 PM | Transponder changed to 2000; 55.201445,-162.720372; h=26°, a=99ft, s=0 kts |
| Sat, Oct 4, 2025 3:16 PM | Engine 2 started; 55.201445,-162.720372; h=26°, a=99ft, s=0 kts |
| Sat, Oct 4, 2025 3:16 PM | Engine 1 started; 55.201445,-162.720372; h=26°, a=99ft, s=0 kts |
| Sat, Oct 4, 2025 3:16 PM | Parking brake turned off; 55.201445,-162.720372; h=26°, a=99ft, s=0 kts |
| Sat, Oct 4, 2025 3:16 PM | Flaps set to 1; 55.201446,-162.72037; h=26°, a=99ft, s=0 kts |
| Sat, Oct 4, 2025 3:17 PM | Flaps set to 2; 55.201471,-162.720339; h=26°, a=99ft, s=1 kts |
| Sat, Oct 4, 2025 3:17 PM | Parking brake turned on; 55.201532,-162.720259; h=27°, a=99ft, s=0 kts |
| Sat, Oct 4, 2025 3:17 PM | Parking brake turned off; 55.201642,-162.720179; h=352°, a=99ft, s=2 kts |
| Sat, Oct 4, 2025 3:20 PM | Parking brake turned on; 55.201785,-162.723747; h=326°, a=97ft, s=5 kts |
| Sat, Oct 4, 2025 3:20 PM | Parking brake turned off; 55.201789,-162.72375; h=326°, a=97ft, s=0 kts |
| Sat, Oct 4, 2025 3:21 PM | Takeoff Time: 2025-10-04T15:21:17Z; 55.202345,-162.724133; h=330°, a=97ft, s=41 kts |
| Sat, Oct 4, 2025 3:21 PM | Flaps set to 1; 55.2195,-162.736307; h=325°, a=387ft, s=131 kts |
| Sat, Oct 4, 2025 3:21 PM | Gear Up; 55.220037,-162.736767; h=325°, a=418ft, s=131 kts |
| Sat, Oct 4, 2025 3:22 PM | Enroute; 55.236775,-162.750526; h=325°, a=880ft, s=163 kts |
| Sat, Oct 4, 2025 3:23 PM | Flaps set to Up; 55.294695,-162.77683; h=27°, a=2224ft, s=197 kts |
| Sat, Oct 4, 2025 3:30 PM | Taxi lights turned off; 55.568537,-162.312388; h=30°, a=8750ft, s=195 kts |
| Sat, Oct 4, 2025 3:51 PM | Transponder changed to 1200; 56.232025,-160.671647; h=48°, a=8999ft, s=211 kts |
| Sat, Oct 4, 2025 7:52 PM | Flaps set to 1; 57.830898,-152.061711; h=135°, a=1565ft, s=181 kts |
| Sat, Oct 4, 2025 7:53 PM | Gear Down; 57.822132,-152.052522; h=138°, a=1659ft, s=170 kts |
| Sat, Oct 4, 2025 7:54 PM | Flaps set to 2; 57.76737,-152.032676; h=186°, a=1582ft, s=146 kts |
| Sat, Oct 4, 2025 7:54 PM | Flaps set to 3; 57.764104,-152.036197; h=203°, a=1570ft, s=145 kts |
| Sat, Oct 4, 2025 7:54 PM | Flaps set to 4; 57.760546,-152.044767; h=230°, a=1545ft, s=143 kts |
| Sat, Oct 4, 2025 7:56 PM | Landing lights turned on; 57.74817,-152.172564; h=251°, a=1598ft, s=121 kts |
| Sat, Oct 4, 2025 7:57 PM | Flaps set to 5; 57.746534,-152.211023; h=253°, a=1600ft, s=121 kts |
| Sat, Oct 4, 2025 7:57 PM | Flaps set to 6; 57.746264,-152.227634; h=256°, a=1617ft, s=120 kts |
| Sat, Oct 4, 2025 8:01 PM | TOD reached; 57.751155,-152.463407; h=258°, a=223ft, s=122 kts |
| Sat, Oct 4, 2025 8:01 PM | Landing rate: -807 |
| Sat, Oct 4, 2025 8:01 PM | Rule Violation: Hard Landing (1x); 57.751647,-152.492424, 44.73', 34.82kt, 254° |
| Sat, Oct 4, 2025 8:02 PM | Flaps set to Up; 57.751748,-152.497183; h=259°, a=45ft, s=13 kts |
| Sat, Oct 4, 2025 8:06 PM | Parking brake turned on; 57.753788,-152.51548; h=75°, a=46ft, s=0 kts |
| Sat, Oct 4, 2025 8:06 PM | Engine 2 stopped; 57.753788,-152.51548; h=75°, a=46ft, s=0 kts |
| Sat, Oct 4, 2025 8:06 PM | Engine 1 stopped; 57.753788,-152.51548; h=75°, a=46ft, s=0 kts |
| Sat, Oct 4, 2025 8:06 PM | Blocks on time: 2025-10-04T20:06:53Z |
| Sat, Oct 4, 2025 8:07 PM | Nav lights turned off; 57.753788,-152.51548; h=75°, a=46ft, s=0 kts |
| Sat, Oct 4, 2025 8:07 PM | Landing lights turned off; 57.753788,-152.51548; h=75°, a=46ft, s=0 kts |
| Sat, Oct 4, 2025 8:08 PM | Beacons turned off; 57.753788,-152.51548; h=75°, a=46ft, s=0 kts |
Local Cargo (H6)