F
Flight: AC 1814
Callsign: Nanook
Departed 11:04 | Friday 15.Dec.2023
Flight Time Distance
01h 27m 203.3 nmi
Arrived 12:40 | Friday 15.Dec.2023
Flight Information
| Fri, Dec 15, 2023 11:04 AM | Started boarding at 2023-12-15T11:04:21Z, aircraft: DHC-4 C-7A Caribou with radar dome |
| Fri, Dec 15, 2023 11:04 AM | Parking brake turned off; 58.35775,-134.59645; h=86°, a=31ft, s=0 kts |
| Fri, Dec 15, 2023 11:04 AM | Engine 1 started; 58.35775,-134.59645; h=86°, a=31ft, s=0 kts |
| Fri, Dec 15, 2023 11:04 AM | Engine 2 started; 58.35775,-134.59645; h=86°, a=31ft, s=0 kts |
| Fri, Dec 15, 2023 11:04 AM | Transponder changed to 1200; 58.35775,-134.59645; h=86°, a=31ft, s=0 kts |
| Fri, Dec 15, 2023 11:04 AM | Takeoff Time: 2023-12-15T11:04:48Z; 58.35751,-134.59499; h=87°, a=33ft, s=41 kts |
| Fri, Dec 15, 2023 11:05 AM | Gear Up; 58.35451,-134.57349; h=91°, a=103ft, s=108 kts |
| Fri, Dec 15, 2023 11:05 AM | Flaps set to Up; 58.35294,-134.56219; h=85°, a=343ft, s=105 kts |
| Fri, Dec 15, 2023 11:06 AM | Enroute; 58.34378,-134.51778; h=98°, a=1560ft, s=107 kts |
| Fri, Dec 15, 2023 11:18 AM | Landing lights turned off; 58.14079,-134.75232; h=74°, a=10002ft, s=149 kts |
| Fri, Dec 15, 2023 11:18 AM | Taxi lights turned off; 58.14029,-134.7392; h=75°, a=10004ft, s=151 kts |
| Fri, Dec 15, 2023 11:31 AM | Rule Violation: Bank angle exceeded limit (1x); 57.73517,-134.17403, 7911.8', 155.75kt, 260° |
| Fri, Dec 15, 2023 11:58 AM | Rule Violation: GForce exceeded limit (1x); 56.4721,-133.10115, 6926.32', 199.03kt, 113° |
| Fri, Dec 15, 2023 12:24 PM | Landing lights turned on; 55.69087,-132.2379; h=132°, a=7003ft, s=176 kts |
| Fri, Dec 15, 2023 12:24 PM | Taxi lights turned on; 55.68971,-132.23669; h=132°, a=7003ft, s=176 kts |
| Fri, Dec 15, 2023 12:25 PM | Flaps set to 1; 55.62838,-132.16949; h=127°, a=6992ft, s=164 kts |
| Fri, Dec 15, 2023 12:28 PM | Flaps set to 2; 55.51843,-131.99554; h=118°, a=4311ft, s=144 kts |
| Fri, Dec 15, 2023 12:29 PM | TOD reached; 55.4967,-131.95798; h=118°, a=4079ft, s=97 kts |
| Fri, Dec 15, 2023 12:30 PM | Gear Down; 55.47063,-131.91313; h=119°, a=3661ft, s=117 kts |
| Fri, Dec 15, 2023 12:32 PM | Flaps set to 3; 55.43007,-131.84344; h=117°, a=2482ft, s=107 kts |
| Fri, Dec 15, 2023 12:36 PM | Landing rate: -342 |
| Fri, Dec 15, 2023 12:36 PM | Rule Violation: GForce exceeded limit (2x); 55.35983,-131.72112, 111.8', 66.2kt, 117° |
| Fri, Dec 15, 2023 12:36 PM | Parking brake turned on; 55.35898,-131.71965; h=118°, a=106ft, s=57 kts |
| Fri, Dec 15, 2023 12:36 PM | Flaps set to 2; 55.35862,-131.71906; h=120°, a=107ft, s=46 kts |
| Fri, Dec 15, 2023 12:36 PM | Flaps set to 1; 55.35855,-131.71893; h=120°, a=107ft, s=43 kts |
| Fri, Dec 15, 2023 12:36 PM | Flaps set to Up; 55.35847,-131.71883; h=121°, a=107ft, s=39 kts |
| Fri, Dec 15, 2023 12:36 PM | Parking brake turned off; 55.35575,-131.71423; h=118°, a=114ft, s=35 kts |
| Fri, Dec 15, 2023 12:38 PM | Parking brake turned on; 55.3509,-131.703; h=300°, a=111ft, s=47 kts |
| Fri, Dec 15, 2023 12:38 PM | Parking brake turned off; 55.3548,-131.70938; h=297°, a=53ft, s=19 kts |
| Fri, Dec 15, 2023 12:39 PM | Parking brake turned on; 55.35619,-131.71036; h=27°, a=53ft, s=13 kts |
| Fri, Dec 15, 2023 12:40 PM | Flight ended manually on taxi on |
| Fri, Dec 15, 2023 12:40 PM | Arrived at gate: Gate 2 |
| Fri, Dec 15, 2023 12:40 PM | Blocks on time: 2023-12-15T12:40:38Z |
Domestic Cargo (H10)