F
Flight: AC 100
Callsign: Nanook
Departed 12:13 | Tuesday 03.Oct.2023
Flight Time Distance
01h 22m 226.46 nmi
Arrived 13:35 | Tuesday 03.Oct.2023
Flight Information
| Tue, Oct 3, 2023 12:13 PM | Started boarding at 2023-10-03T12:13:30Z, aircraft: DHC-4 C-7A Caribou |
| Tue, Oct 3, 2023 12:13 PM | Parking brake turned off; 61.1678,-150.04231; h=74°, a=136ft, s=0 kts |
| Tue, Oct 3, 2023 12:13 PM | Engine 1 started; 61.1678,-150.04231; h=74°, a=136ft, s=0 kts |
| Tue, Oct 3, 2023 12:13 PM | Engine 2 started; 61.1678,-150.04231; h=74°, a=136ft, s=0 kts |
| Tue, Oct 3, 2023 12:14 PM | Takeoff Time: 2023-10-03T12:14:05Z; 61.16778,-150.04065; h=73°, a=143ft, s=40 kts |
| Tue, Oct 3, 2023 12:14 PM | Gear Up; 61.1675,-150.02461; h=78°, a=144ft, s=103 kts |
| Tue, Oct 3, 2023 12:16 PM | Enroute; 61.20786,-149.9931; h=337°, a=1682ft, s=140 kts |
| Tue, Oct 3, 2023 12:35 PM | Flaps set to Up; 62.09972,-149.67693; h=0°, a=9929ft, s=158 kts |
| Tue, Oct 3, 2023 12:41 PM | Parking brake turned on; 62.44085,-149.48328; h=359°, a=9996ft, s=184 kts |
| Tue, Oct 3, 2023 12:41 PM | Parking brake turned off; 62.44423,-149.48134; h=357°, a=9998ft, s=184 kts |
| Tue, Oct 3, 2023 12:41 PM | Parking brake turned on; 62.45433,-149.47525; h=359°, a=10000ft, s=183 kts |
| Tue, Oct 3, 2023 12:41 PM | Parking brake turned off; 62.45722,-149.47351; h=359°, a=10001ft, s=183 kts |
| Tue, Oct 3, 2023 12:47 PM | Parking brake turned on; 62.77024,-149.29327; h=0°, a=9998ft, s=183 kts |
| Tue, Oct 3, 2023 12:47 PM | Parking brake turned off; 62.77168,-149.29242; h=0°, a=9998ft, s=184 kts |
| Tue, Oct 3, 2023 12:47 PM | Parking brake turned on; 62.77359,-149.29126; h=0°, a=9998ft, s=184 kts |
| Tue, Oct 3, 2023 12:47 PM | Parking brake turned off; 62.77456,-149.29068; h=359°, a=9997ft, s=183 kts |
| Tue, Oct 3, 2023 12:50 PM | Parking brake turned on; 62.78566,-149.28407; h=359°, a=9996ft, s=183 kts |
| Tue, Oct 3, 2023 12:50 PM | Parking brake turned off; 62.78615,-149.28378; h=358°, a=9996ft, s=183 kts |
| Tue, Oct 3, 2023 12:50 PM | Parking brake turned on; 62.78712,-149.28323; h=0°, a=9996ft, s=182 kts |
| Tue, Oct 3, 2023 12:50 PM | Parking brake turned off; 62.78759,-149.28296; h=359°, a=9996ft, s=182 kts |
| Tue, Oct 3, 2023 1:11 PM | Rule Violation: Excesss GForce (1x); 63.94162,-148.43124, 9010.94', 218.29kt, 24° |
| Tue, Oct 3, 2023 1:11 PM | Flaps set to 1; 63.95834,-148.40941; h=345°, a=8869ft, s=192 kts |
| Tue, Oct 3, 2023 1:13 PM | Landing lights turned on; 64.04517,-148.50287; h=323°, a=9006ft, s=107 kts |
| Tue, Oct 3, 2023 1:13 PM | Taxi lights turned on; 64.04613,-148.50352; h=329°, a=9000ft, s=106 kts |
| Tue, Oct 3, 2023 1:14 PM | Flaps set to Up; 64.07035,-148.49194; h=359°, a=8925ft, s=91 kts |
| Tue, Oct 3, 2023 1:21 PM | Flaps set to 1; 64.32861,-148.31952; h=359°, a=8999ft, s=139 kts |
| Tue, Oct 3, 2023 1:21 PM | Flaps set to 2; 64.33076,-148.31831; h=358°, a=9002ft, s=136 kts |
| Tue, Oct 3, 2023 1:21 PM | Gear Down; 64.33354,-148.31679; h=358°, a=9049ft, s=124 kts |
| Tue, Oct 3, 2023 1:22 PM | Gear Up; 64.3621,-148.30051; h=355°, a=8451ft, s=101 kts |
| Tue, Oct 3, 2023 1:22 PM | Flaps set to 1; 64.36396,-148.29938; h=359°, a=8512ft, s=96 kts |
| Tue, Oct 3, 2023 1:26 PM | Parking brake turned on; 64.53131,-148.24628; h=340°, a=6319ft, s=157 kts |
| Tue, Oct 3, 2023 1:26 PM | Parking brake turned off; 64.53443,-148.2468; h=340°, a=6270ft, s=156 kts |
| Tue, Oct 3, 2023 1:28 PM | Gear Down; 64.6215,-148.22313; h=20°, a=4783ft, s=147 kts |
| Tue, Oct 3, 2023 1:31 PM | Flaps set to 2; 64.71718,-148.04369; h=23°, a=2628ft, s=122 kts |
| Tue, Oct 3, 2023 1:35 PM | Landing rate: -279 |
| Tue, Oct 3, 2023 1:35 PM | Parking brake turned on; 64.80912,-147.8737; h=20°, a=442ft, s=86 kts |
| Tue, Oct 3, 2023 1:35 PM | Parking brake turned off; 64.81081,-147.87088; h=14°, a=442ft, s=59 kts |
| Tue, Oct 3, 2023 1:35 PM | Parking brake turned on; 64.81262,-147.86784; h=22°, a=442ft, s=47 kts |
| Tue, Oct 3, 2023 1:35 PM | Parking brake turned off; 64.81271,-147.86769; h=21°, a=443ft, s=46 kts |
| Tue, Oct 3, 2023 1:35 PM | Flaps set to 1; 64.8142,-147.86496; h=24°, a=444ft, s=36 kts |
| Tue, Oct 3, 2023 1:35 PM | Flaps set to Up; 64.81426,-147.86484; h=24°, a=444ft, s=35 kts |
| Tue, Oct 3, 2023 1:35 PM | Flight ended manually on taxi on |
| Tue, Oct 3, 2023 1:35 PM | Blocks on time: 2023-10-03T13:35:59Z |
Domestic Cargo (H10)