J
Flight: AA 18
Callsign: Nanook
Departed 09:50 | Friday 22.Mar.2024
Flight Time Distance
02h 18m 303.46 nmi
Arrived 12:08 | Friday 22.Mar.2024
Flight Information
| Fri, Mar 22, 2024 9:50 AM | Started boarding at 2024-03-22T09:50:02Z, aircraft: Twin Otter Version 2 |
| Fri, Mar 22, 2024 9:50 AM | Parking brake turned off; 55.31856,-160.52315; h=227°, a=212ft, s=0 kts |
| Fri, Mar 22, 2024 9:50 AM | Engine 1 started; 55.31856,-160.52315; h=227°, a=212ft, s=0 kts |
| Fri, Mar 22, 2024 9:50 AM | Engine 2 started; 55.31856,-160.52315; h=227°, a=212ft, s=0 kts |
| Fri, Mar 22, 2024 9:50 AM | Transponder changed to 1200; 55.31856,-160.52315; h=227°, a=212ft, s=0 kts |
| Fri, Mar 22, 2024 9:52 AM | Takeoff Time: 2024-03-22T09:52:35Z; 55.31829,-160.52638; h=138°, a=206ft, s=41 kts |
| Fri, Mar 22, 2024 9:52 AM | Parking brake turned on; 55.31107,-160.51883; h=146°, a=381ft, s=86 kts |
| Fri, Mar 22, 2024 9:53 AM | Flaps set to 1; 55.3012,-160.51451; h=137°, a=862ft, s=122 kts |
| Fri, Mar 22, 2024 9:54 AM | Enroute; 55.28427,-160.49174; h=132°, a=1577ft, s=141 kts |
| Fri, Mar 22, 2024 9:58 AM | Reached flight minimum altitude; 55.38171,-160.33633; h=7°, a=6001ft, s=138 kts |
| Fri, Mar 22, 2024 10:06 AM | Flaps set to Up; 55.6917,-159.98642; h=43°, a=9998ft, s=140 kts |
| Fri, Mar 22, 2024 11:37 AM | TOD reached; 57.51801,-153.33783; h=63°, a=9995ft, s=142 kts |
| Fri, Mar 22, 2024 11:56 AM | Flaps set to 1; 57.74155,-152.00381; h=257°, a=6506ft, s=141 kts |
| Fri, Mar 22, 2024 11:57 AM | Flaps set to 2; 57.74158,-152.00502; h=257°, a=6489ft, s=142 kts |
| Fri, Mar 22, 2024 11:57 AM | Flaps set to 3; 57.74179,-152.01596; h=257°, a=6524ft, s=128 kts |
| Fri, Mar 22, 2024 12:04 PM | Landing rate: -443 |
| Fri, Mar 22, 2024 12:04 PM | Rule Violation: GForce exceeded limit (1x); 57.75148,-152.48375, 233.94', 57.02kt, 255° |
| Fri, Mar 22, 2024 12:04 PM | Flaps set to 2; 57.75151,-152.4865; h=267°, a=236ft, s=36 kts |
| Fri, Mar 22, 2024 12:04 PM | Flaps set to 1; 57.75161,-152.48756; h=260°, a=242ft, s=26 kts |
| Fri, Mar 22, 2024 12:04 PM | Flaps set to Up; 57.75161,-152.48767; h=260°, a=243ft, s=25 kts |
| Fri, Mar 22, 2024 12:04 PM | Parking brake turned off; 57.75173,-152.49219; h=207°, a=262ft, s=45 kts |
| Fri, Mar 22, 2024 12:07 PM | Parking brake turned on; 57.75391,-152.51607; h=344°, a=321ft, s=15 kts |
| Fri, Mar 22, 2024 12:08 PM | Parking brake turned off; 57.7549,-152.51628; h=62°, a=321ft, s=2 kts |
| Fri, Mar 22, 2024 12:08 PM | Flight ended manually on taxi on |
| Fri, Mar 22, 2024 12:08 PM | Blocks on time: 2024-03-22T12:08:33Z |
First Class (P13)