J
Flight: AA 3370
Callsign: Nanook
Departed 12:14 | Tuesday 09.Apr.2024
Flight Time Distance
00h 27m 34.21 nmi
Arrived 12:41 | Tuesday 09.Apr.2024
Flight Information
| Tue, Apr 9, 2024 12:13 PM | Started boarding at 2024-04-09T12:13:17Z, aircraft: VSKYLABS Maule M-7-235B |
| Tue, Apr 9, 2024 12:14 PM | Parking brake turned off; 64.93597,-161.15793; h=13°, a=84ft, s=0 kts |
| Tue, Apr 9, 2024 12:14 PM | Engine started; 64.93597,-161.15793; h=13°, a=84ft, s=0 kts |
| Tue, Apr 9, 2024 12:14 PM | Transponder changed to 1200; 64.93597,-161.15793; h=13°, a=84ft, s=0 kts |
| Tue, Apr 9, 2024 12:14 PM | Takeoff Time: 2024-04-09T12:14:27Z; 64.93834,-161.15472; h=13°, a=97ft, s=49 kts |
| Tue, Apr 9, 2024 12:14 PM | Flaps set to Up; 64.94397,-161.15181; h=328°, a=217ft, s=75 kts |
| Tue, Apr 9, 2024 12:19 PM | Enroute; 64.937,-161.07524; h=128°, a=1067ft, s=101 kts |
| Tue, Apr 9, 2024 12:36 PM | Flaps set to 1; 64.44309,-161.25165; h=188°, a=1021ft, s=90 kts |
| Tue, Apr 9, 2024 12:37 PM | TOD reached; 64.41855,-161.25937; h=164°, a=1010ft, s=91 kts |
| Tue, Apr 9, 2024 12:38 PM | Flaps set to 2; 64.40207,-161.25171; h=153°, a=658ft, s=105 kts |
| Tue, Apr 9, 2024 12:39 PM | Landing rate: -204 |
| Tue, Apr 9, 2024 12:39 PM | Rule Violation: GForce exceeded limit (1x); 64.36954,-161.22203, -84.12', 48.65kt, 152° |
| Tue, Apr 9, 2024 12:39 PM | Parking brake turned on; 64.36839,-161.22108; h=154°, a=-87ft, s=36 kts |
| Tue, Apr 9, 2024 12:40 PM | Parking brake turned off; 64.36636,-161.2187; h=48°, a=-88ft, s=5 kts |
| Tue, Apr 9, 2024 12:41 PM | Parking brake turned on; 64.36617,-161.21674; h=106°, a=-88ft, s=5 kts |
| Tue, Apr 9, 2024 12:41 PM | Blocks on time: 2024-04-09T12:41:20Z |
| Tue, Apr 9, 2024 12:41 PM | Engine stopped; 64.36614,-161.21664; h=109°, a=-88ft, s=0 kts |
Economy (P12)