J
Flight: AA 2936
Callsign: Nanook
Departed 14:41 | Friday 04.Jul.2025
Flight Time Distance
00h 58m 205.59 nmi
Arrived 15:39 | Friday 04.Jul.2025
Flight Information
| Fri, Jul 4, 2025 2:40 PM | Started boarding at 2025-07-04T14:40:32Z, aircraft: PC-12 NGX Passengers |
| Fri, Jul 4, 2025 2:41 PM | Parking brake turned off; 57.040012,-135.348812; h=297°, a=27ft, s=0 kts |
| Fri, Jul 4, 2025 2:41 PM | Engine started; 57.040012,-135.348812; h=297°, a=27ft, s=0 kts |
| Fri, Jul 4, 2025 2:41 PM | Transponder changed to 7000; 57.040012,-135.348812; h=297°, a=27ft, s=0 kts |
| Fri, Jul 4, 2025 2:41 PM | Takeoff Time: 2025-07-04T14:41:19Z; 57.040777,-135.350177; h=298°, a=30ft, s=44 kts |
| Fri, Jul 4, 2025 2:41 PM | Gear Up; 57.04989,-135.366975; h=297°, a=351ft, s=125 kts |
| Fri, Jul 4, 2025 2:42 PM | Flaps set to Up; 57.063977,-135.392671; h=297°, a=1087ft, s=162 kts |
| Fri, Jul 4, 2025 2:42 PM | Enroute; 57.070819,-135.405182; h=297°, a=1375ft, s=172 kts |
| Fri, Jul 4, 2025 2:46 PM | Reached flight minimum altitude; 57.247364,-135.730149; h=297°, a=8007ft, s=197 kts |
| Fri, Jul 4, 2025 3:29 PM | TOD reached; 59.312495,-139.206798; h=297°, a=6000ft, s=178 kts |
| Fri, Jul 4, 2025 3:34 PM | Gear Down; 59.42328,-139.499597; h=289°, a=2991ft, s=127 kts |
| Fri, Jul 4, 2025 3:34 PM | Flaps set to 1; 59.433816,-139.523246; h=297°, a=2524ft, s=126 kts |
| Fri, Jul 4, 2025 3:35 PM | Flaps set to 2; 59.455894,-139.561969; h=298°, a=1672ft, s=134 kts |
| Fri, Jul 4, 2025 3:35 PM | Flaps set to 1; 59.456336,-139.562791; h=298°, a=1651ft, s=134 kts |
| Fri, Jul 4, 2025 3:35 PM | Flaps set to 2; 59.465465,-139.579375; h=299°, a=1279ft, s=113 kts |
| Fri, Jul 4, 2025 3:36 PM | Flaps set to 3; 59.486543,-139.616987; h=297°, a=637ft, s=123 kts |
| Fri, Jul 4, 2025 3:37 PM | Landing rate: -124 |
| Fri, Jul 4, 2025 3:37 PM | Flaps set to Up; 59.503304,-139.649332; h=297°, a=50ft, s=71 kts |
| Fri, Jul 4, 2025 3:38 PM | Parking brake turned on; 59.50929,-139.666287; h=276°, a=45ft, s=1 kts |
| Fri, Jul 4, 2025 3:39 PM | Blocks on time: 2025-07-04T15:39:19Z |
| Fri, Jul 4, 2025 3:39 PM | Engine stopped; 59.509304,-139.666352; h=276°, a=45ft, s=0 kts |
First Class (P16)