J
Flight: AA 2007
Callsign: Nanook
Departed 17:16 | Saturday 06.Jan.2024
Flight Time Distance
00h 45m 160.52 nmi
Arrived 18:01 | Saturday 06.Jan.2024
Flight Information
| Sat, Jan 6, 2024 5:16 PM | Started boarding at 2024-01-06T17:16:32Z, aircraft: Bonanza G36 Alaska Adventures |
| Sat, Jan 6, 2024 5:16 PM | Parking brake turned off; 63.539311,-150.991372; h=130°, a=1566ft, s=0 kts |
| Sat, Jan 6, 2024 5:16 PM | Engine started; 63.539311,-150.991372; h=130°, a=1566ft, s=0 kts |
| Sat, Jan 6, 2024 5:16 PM | Transponder changed to 0000; 63.539311,-150.991372; h=130°, a=1566ft, s=0 kts |
| Sat, Jan 6, 2024 5:16 PM | Flaps set to Up; 63.539312,-150.991372; h=130°, a=1578ft, s=0 kts |
| Sat, Jan 6, 2024 5:16 PM | Landing lights turned off; 63.539312,-150.991372; h=130°, a=1578ft, s=0 kts |
| Sat, Jan 6, 2024 5:16 PM | Taxi lights turned on; 63.539312,-150.991372; h=130°, a=1578ft, s=0 kts |
| Sat, Jan 6, 2024 5:16 PM | Flaps set to 1; 63.539884,-150.992312; h=296°, a=1577ft, s=0 kts |
| Sat, Jan 6, 2024 5:16 PM | Landing lights turned on; 63.539884,-150.992312; h=296°, a=1577ft, s=0 kts |
| Sat, Jan 6, 2024 5:16 PM | Taxi lights turned off; 63.539884,-150.992312; h=296°, a=1577ft, s=0 kts |
| Sat, Jan 6, 2024 5:17 PM | Takeoff Time: 2024-01-06T17:17:23Z; 63.540422,-150.993626; h=297°, a=1578ft, s=41 kts |
| Sat, Jan 6, 2024 5:17 PM | Gear Up; 63.543039,-151.000545; h=294°, a=1653ft, s=78 kts |
| Sat, Jan 6, 2024 5:17 PM | Flaps set to Up; 63.546378,-151.006743; h=318°, a=1894ft, s=79 kts |
| Sat, Jan 6, 2024 5:18 PM | Transponder changed to 6567; 63.557587,-151.001977; h=18°, a=2673ft, s=77 kts |
| Sat, Jan 6, 2024 5:19 PM | Enroute; 63.572408,-150.968635; h=28°, a=3717ft, s=99 kts |
| Sat, Jan 6, 2024 5:49 PM | TOD reached; 64.588819,-148.479784; h=30°, a=7100ft, s=162 kts |
| Sat, Jan 6, 2024 5:55 PM | Flaps set to 1; 64.762261,-147.886313; h=49°, a=3636ft, s=184 kts |
| Sat, Jan 6, 2024 5:57 PM | Rule Violation: Approach is not stabilized (1x); 64.802915,-147.746261, 1950.15', 148.39kt, 17° |
| Sat, Jan 6, 2024 5:57 PM | Gear Down; 64.813109,-147.729025; h=13°, a=1749ft, s=140 kts |
| Sat, Jan 6, 2024 5:59 PM | Flaps set to 2; 64.848487,-147.77247; h=275°, a=1570ft, s=112 kts |
| Sat, Jan 6, 2024 6:00 PM | Landing rate: -39 |
| Sat, Jan 6, 2024 6:00 PM | Flaps set to Up; 64.824439,-147.845852; h=203°, a=445ft, s=63 kts |
| Sat, Jan 6, 2024 6:01 PM | Parking brake turned on; 64.819511,-147.862144; h=269°, a=440ft, s=0 kts |
| Sat, Jan 6, 2024 6:01 PM | Flight ended manually on taxi on |
| Sat, Jan 6, 2024 6:01 PM | Blocks on time: 2024-01-06T18:01:54Z |
Economy (P6)