J
Flight: AA 2235
Callsign: Nanook
Departed 00:20 | Tuesday 08.Jul.2025
Flight Time Distance
00h 41m 113.67 nmi
Arrived 01:02 | Tuesday 08.Jul.2025
Flight Information
| Tue, Jul 8, 2025 12:20 AM | Started boarding at 2025-07-08T00:20:42Z, aircraft: Cessna 208B Grand Caravan EX Noble Aviation OE-EDM |
| Tue, Jul 8, 2025 12:20 AM | Parking brake turned off; 60.54385,-145.721191; h=247°, a=63ft, s=0 kts |
| Tue, Jul 8, 2025 12:20 AM | Engine started; 60.54385,-145.721191; h=247°, a=63ft, s=0 kts |
| Tue, Jul 8, 2025 12:20 AM | Transponder changed to 7000; 60.54385,-145.721191; h=247°, a=63ft, s=0 kts |
| Tue, Jul 8, 2025 12:21 AM | Takeoff Time: 2025-07-08T00:21:08Z; 60.543792,-145.72239; h=247°, a=61ft, s=41 kts |
| Tue, Jul 8, 2025 12:21 AM | Flaps set to Up; 60.548974,-145.742674; h=342°, a=1049ft, s=77 kts |
| Tue, Jul 8, 2025 12:22 AM | Transponder changed to 5251; 60.557464,-145.721062; h=54°, a=1973ft, s=104 kts |
| Tue, Jul 8, 2025 12:22 AM | Enroute; 60.569821,-145.682841; h=35°, a=3278ft, s=106 kts |
| Tue, Jul 8, 2025 12:41 AM | Rule Violation: GForce exceeded limit (1x); 61.039157,-144.13322, 6659.99', 183.15kt, 40° |
| Tue, Jul 8, 2025 12:52 AM | TOD reached; 61.288084,-143.097522; h=45°, a=8288ft, s=158 kts |
| Tue, Jul 8, 2025 12:56 AM | Flaps set to 1; 61.377307,-142.738774; h=36°, a=7295ft, s=151 kts |
| Tue, Jul 8, 2025 12:59 AM | Flaps set to 2; 61.457068,-142.492641; h=43°, a=3539ft, s=133 kts |
| Tue, Jul 8, 2025 1:01 AM | Landing rate: -645 |
| Tue, Jul 8, 2025 1:01 AM | Rule Violation: Hard Landing (1x); 61.454228,-142.373541, 2343.63', 34.31kt, 102° |
| Tue, Jul 8, 2025 1:02 AM | Parking brake turned on; 61.453965,-142.37294; h=141°, a=2349ft, s=0 kts |
| Tue, Jul 8, 2025 1:02 AM | Flight ended manually on taxi on |
| Tue, Jul 8, 2025 1:02 AM | Blocks on time: 2025-07-08T01:02:27Z |
Economy (P4)