F
Flight: AC 1814
Callsign: Nanook
Departed 21:18 | Tuesday 23.Jan.2024
Flight Time Distance
01h 52m 203.3 nmi
Arrived 00:13 | Wednesday 24.Jan.2024
Flight Information
| Tue, Jan 23, 2024 9:18 PM | Started boarding at 2024-01-23T21:18:04Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Tue, Jan 23, 2024 9:18 PM | Parking brake turned off; 58.35742,-134.568753; h=343°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:18 PM | Transponder changed to 1200; 58.35742,-134.568753; h=343°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:19 PM | Parking brake turned on; 58.35742,-134.568753; h=343°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:20 PM | Beacons turned on; 58.35742,-134.568753; h=343°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:20 PM | Nav lights turned on; 58.35742,-134.568753; h=343°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:20 PM | Engine 2 started; 58.35742,-134.568753; h=343°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:21 PM | Engine 1 started; 58.35742,-134.568753; h=343°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:23 PM | Flaps set to 1; 58.35742,-134.568753; h=343°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:23 PM | Parking brake turned off; 58.35742,-134.568753; h=343°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:25 PM | Parking brake turned on; 58.357198,-134.56905; h=60°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:25 PM | Parking brake turned off; 58.357198,-134.56905; h=60°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:27 PM | Parking brake turned on; 58.353854,-134.568456; h=265°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:28 PM | Parking brake turned off; 58.353854,-134.568456; h=265°, a=29ft, s=0 kts |
| Tue, Jan 23, 2024 9:28 PM | Takeoff Time: 2024-01-23T21:28:48Z; 58.354148,-134.570593; h=267°, a=29ft, s=40 kts |
| Tue, Jan 23, 2024 9:29 PM | Gear Up; 58.356859,-134.589805; h=265°, a=145ft, s=87 kts |
| Tue, Jan 23, 2024 9:30 PM | Flaps set to Up; 58.35951,-134.622458; h=248°, a=653ft, s=89 kts |
| Tue, Jan 23, 2024 9:30 PM | Enroute; 58.358788,-134.642303; h=251°, a=880ft, s=111 kts |
| Tue, Jan 23, 2024 9:56 PM | TOC reached; 57.669234,-134.585436; h=128°, a=7000ft, s=134 kts |
| Tue, Jan 23, 2024 10:56 PM | Gear Down; 55.580183,-132.101366; h=114°, a=4200ft, s=127 kts |
| Tue, Jan 23, 2024 10:59 PM | Flaps set to 1; 55.515065,-131.989343; h=118°, a=4111ft, s=123 kts |
| Tue, Jan 23, 2024 10:59 PM | Flaps set to 2; 55.509314,-131.979385; h=119°, a=4096ft, s=107 kts |
| Tue, Jan 23, 2024 10:59 PM | Flaps set to 3; 55.506628,-131.97474; h=119°, a=4033ft, s=104 kts |
| Tue, Jan 23, 2024 10:59 PM | Flaps set to 4; 55.50369,-131.969657; h=119°, a=3954ft, s=98 kts |
| Wed, Jan 24, 2024 12:05 AM | TOD reached; 55.425713,-131.834685; h=119°, a=1862ft, s=93 kts |
| Wed, Jan 24, 2024 12:09 AM | Landing rate: -227 |
| Wed, Jan 24, 2024 12:09 AM | Flaps set to 3; 55.352006,-131.708157; h=117°, a=91ft, s=50 kts |
| Wed, Jan 24, 2024 12:09 AM | Flaps set to Up; 55.351856,-131.707896; h=117°, a=90ft, s=49 kts |
| Wed, Jan 24, 2024 12:13 AM | Engine 1 stopped; 55.349206,-131.70296; h=127°, a=95ft, s=0 kts |
| Wed, Jan 24, 2024 12:13 AM | Engine 2 stopped; 55.349206,-131.70296; h=127°, a=95ft, s=0 kts |
| Wed, Jan 24, 2024 12:13 AM | Blocks on time: 2024-01-24T00:13:23Z |
| Wed, Jan 24, 2024 12:13 AM | Parking brake turned on; 55.349206,-131.70296; h=127°, a=95ft, s=0 kts |
| Wed, Jan 24, 2024 12:13 AM | Nav lights turned off; 55.349206,-131.70296; h=127°, a=95ft, s=0 kts |
| Wed, Jan 24, 2024 12:13 AM | Beacons turned off; 55.349206,-131.70296; h=127°, a=95ft, s=0 kts |
Domestic Cargo (H10)