J
Flight: AA 2
Callsign: Nanook
Departed 16:17 | Tuesday 09.Apr.2024
Flight Time Distance
00h 51m 87.73 nmi
Arrived 17:09 | Tuesday 09.Apr.2024
Flight Information
| Tue, Apr 9, 2024 4:02 PM | Started boarding at 2024-04-09T16:02:19Z, aircraft: Aerosoft DHC-6 Series 300 Wheels Pax |
| Tue, Apr 9, 2024 4:17 PM | Parking brake turned off; 60.778147,-161.843822; h=199°, a=130ft, s=0 kts |
| Tue, Apr 9, 2024 4:17 PM | Engine 1 started; 60.778147,-161.843822; h=199°, a=130ft, s=0 kts |
| Tue, Apr 9, 2024 4:17 PM | Engine 2 started; 60.778147,-161.843822; h=199°, a=130ft, s=0 kts |
| Tue, Apr 9, 2024 4:17 PM | Transponder changed to 7000; 60.778147,-161.843822; h=199°, a=130ft, s=0 kts |
| Tue, Apr 9, 2024 4:21 PM | Parking brake turned on; 60.772754,-161.842713; h=13°, a=131ft, s=0 kts |
| Tue, Apr 9, 2024 4:23 PM | Parking brake turned off; 60.772754,-161.842713; h=13°, a=131ft, s=0 kts |
| Tue, Apr 9, 2024 4:23 PM | Parking brake turned on; 60.772754,-161.842713; h=13°, a=131ft, s=0 kts |
| Tue, Apr 9, 2024 4:24 PM | Takeoff Time: 2024-04-09T16:24:09Z; 60.773614,-161.841931; h=14°, a=131ft, s=41 kts |
| Tue, Apr 9, 2024 4:24 PM | Parking brake turned off; 60.773799,-161.841759; h=13°, a=131ft, s=46 kts |
| Tue, Apr 9, 2024 4:25 PM | Enroute; 60.809697,-161.810675; h=13°, a=808ft, s=142 kts |
| Tue, Apr 9, 2024 4:29 PM | Reached flight minimum altitude; 60.917561,-162.005818; h=324°, a=5004ft, s=119 kts |
| Tue, Apr 9, 2024 4:36 PM | Landing lights turned on; 61.163831,-162.276796; h=322°, a=6006ft, s=146 kts |
| Tue, Apr 9, 2024 4:55 PM | Flaps set to 1; 61.845684,-163.219572; h=276°, a=2001ft, s=105 kts |
| Tue, Apr 9, 2024 5:00 PM | TOD reached; 61.977707,-163.308349; h=352°, a=1807ft, s=110 kts |
| Tue, Apr 9, 2024 5:01 PM | Flaps set to 2; 61.982322,-163.307934; h=352°, a=1741ft, s=116 kts |
| Tue, Apr 9, 2024 5:02 PM | Flaps set to 3; 62.017457,-163.304844; h=352°, a=1035ft, s=107 kts |
| Tue, Apr 9, 2024 5:03 PM | Landing rate: -376 |
| Tue, Apr 9, 2024 5:04 PM | Flaps set to Up; 62.065724,-163.300197; h=17°, a=302ft, s=13 kts |
| Tue, Apr 9, 2024 5:08 PM | Parking brake turned on; 62.056516,-163.297163; h=194°, a=314ft, s=0 kts |
| Tue, Apr 9, 2024 5:08 PM | Landing lights turned off; 62.056516,-163.297163; h=194°, a=314ft, s=0 kts |
| Tue, Apr 9, 2024 5:08 PM | Nav lights turned off; 62.056516,-163.297163; h=194°, a=314ft, s=0 kts |
| Tue, Apr 9, 2024 5:08 PM | Strobe lights turned off; 62.056516,-163.297163; h=194°, a=314ft, s=0 kts |
| Tue, Apr 9, 2024 5:09 PM | Blocks on time: 2024-04-09T17:09:00Z |
| Tue, Apr 9, 2024 5:09 PM | Engine 1 stopped; 62.056516,-163.297163; h=194°, a=314ft, s=0 kts |
| Tue, Apr 9, 2024 5:09 PM | Engine 2 stopped; 62.056516,-163.297163; h=194°, a=314ft, s=0 kts |
First Class (P13)