Welcome
Banner / Image

Arctic Air J Flight: AA 2364 Callsign: Nanook

Departed 16:28 | Saturday 13.Dec.2025
Flight Time Distance
00h 40m 78.18 nmi
Arrived 17:08 | Saturday 13.Dec.2025
No Avatar
Commander, Jonny T

Pilot in Command

109%

Route Flown: 109%

Accepted

State

Arrived

Status

Flight Information

Sat, Dec 13, 2025 4:27 PM Started boarding at 2025-12-13T16:27:27Z, aircraft: Black Square 208B Grand Caravan Default Blue
Sat, Dec 13, 2025 4:28 PM Transponder changed to 7000; 62.565152,-150.219213; h=111°, a=884ft, s=0 kts
Sat, Dec 13, 2025 4:28 PM Engine started; 62.565152,-150.219213; h=111°, a=884ft, s=0 kts
Sat, Dec 13, 2025 4:28 PM Parking brake turned off; 62.565152,-150.219213; h=111°, a=884ft, s=0 kts
Sat, Dec 13, 2025 4:29 PM Taxi lights turned on; 62.565158,-150.21922; h=105°, a=883ft, s=0 kts
Sat, Dec 13, 2025 4:29 PM Flaps set to 1; 62.565158,-150.21922; h=105°, a=883ft, s=0 kts
Sat, Dec 13, 2025 4:31 PM Flaps set to 2; 62.565619,-150.22043; h=163°, a=828ft, s=0 kts
Sat, Dec 13, 2025 4:32 PM Strobe lights turned on; 62.565618,-150.22043; h=163°, a=834ft, s=0 kts
Sat, Dec 13, 2025 4:32 PM Landing lights turned on; 62.565618,-150.22043; h=163°, a=834ft, s=0 kts
Sat, Dec 13, 2025 4:33 PM Takeoff Time: 2025-12-13T16:33:04Z; 62.564999,-150.220323; h=162°, a=824ft, s=42 kts
Sat, Dec 13, 2025 4:33 PM Flaps set to 1; 62.56109,-150.219917; h=159°, a=981ft, s=76 kts
Sat, Dec 13, 2025 4:33 PM Flaps set to Up; 62.550102,-150.221767; h=191°, a=1795ft, s=88 kts
Sat, Dec 13, 2025 4:34 PM Reached flight minimum altitude; 62.555638,-150.252993; h=355°, a=3502ft, s=111 kts
Sat, Dec 13, 2025 4:35 PM Beacons turned off; 62.57185,-150.233256; h=19°, a=4792ft, s=104 kts
Sat, Dec 13, 2025 4:35 PM Nav lights turned off; 62.57203,-150.232934; h=19°, a=4810ft, s=104 kts
Sat, Dec 13, 2025 4:35 PM Nav lights turned on; 62.572749,-150.231652; h=19°, a=4861ft, s=104 kts
Sat, Dec 13, 2025 4:35 PM Beacons turned on; 62.572749,-150.231652; h=19°, a=4861ft, s=104 kts
Sat, Dec 13, 2025 4:35 PM Taxi lights turned off; 62.573107,-150.231018; h=18°, a=4888ft, s=104 kts
Sat, Dec 13, 2025 4:35 PM Landing lights turned off; 62.573107,-150.231018; h=18°, a=4888ft, s=104 kts
Sat, Dec 13, 2025 4:36 PM Enroute; 62.594154,-150.206036; h=336°, a=6391ft, s=108 kts
Sat, Dec 13, 2025 4:53 PM TOD reached; 63.336194,-150.249356; h=329°, a=10168ft, s=159 kts
Sat, Dec 13, 2025 5:00 PM Landing lights turned on; 63.61841,-150.315332; h=328°, a=4544ft, s=152 kts
Sat, Dec 13, 2025 5:03 PM Taxi lights turned on; 63.723977,-150.327092; h=341°, a=2633ft, s=110 kts
Sat, Dec 13, 2025 5:03 PM Flaps set to 1; 63.729535,-150.327241; h=345°, a=2488ft, s=106 kts
Sat, Dec 13, 2025 5:05 PM Flaps set to 2; 63.742542,-150.330885; h=179°, a=2108ft, s=81 kts
Sat, Dec 13, 2025 5:06 PM Flaps set to 3; 63.738132,-150.322197; h=326°, a=2154ft, s=84 kts
Sat, Dec 13, 2025 5:07 PM Landing rate: -228
Sat, Dec 13, 2025 5:08 PM Parking brake turned on; 63.751841,-150.330791; h=156°, a=1967ft, s=0 kts
Sat, Dec 13, 2025 5:08 PM Flaps set to 2; 63.751841,-150.330791; h=156°, a=1967ft, s=0 kts
Sat, Dec 13, 2025 5:08 PM Flaps set to Up; 63.751841,-150.330791; h=156°, a=1967ft, s=0 kts
Sat, Dec 13, 2025 5:08 PM Taxi lights turned off; 63.751841,-150.330791; h=156°, a=1967ft, s=0 kts
Sat, Dec 13, 2025 5:08 PM Landing lights turned off; 63.751841,-150.330791; h=156°, a=1967ft, s=0 kts
Sat, Dec 13, 2025 5:08 PM Strobe lights turned off; 63.751841,-150.330791; h=156°, a=1967ft, s=0 kts
Sat, Dec 13, 2025 5:08 PM Engine stopped; 63.751841,-150.330791; h=156°, a=1967ft, s=0 kts
Sat, Dec 13, 2025 5:08 PM Blocks on time: 2025-12-13T17:08:58Z
Sat, Dec 13, 2025 5:09 PM Nav lights turned off; 63.751841,-150.330791; h=156°, a=1967ft, s=0 kts
Sat, Dec 13, 2025 5:09 PM Beacons turned off; 63.751841,-150.330791; h=156°, a=1967ft, s=0 kts

Fares

1590.21 lbs

Block Fuel

225.58 lbs

Used Fuel

1365 lbs

Remaining Fuel

16:27

Flight Start

00h 42m

Duty Time

17:09

Flight End