J
Flight: AA 1715
Callsign: Nanook
Departed 14:23 | Sunday 21.Apr.2024
Flight Time Distance
00h 51m 68.47 nmi
Arrived 15:15 | Sunday 21.Apr.2024
Flight Information
| Sun, Apr 21, 2024 2:19 PM | Started boarding at 2024-04-21T14:19:23Z, aircraft: C185F for X-Plane 10 |
| Sun, Apr 21, 2024 2:23 PM | Parking brake turned off; 60.13069,-149.42206; h=99°, a=70ft, s=0 kts |
| Sun, Apr 21, 2024 2:23 PM | Engine started; 60.13069,-149.42206; h=99°, a=70ft, s=0 kts |
| Sun, Apr 21, 2024 2:23 PM | Transponder changed to 3136; 60.13069,-149.42206; h=99°, a=70ft, s=0 kts |
| Sun, Apr 21, 2024 2:25 PM | Landing lights turned on; 60.13457,-149.42282; h=357°, a=70ft, s=2 kts |
| Sun, Apr 21, 2024 2:25 PM | Taxi lights turned off; 60.13458,-149.42282; h=354°, a=70ft, s=2 kts |
| Sun, Apr 21, 2024 2:26 PM | Nav lights turned on; 60.13462,-149.42281; h=348°, a=70ft, s=2 kts |
| Sun, Apr 21, 2024 2:26 PM | Parking brake turned on; 60.13433,-149.42085; h=123°, a=70ft, s=2 kts |
| Sun, Apr 21, 2024 2:27 PM | Parking brake turned off; 60.13426,-149.42072; h=123°, a=70ft, s=9 kts |
| Sun, Apr 21, 2024 2:27 PM | Takeoff Time: 2024-04-21T14:27:34Z; 60.13326,-149.41936; h=132°, a=70ft, s=41 kts |
| Sun, Apr 21, 2024 2:27 PM | Parking brake turned on; 60.12802,-149.41283; h=130°, a=105ft, s=81 kts |
| Sun, Apr 21, 2024 2:28 PM | Flaps set to Up; 60.11031,-149.41557; h=181°, a=613ft, s=75 kts |
| Sun, Apr 21, 2024 2:29 PM | Enroute; 60.09669,-149.42468; h=182°, a=1020ft, s=79 kts |
| Sun, Apr 21, 2024 2:39 PM | Reached flight minimum altitude; 59.99393,-149.84685; h=231°, a=6500ft, s=107 kts |
| Sun, Apr 21, 2024 2:47 PM | Landing lights turned off; 59.88612,-150.29419; h=236°, a=9973ft, s=101 kts |
| Sun, Apr 21, 2024 2:50 PM | TOD reached; 59.85173,-150.46577; h=235°, a=11164ft, s=101 kts |
| Sun, Apr 21, 2024 3:00 PM | Landing lights turned on; 59.73124,-150.97719; h=232°, a=9828ft, s=119 kts |
| Sun, Apr 21, 2024 3:08 PM | Rule Violation: Approach is not stabilized (1x); 59.59372,-151.4614, 1518.1', 105.22kt, 273° |
| Sun, Apr 21, 2024 3:08 PM | Flaps set to 1; 59.59556,-151.47362; h=279°, a=1310ft, s=96 kts |
| Sun, Apr 21, 2024 3:09 PM | Flaps set to 2; 59.59968,-151.48862; h=295°, a=1166ft, s=81 kts |
| Sun, Apr 21, 2024 3:10 PM | Flaps set to 3; 59.6133,-151.51562; h=315°, a=1046ft, s=73 kts |
| Sun, Apr 21, 2024 3:10 PM | Flaps set to 4; 59.61554,-151.51839; h=318°, a=1039ft, s=75 kts |
| Sun, Apr 21, 2024 3:12 PM | Parking brake turned off; 59.64463,-151.47876; h=40°, a=24ft, s=61 kts |
| Sun, Apr 21, 2024 3:12 PM | Landing rate: -27 |
| Sun, Apr 21, 2024 3:12 PM | Flaps set to 3; 59.64573,-151.47559; h=39°, a=24ft, s=56 kts |
| Sun, Apr 21, 2024 3:12 PM | Flaps set to Up; 59.64581,-151.47537; h=37°, a=24ft, s=55 kts |
| Sun, Apr 21, 2024 3:13 PM | Parking brake turned on; 59.64863,-151.46829; h=185°, a=27ft, s=6 kts |
| Sun, Apr 21, 2024 3:13 PM | Parking brake turned off; 59.64863,-151.46803; h=36°, a=27ft, s=1 kts |
| Sun, Apr 21, 2024 3:14 PM | Taxi lights turned on; 59.64746,-151.46841; h=232°, a=26ft, s=11 kts |
| Sun, Apr 21, 2024 3:14 PM | Landing lights turned off; 59.64745,-151.46846; h=233°, a=26ft, s=11 kts |
| Sun, Apr 21, 2024 3:15 PM | Parking brake turned on; 59.64655,-151.47275; h=194°, a=26ft, s=22 kts |
| Sun, Apr 21, 2024 3:15 PM | Blocks on time: 2024-04-21T15:15:39Z |
| Sun, Apr 21, 2024 3:15 PM | Taxi lights turned off; 59.64626,-151.47266; h=225°, a=25ft, s=0 kts |
| Sun, Apr 21, 2024 3:15 PM | Engine stopped; 59.64626,-151.47266; h=225°, a=25ft, s=0 kts |
| Sun, Apr 21, 2024 3:15 PM | Beacons turned off; 59.64626,-151.47266; h=225°, a=25ft, s=0 kts |
| Sun, Apr 21, 2024 3:15 PM | Nav lights turned off; 59.64626,-151.47266; h=225°, a=25ft, s=0 kts |
Economy (P4)