F
Flight: AC 1821
Callsign: Nanook
Departed 15:59 | Tuesday 06.Feb.2024
Flight Time Distance
01h 50m 188.66 nmi
Arrived 17:50 | Tuesday 06.Feb.2024
Flight Information
| Tue, Feb 6, 2024 3:58 PM | Started boarding at 2024-02-06T15:58:33Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Tue, Feb 6, 2024 3:59 PM | Parking brake turned off; 60.1138,-128.817653; h=180°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 3:59 PM | Transponder changed to 1200; 60.1138,-128.817653; h=180°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 3:59 PM | Parking brake turned on; 60.1138,-128.817653; h=180°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 4:01 PM | Nav lights turned on; 60.1138,-128.817653; h=180°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 4:01 PM | Beacons turned on; 60.1138,-128.817653; h=180°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 4:01 PM | Engine 2 started; 60.1138,-128.817653; h=180°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 4:02 PM | Engine 1 started; 60.1138,-128.817653; h=180°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 4:07 PM | Parking brake turned off; 60.1138,-128.817653; h=180°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 4:07 PM | Parking brake turned on; 60.113955,-128.817707; h=103°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 4:08 PM | Flaps set to 1; 60.113955,-128.817707; h=103°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 4:08 PM | Parking brake turned off; 60.113955,-128.817707; h=103°, a=2258ft, s=0 kts |
| Tue, Feb 6, 2024 4:09 PM | Taxi lights turned on; 60.11374,-128.816812; h=91°, a=2258ft, s=4 kts |
| Tue, Feb 6, 2024 4:10 PM | Taxi lights turned off; 60.113359,-128.814388; h=88°, a=2259ft, s=3 kts |
| Tue, Feb 6, 2024 4:10 PM | Landing lights turned on; 60.113357,-128.81437; h=88°, a=2259ft, s=3 kts |
| Tue, Feb 6, 2024 4:13 PM | Takeoff Time: 2024-02-06T16:13:42Z; 60.114595,-128.812166; h=270°, a=2257ft, s=40 kts |
| Tue, Feb 6, 2024 4:14 PM | Gear Up; 60.117552,-128.83026; h=260°, a=2419ft, s=75 kts |
| Tue, Feb 6, 2024 4:14 PM | Flaps set to Up; 60.119741,-128.843798; h=269°, a=2660ft, s=77 kts |
| Tue, Feb 6, 2024 4:15 PM | Enroute; 60.122119,-128.888952; h=221°, a=3175ft, s=119 kts |
| Tue, Feb 6, 2024 5:32 PM | TOD reached; 60.382105,-134.817644; h=320°, a=7109ft, s=119 kts |
| Tue, Feb 6, 2024 5:32 PM | Gear Down; 60.38414,-134.819182; h=320°, a=7109ft, s=119 kts |
| Tue, Feb 6, 2024 5:36 PM | Flaps set to 1; 60.506381,-134.911922; h=320°, a=7096ft, s=111 kts |
| Tue, Feb 6, 2024 5:38 PM | Flaps set to 2; 60.558701,-134.951745; h=320°, a=7063ft, s=91 kts |
| Tue, Feb 6, 2024 5:38 PM | Flaps set to 3; 60.565787,-134.957166; h=320°, a=6945ft, s=93 kts |
| Tue, Feb 6, 2024 5:38 PM | Flaps set to 4; 60.568915,-134.959552; h=320°, a=6887ft, s=92 kts |
| Tue, Feb 6, 2024 5:43 PM | Landing rate: -169 |
| Tue, Feb 6, 2024 5:44 PM | Flaps set to 3; 60.709824,-135.067539; h=321°, a=2296ft, s=16 kts |
| Tue, Feb 6, 2024 5:44 PM | Flaps set to 2; 60.70986,-135.067565; h=321°, a=2301ft, s=16 kts |
| Tue, Feb 6, 2024 5:44 PM | Flaps set to 1; 60.709896,-135.067592; h=321°, a=2299ft, s=16 kts |
| Tue, Feb 6, 2024 5:46 PM | Flaps set to Up; 60.711302,-135.072248; h=147°, a=2291ft, s=0 kts |
| Tue, Feb 6, 2024 5:49 PM | Parking brake turned on; 60.707076,-135.070484; h=209°, a=2300ft, s=0 kts |
| Tue, Feb 6, 2024 5:49 PM | Nav lights turned off; 60.707076,-135.070483; h=209°, a=2300ft, s=0 kts |
| Tue, Feb 6, 2024 5:49 PM | Landing lights turned off; 60.707076,-135.070484; h=209°, a=2300ft, s=0 kts |
| Tue, Feb 6, 2024 5:50 PM | Beacons turned off; 60.707076,-135.070484; h=209°, a=2300ft, s=0 kts |
| Tue, Feb 6, 2024 5:50 PM | Engine 1 stopped; 60.707076,-135.070484; h=209°, a=2300ft, s=0 kts |
| Tue, Feb 6, 2024 5:50 PM | Blocks on time: 2024-02-06T17:50:06Z |
| Tue, Feb 6, 2024 5:50 PM | Engine 2 stopped; 60.707076,-135.070483; h=209°, a=2300ft, s=0 kts |
Domestic Cargo (H10)