J
Flight: AA 1714
Callsign: Nanook
Departed 15:47 | Monday 30.Jun.2025
Flight Time Distance
00h 42m 72.32 nmi
Arrived 16:29 | Monday 30.Jun.2025
Flight Information
| Mon, Jun 30, 2025 3:46 PM | Started boarding at 2025-06-30T15:46:30Z, aircraft: C172SP G1000 Passengers |
| Mon, Jun 30, 2025 3:47 PM | Parking brake turned off; 59.650646,-151.462238; h=221°, a=45ft, s=0 kts |
| Mon, Jun 30, 2025 3:47 PM | Engine started; 59.650646,-151.462238; h=221°, a=45ft, s=0 kts |
| Mon, Jun 30, 2025 3:47 PM | Transponder changed to 7000; 59.650646,-151.462238; h=221°, a=45ft, s=0 kts |
| Mon, Jun 30, 2025 3:47 PM | Flaps set to 10; 59.650646,-151.462238; h=221°, a=45ft, s=0 kts |
| Mon, Jun 30, 2025 3:47 PM | Takeoff Time: 2025-06-30T15:47:40Z; 59.650076,-151.463835; h=221°, a=44ft, s=40 kts |
| Mon, Jun 30, 2025 3:48 PM | Flaps set to UP; 59.646258,-151.474219; h=215°, a=174ft, s=76 kts |
| Mon, Jun 30, 2025 3:49 PM | Enroute; 59.659328,-151.425247; h=47°, a=964ft, s=104 kts |
| Mon, Jun 30, 2025 4:04 PM | Reached flight minimum altitude; 59.861014,-150.575122; h=51°, a=7506ft, s=81 kts |
| Mon, Jun 30, 2025 4:12 PM | TOD reached; 59.967539,-150.111365; h=51°, a=7606ft, s=100 kts |
| Mon, Jun 30, 2025 4:21 PM | Flaps set to 10; 60.064889,-149.546856; h=77°, a=7512ft, s=106 kts |
| Mon, Jun 30, 2025 4:22 PM | Flaps set to 20; 60.064596,-149.523957; h=78°, a=6886ft, s=107 kts |
| Mon, Jun 30, 2025 4:22 PM | Flaps set to FULL; 60.064594,-149.523863; h=78°, a=6883ft, s=107 kts |
| Mon, Jun 30, 2025 4:27 PM | Landing rate: -178 |
| Mon, Jun 30, 2025 4:27 PM | Flaps set to UP; 60.127721,-149.41242; h=315°, a=59ft, s=37 kts |
| Mon, Jun 30, 2025 4:28 PM | Parking brake turned on; 60.128717,-149.421922; h=262°, a=56ft, s=0 kts |
| Mon, Jun 30, 2025 4:29 PM | Blocks on time: 2025-06-30T16:29:12Z |
| Mon, Jun 30, 2025 4:29 PM | Engine stopped; 60.128717,-149.421922; h=262°, a=56ft, s=0 kts |
Economy (P4)