Welcome
Banner / Image

Arctic Air J Flight: AA 18 Callsign: Nanook

Departed 15:09 | Monday 25.Mar.2024
Flight Time Distance
01h 58m 303.46 nmi
Arrived 17:07 | Monday 25.Mar.2024
No Avatar
Master Commander, Mark B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Mar 25, 2024 3:09 PM Started boarding at 2024-03-25T15:09:05Z, aircraft: Cessna 208B Grand Caravan EX Alaska Adventures 15th Anniversary
Mon, Mar 25, 2024 3:09 PM Parking brake turned off; 55.309314,-160.516786; h=317°, a=32ft, s=0 kts
Mon, Mar 25, 2024 3:09 PM Engine started; 55.309314,-160.516786; h=317°, a=32ft, s=0 kts
Mon, Mar 25, 2024 3:09 PM Transponder changed to 7000; 55.309314,-160.516786; h=317°, a=32ft, s=0 kts
Mon, Mar 25, 2024 3:09 PM Takeoff Time: 2024-03-25T15:09:52Z; 55.309892,-160.517433; h=316°, a=595ft, s=42 kts
Mon, Mar 25, 2024 3:10 PM Transponder changed to 7135; 55.323312,-160.511703; h=47°, a=1961ft, s=85 kts
Mon, Mar 25, 2024 3:10 PM Flaps set to Up; 55.324599,-160.507536; h=41°, a=2201ft, s=86 kts
Mon, Mar 25, 2024 3:11 PM Enroute; 55.335299,-160.476217; h=41°, a=3580ft, s=103 kts
Mon, Mar 25, 2024 3:12 PM Reached flight minimum altitude; 55.355556,-160.420029; h=42°, a=6015ft, s=99 kts
Mon, Mar 25, 2024 4:45 PM TOD reached; 57.869229,-153.24197; h=47°, a=8261ft, s=155 kts
Mon, Mar 25, 2024 4:55 PM Rule Violation: GForce exceeded limit (1x); 58.137505,-152.452672, 7400.92', 170.32kt, 84°
Mon, Mar 25, 2024 4:56 PM Rule Violation: Bank angle exceeded limit (1x); 58.137038,-152.449914, 7450.35', 164.69kt, 108°
Mon, Mar 25, 2024 4:56 PM Engine stopped; 58.10531,-152.453771; h=179°, a=7340ft, s=126 kts
Mon, Mar 25, 2024 4:58 PM Rule Violation: Fuel Refilled (1x); 58.056403,-152.464353, 4832.12', 106kt, 173°
Mon, Mar 25, 2024 4:58 PM Nav lights turned off; 58.052482,-152.465051; h=170°, a=4671ft, s=94 kts
Mon, Mar 25, 2024 4:58 PM Nav lights turned on; 58.049471,-152.465482; h=170°, a=4547ft, s=95 kts
Mon, Mar 25, 2024 4:58 PM Nav lights turned off; 58.049229,-152.465515; h=170°, a=4539ft, s=94 kts
Mon, Mar 25, 2024 4:58 PM Engine started; 58.048472,-152.465616; h=170°, a=4518ft, s=93 kts
Mon, Mar 25, 2024 4:58 PM Nav lights turned on; 58.042107,-152.466616; h=170°, a=4402ft, s=82 kts
Mon, Mar 25, 2024 4:58 PM Nav lights turned off; 58.041439,-152.466713; h=172°, a=4390ft, s=82 kts
Mon, Mar 25, 2024 5:02 PM Rule Violation: GForce exceeded limit (2x); 57.871059,-152.492951, 5040.31', 187.01kt, 163°
Mon, Mar 25, 2024 5:02 PM Flaps set to 1; 57.847467,-152.492534; h=164°, a=4335ft, s=170 kts
Mon, Mar 25, 2024 5:05 PM Flaps set to 2; 57.75429,-152.417594; h=197°, a=1114ft, s=128 kts
Mon, Mar 25, 2024 5:07 PM Landing rate: -83
Mon, Mar 25, 2024 5:07 PM Flaps set to Up; 57.751579,-152.491863; h=256°, a=43ft, s=72 kts
Mon, Mar 25, 2024 5:07 PM Parking brake turned on; 57.750526,-152.499446; h=218°, a=44ft, s=0 kts
Mon, Mar 25, 2024 5:07 PM Flight ended manually on taxi on
Mon, Mar 25, 2024 5:07 PM Blocks on time: 2024-03-25T17:07:47Z

Fares

  • First Class (P13)

1105.5 lbs

Block Fuel

596.75 lbs

Used Fuel

509 lbs

Remaining Fuel

15:09

Flight Start

01h 58m

Duty Time

17:07

Flight End