Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 144 Callsign: Nanook

Departed 21:10 | Friday 14.Apr.2023
Flight Time Distance
01h 10m 300.76 nmi
Arrived 22:21 | Friday 14.Apr.2023
Avatar
Master Commander, Paul P

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 14, 2023 9:09 PM Started boarding at 2023-04-14T21:09:57Z, aircraft: ATR 42-500 Australasia - Rik
Fri, Apr 14, 2023 9:10 PM Engine 1 started; 55.34985,-131.69984; h=237°, a=94ft, s=0 kts
Fri, Apr 14, 2023 9:10 PM Engine 2 started; 55.34985,-131.69984; h=237°, a=94ft, s=0 kts
Fri, Apr 14, 2023 9:10 PM Flaps set to 1; 55.34985,-131.69984; h=237°, a=94ft, s=0 kts
Fri, Apr 14, 2023 9:10 PM Flaps set to 2; 55.34986,-131.69983; h=237°, a=94ft, s=0 kts
Fri, Apr 14, 2023 9:11 PM Takeoff Time: 2023-04-14T21:11:15Z; 55.34905,-131.70253; h=337°, a=94ft, s=42 kts
Fri, Apr 14, 2023 9:11 PM Gear Up; 55.35285,-131.7092; h=335°, a=99ft, s=119 kts
Fri, Apr 14, 2023 9:12 PM Flaps set to 1; 55.37582,-131.74869; h=338°, a=1203ft, s=152 kts
Fri, Apr 14, 2023 9:12 PM Flaps set to Up; 55.37742,-131.75128; h=338°, a=1273ft, s=157 kts
Fri, Apr 14, 2023 9:12 PM Enroute; 55.37824,-131.75261; h=338°, a=1303ft, s=161 kts
Fri, Apr 14, 2023 10:14 PM Flaps set to 1; 60.18329,-129.30098; h=75°, a=19574ft, s=182 kts
Fri, Apr 14, 2023 10:14 PM Flaps set to 2; 60.18804,-129.27991; h=91°, a=19387ft, s=164 kts
Fri, Apr 14, 2023 10:14 PM Flaps set to 3; 60.18935,-129.26718; h=101°, a=19152ft, s=153 kts
Fri, Apr 14, 2023 10:14 PM Flaps set to 4; 60.18667,-129.2328; h=134°, a=18177ft, s=123 kts
Fri, Apr 14, 2023 10:15 PM Flaps set to 3; 60.18396,-129.22018; h=141°, a=17781ft, s=113 kts
Fri, Apr 14, 2023 10:15 PM Gear Down; 60.17794,-129.19533; h=142°, a=16798ft, s=130 kts
Fri, Apr 14, 2023 10:15 PM Rule Violation: Excess Pitch (1x); 60.16648,-129.13903, 13607.5', 169.11kt, 136°
Fri, Apr 14, 2023 10:16 PM Rule Violation: Excess Pitch (2x); 60.15241,-129.05162, 6577.45', 155.51kt, 132°
Fri, Apr 14, 2023 10:20 PM Landing rate: -213
Fri, Apr 14, 2023 10:20 PM Rule Violation: Excesss GForce (1x); 60.1175,-128.82519, 2262.37', 81.64kt, 129°
Fri, Apr 14, 2023 10:20 PM Flaps set to 2; 60.11711,-128.82221; h=132°, a=2261ft, s=60 kts
Fri, Apr 14, 2023 10:20 PM Flaps set to 1; 60.11689,-128.82081; h=133°, a=2261ft, s=42 kts
Fri, Apr 14, 2023 10:20 PM Flaps set to Up; 60.11668,-128.81976; h=135°, a=2261ft, s=15 kts
Fri, Apr 14, 2023 10:20 PM Engine 1 stopped; 60.11665,-128.8196; h=134°, a=2261ft, s=0 kts
Fri, Apr 14, 2023 10:20 PM Engine 2 stopped; 60.11665,-128.8196; h=134°, a=2261ft, s=0 kts
Fri, Apr 14, 2023 10:20 PM Blocks on time: 2023-04-14T22:20:59Z

Fares

  • Local Cargo (H4)

9103 lbs

Block Fuel

2202 lbs

Used Fuel

6901 lbs

Remaining Fuel

21:09

Flight Start

01h 11m

Duty Time

22:21

Flight End