F
Flight: AC 1800
Callsign: Nanook
Departed 21:27 | Friday 12.Jan.2024
Flight Time Distance
01h 59m 190.65 nmi
Arrived 00:34 | Saturday 13.Jan.2024
Flight Information
| Fri, Jan 12, 2024 9:08 PM | Started boarding at 2024-01-12T21:08:01Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Fri, Jan 12, 2024 9:27 PM | Parking brake turned off; 61.195247,-150.002489; h=149°, a=123ft, s=0 kts |
| Fri, Jan 12, 2024 9:27 PM | Engine 1 started; 61.195247,-150.002489; h=149°, a=123ft, s=0 kts |
| Fri, Jan 12, 2024 9:27 PM | Engine 2 started; 61.195247,-150.002489; h=149°, a=123ft, s=0 kts |
| Fri, Jan 12, 2024 9:27 PM | Transponder changed to 1200; 61.195247,-150.002489; h=149°, a=123ft, s=0 kts |
| Fri, Jan 12, 2024 9:28 PM | Parking brake turned on; 61.195727,-150.002653; h=163°, a=122ft, s=0 kts |
| Fri, Jan 12, 2024 9:29 PM | Parking brake turned off; 61.195727,-150.002653; h=163°, a=122ft, s=0 kts |
| Fri, Jan 12, 2024 9:32 PM | Parking brake turned on; 61.194275,-150.011515; h=151°, a=137ft, s=0 kts |
| Fri, Jan 12, 2024 9:33 PM | Parking brake turned off; 61.194275,-150.011515; h=151°, a=137ft, s=0 kts |
| Fri, Jan 12, 2024 9:34 PM | Takeoff Time: 2024-01-12T21:34:12Z; 61.193438,-150.011062; h=149°, a=137ft, s=40 kts |
| Fri, Jan 12, 2024 9:34 PM | Gear Up; 61.183994,-150.005786; h=150°, a=301ft, s=92 kts |
| Fri, Jan 12, 2024 9:35 PM | Flaps set to Up; 61.154991,-149.990629; h=151°, a=1478ft, s=74 kts |
| Fri, Jan 12, 2024 9:36 PM | Enroute; 61.1412,-149.983565; h=152°, a=1892ft, s=93 kts |
| Fri, Jan 12, 2024 9:38 PM | Rule Violation: Bank angle exceeded limit (1x); 61.116379,-149.951988, 3779.4', 71.79kt, 2° |
| Fri, Jan 12, 2024 9:38 PM | Rule Violation: Pitch exceeded limit (1x); 61.11686,-149.951702, 3672.87', 73.93kt, 18° |
| Fri, Jan 12, 2024 9:38 PM | Rule Violation: GForce exceeded limit (1x); 61.118627,-149.943721, 2232.05', 168.05kt, 56° |
| Fri, Jan 12, 2024 9:40 PM | Rule Violation: Bank angle exceeded limit (2x); 61.146992,-149.924669, 3796.78', 119.19kt, 88° |
| Fri, Jan 12, 2024 9:41 PM | Rule Violation: GForce exceeded limit (2x); 61.15288,-149.916591, 2906.9', 178.52kt, 321° |
| Fri, Jan 12, 2024 9:41 PM | Rule Violation: Pitch exceeded limit (2x); 61.154622,-149.920817, 2988.2', 153.94kt, 243° |
| Fri, Jan 12, 2024 10:07 PM | Landing lights turned on; 61.690517,-151.47714; h=289°, a=8008ft, s=131 kts |
| Fri, Jan 12, 2024 10:07 PM | Wing lights turned on; 61.691692,-151.480668; h=289°, a=8008ft, s=131 kts |
| Sat, Jan 13, 2024 12:13 AM | Flaps set to 1; 63.158699,-155.377557; h=284°, a=3790ft, s=119 kts |
| Sat, Jan 13, 2024 12:14 AM | Flaps set to 2; 63.166958,-155.417641; h=280°, a=3668ft, s=98 kts |
| Sat, Jan 13, 2024 12:19 AM | Gear Down; 63.136338,-155.596247; h=171°, a=2608ft, s=93 kts |
| Sat, Jan 13, 2024 12:21 AM | Flaps set to 3; 63.075216,-155.599608; h=170°, a=2472ft, s=100 kts |
| Sat, Jan 13, 2024 12:21 AM | TOD reached; 63.069309,-155.599989; h=171°, a=2378ft, s=97 kts |
| Sat, Jan 13, 2024 12:23 AM | Flaps set to 4; 63.016597,-155.602855; h=170°, a=1561ft, s=98 kts |
| Sat, Jan 13, 2024 12:26 AM | Landing rate: -141 |
| Sat, Jan 13, 2024 12:26 AM | Flaps set to 3; 62.946063,-155.607631; h=243°, a=349ft, s=9 kts |
| Sat, Jan 13, 2024 12:26 AM | Flaps set to 2; 62.946056,-155.607683; h=239°, a=349ft, s=9 kts |
| Sat, Jan 13, 2024 12:31 AM | Parking brake turned on; 62.953832,-155.600985; h=45°, a=351ft, s=0 kts |
| Sat, Jan 13, 2024 12:32 AM | Landing lights turned off; 62.953832,-155.600985; h=45°, a=351ft, s=0 kts |
| Sat, Jan 13, 2024 12:32 AM | Flaps set to 1; 62.953832,-155.600985; h=45°, a=351ft, s=0 kts |
| Sat, Jan 13, 2024 12:32 AM | Flaps set to Up; 62.953832,-155.600985; h=45°, a=351ft, s=0 kts |
| Sat, Jan 13, 2024 12:34 AM | Nav lights turned off; 62.953832,-155.600985; h=45°, a=351ft, s=0 kts |
| Sat, Jan 13, 2024 12:34 AM | Wing lights turned off; 62.953832,-155.600985; h=45°, a=351ft, s=0 kts |
| Sat, Jan 13, 2024 12:34 AM | Beacons turned off; 62.953832,-155.600985; h=45°, a=351ft, s=0 kts |
| Sat, Jan 13, 2024 12:34 AM | Blocks on time: 2024-01-13T00:34:37Z |
| Sat, Jan 13, 2024 12:34 AM | Engine 1 stopped; 62.953832,-155.600985; h=45°, a=351ft, s=0 kts |
| Sat, Jan 13, 2024 12:34 AM | Engine 2 stopped; 62.953832,-155.600985; h=45°, a=351ft, s=0 kts |
Domestic Cargo (H10)