F
Flight: AC 1808
Callsign: Nanook
Departed 16:38 | Saturday 20.Jan.2024
Flight Time Distance
01h 24m 154.52 nmi
Arrived 18:03 | Saturday 20.Jan.2024
Flight Information
| Sat, Jan 20, 2024 4:30 PM | Started boarding at 2024-01-20T16:30:19Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Sat, Jan 20, 2024 4:38 PM | Parking brake turned off; 53.895194,-166.541267; h=154°, a=21ft, s=0 kts |
| Sat, Jan 20, 2024 4:38 PM | Engine 1 started; 53.895194,-166.541267; h=154°, a=21ft, s=0 kts |
| Sat, Jan 20, 2024 4:38 PM | Engine 2 started; 53.895194,-166.541267; h=154°, a=21ft, s=0 kts |
| Sat, Jan 20, 2024 4:38 PM | Transponder changed to 1200; 53.895194,-166.541267; h=154°, a=21ft, s=0 kts |
| Sat, Jan 20, 2024 4:39 PM | Parking brake turned on; 53.895369,-166.541522; h=93°, a=23ft, s=0 kts |
| Sat, Jan 20, 2024 4:40 PM | Parking brake turned off; 53.895369,-166.541522; h=93°, a=23ft, s=0 kts |
| Sat, Jan 20, 2024 4:40 PM | Taxi lights turned on; 53.895507,-166.541213; h=36°, a=24ft, s=4 kts |
| Sat, Jan 20, 2024 4:40 PM | Landing lights turned on; 53.895515,-166.5412; h=36°, a=23ft, s=5 kts |
| Sat, Jan 20, 2024 4:40 PM | Wing lights turned on; 53.895561,-166.541124; h=35°, a=22ft, s=5 kts |
| Sat, Jan 20, 2024 4:41 PM | Parking brake turned on; 53.896621,-166.541252; h=307°, a=25ft, s=3 kts |
| Sat, Jan 20, 2024 4:43 PM | Parking brake turned off; 53.896622,-166.541252; h=307°, a=25ft, s=0 kts |
| Sat, Jan 20, 2024 4:44 PM | Takeoff Time: 2024-01-20T16:44:41Z; 53.897258,-166.542301; h=307°, a=26ft, s=40 kts |
| Sat, Jan 20, 2024 4:45 PM | Gear Up; 53.905317,-166.555793; h=306°, a=231ft, s=113 kts |
| Sat, Jan 20, 2024 4:46 PM | Enroute; 53.923846,-166.583603; h=329°, a=1536ft, s=118 kts |
| Sat, Jan 20, 2024 4:51 PM | TOC reached; 54.067892,-166.376114; h=37°, a=6000ft, s=129 kts |
| Sat, Jan 20, 2024 5:52 PM | Gear Down; 55.415471,-162.872395; h=136°, a=2921ft, s=124 kts |
| Sat, Jan 20, 2024 5:56 PM | Flaps set to 1; 55.306773,-162.796659; h=148°, a=1733ft, s=109 kts |
| Sat, Jan 20, 2024 5:56 PM | Flaps set to 2; 55.300424,-162.792234; h=148°, a=1672ft, s=95 kts |
| Sat, Jan 20, 2024 5:56 PM | Flaps set to 3; 55.293393,-162.787334; h=148°, a=1540ft, s=91 kts |
| Sat, Jan 20, 2024 5:56 PM | Flaps set to 4; 55.288536,-162.783947; h=148°, a=1447ft, s=89 kts |
| Sat, Jan 20, 2024 5:59 PM | Landing rate: -40 |
| Sat, Jan 20, 2024 6:00 PM | Flaps set to 3; 55.214967,-162.732931; h=149°, a=85ft, s=44 kts |
| Sat, Jan 20, 2024 6:00 PM | Flaps set to 2; 55.214788,-162.732811; h=149°, a=86ft, s=41 kts |
| Sat, Jan 20, 2024 6:00 PM | Flaps set to 1; 55.214698,-162.73275; h=148°, a=86ft, s=41 kts |
| Sat, Jan 20, 2024 6:00 PM | Flaps set to Up; 55.214612,-162.732693; h=148°, a=87ft, s=41 kts |
| Sat, Jan 20, 2024 6:02 PM | Parking brake turned on; 55.202578,-162.719562; h=141°, a=96ft, s=0 kts |
| Sat, Jan 20, 2024 6:03 PM | Wing lights turned off; 55.202578,-162.719562; h=141°, a=96ft, s=0 kts |
| Sat, Jan 20, 2024 6:03 PM | Nav lights turned off; 55.202578,-162.719562; h=141°, a=96ft, s=0 kts |
| Sat, Jan 20, 2024 6:03 PM | Taxi lights turned off; 55.202578,-162.719562; h=141°, a=96ft, s=0 kts |
| Sat, Jan 20, 2024 6:03 PM | Landing lights turned off; 55.202578,-162.719562; h=141°, a=96ft, s=0 kts |
| Sat, Jan 20, 2024 6:03 PM | Blocks on time: 2024-01-20T18:03:37Z |
| Sat, Jan 20, 2024 6:03 PM | Engine 1 stopped; 55.202578,-162.719562; h=141°, a=96ft, s=0 kts |
| Sat, Jan 20, 2024 6:03 PM | Engine 2 stopped; 55.202578,-162.719562; h=141°, a=96ft, s=0 kts |
Domestic Cargo (H10)