J
Flight: AA 3360
Callsign: Nanook
Departed 17:45 | Tuesday 02.Apr.2024
Flight Time Distance
02h 21m 650.29 nmi
Arrived 20:07 | Tuesday 02.Apr.2024
Flight Information
| Tue, Apr 2, 2024 5:43 PM | Started boarding at 2024-04-02T17:43:52Z, aircraft: |
| Tue, Apr 2, 2024 5:45 PM | Parking brake turned off; 63.98502,-22.65447; h=101°, a=476ft, s=0 kts |
| Tue, Apr 2, 2024 5:45 PM | Engine started; 63.98502,-22.65447; h=101°, a=476ft, s=0 kts |
| Tue, Apr 2, 2024 5:45 PM | Transponder changed to 7000; 63.98502,-22.65447; h=101°, a=476ft, s=0 kts |
| Tue, Apr 2, 2024 5:45 PM | Takeoff Time: 2024-04-02T17:45:31Z; 63.98502,-22.65278; h=99°, a=476ft, s=42 kts |
| Tue, Apr 2, 2024 5:45 PM | Gear Up; 63.98487,-22.63279; h=102°, a=579ft, s=126 kts |
| Tue, Apr 2, 2024 5:46 PM | Flaps set to Up; 63.98421,-22.53407; h=101°, a=3740ft, s=148 kts |
| Tue, Apr 2, 2024 5:47 PM | Enroute; 63.9842,-22.52836; h=101°, a=3895ft, s=149 kts |
| Tue, Apr 2, 2024 5:48 PM | Reached flight minimum altitude; 64.03123,-22.4349; h=15°, a=8014ft, s=197 kts |
| Tue, Apr 2, 2024 7:42 PM | TOD reached; 61.98588,-43.05318; h=260°, a=28011ft, s=212 kts |
| Tue, Apr 2, 2024 7:53 PM | Engine stopped; 61.44543,-44.91828; h=240°, a=8045ft, s=192 kts |
| Tue, Apr 2, 2024 7:53 PM | Engine started; 61.4452,-44.9187; h=240°, a=8040ft, s=192 kts |
| Tue, Apr 2, 2024 7:53 PM | Flaps set to 1; 61.43896,-44.92979; h=240°, a=7874ft, s=186 kts |
| Tue, Apr 2, 2024 7:54 PM | Flaps set to 2; 61.41048,-44.98132; h=240°, a=7261ft, s=162 kts |
| Tue, Apr 2, 2024 7:55 PM | Gear Down; 61.39067,-45.01662; h=241°, a=6849ft, s=131 kts |
| Tue, Apr 2, 2024 8:04 PM | Landing rate: -361 |
| Tue, Apr 2, 2024 8:04 PM | Rule Violation: GForce exceeded limit (1x); 61.16444,-45.41887, 157.53', 73.87kt, 240° |
| Tue, Apr 2, 2024 8:04 PM | Parking brake turned on; 61.16401,-45.41966; h=241°, a=153ft, s=71 kts |
| Tue, Apr 2, 2024 8:04 PM | Parking brake turned off; 61.162,-45.42406; h=12°, a=168ft, s=16 kts |
| Tue, Apr 2, 2024 8:05 PM | Flaps set to 1; 61.16245,-45.42111; h=147°, a=173ft, s=2 kts |
| Tue, Apr 2, 2024 8:05 PM | Flaps set to Up; 61.16245,-45.4211; h=147°, a=174ft, s=1 kts |
| Tue, Apr 2, 2024 8:06 PM | Parking brake turned on; 61.16211,-45.4202; h=152°, a=183ft, s=0 kts |
| Tue, Apr 2, 2024 8:07 PM | Flight ended manually on taxi on |
| Tue, Apr 2, 2024 8:07 PM | Arrived at gate: 1 (Ramp GA) |
| Tue, Apr 2, 2024 8:07 PM | Blocks on time: 2024-04-02T20:07:20Z |
Economy (P9)