J
Flight: AA 3350
Callsign: Nanook
Departed 10:47 | Wednesday 27.Mar.2024
Flight Time Distance
02h 05m 490.07 nmi
Arrived 13:14 | Wednesday 27.Mar.2024
Flight Information
| Wed, Mar 27, 2024 10:47 AM | Started boarding at 2024-03-27T10:47:17Z, aircraft: Cargo Hauler |
| Wed, Mar 27, 2024 10:47 AM | Parking brake turned off; 68.34392,-166.80464; h=15°, a=208ft, s=0 kts |
| Wed, Mar 27, 2024 10:47 AM | Engine 1 started; 68.34392,-166.80464; h=15°, a=208ft, s=0 kts |
| Wed, Mar 27, 2024 10:47 AM | Engine 2 started; 68.34392,-166.80464; h=15°, a=208ft, s=0 kts |
| Wed, Mar 27, 2024 10:47 AM | Transponder changed to 1200; 68.34392,-166.80464; h=15°, a=208ft, s=0 kts |
| Wed, Mar 27, 2024 10:47 AM | Takeoff Time: 2024-03-27T10:47:32Z; 68.34435,-166.80417; h=15°, a=208ft, s=41 kts |
| Wed, Mar 27, 2024 10:47 AM | Gear Up; 68.35455,-166.79141; h=13°, a=458ft, s=111 kts |
| Wed, Mar 27, 2024 10:48 AM | Flaps set to Up; 68.35938,-166.78999; h=346°, a=612ft, s=123 kts |
| Wed, Mar 27, 2024 10:48 AM | Enroute; 68.37286,-166.86328; h=265°, a=2141ft, s=184 kts |
| Wed, Mar 27, 2024 10:51 AM | Reached flight minimum altitude; 68.39307,-167.38077; h=267°, a=8006ft, s=221 kts |
| Wed, Mar 27, 2024 12:58 PM | TOD reached; 69.66829,172.39098; h=284°, a=12767ft, s=225 kts |
| Wed, Mar 27, 2024 1:04 PM | Flaps set to 1; 69.7638,171.09621; h=286°, a=14331ft, s=222 kts |
| Wed, Mar 27, 2024 1:07 PM | Flaps set to 2; 69.83701,170.47299; h=320°, a=8910ft, s=205 kts |
| Wed, Mar 27, 2024 1:10 PM | Gear Down; 69.88082,170.53046; h=169°, a=3932ft, s=156 kts |
| Wed, Mar 27, 2024 1:10 PM | Flaps set to 3; 69.88071,170.53053; h=170°, a=3927ft, s=156 kts |
| Wed, Mar 27, 2024 1:12 PM | Flaps set to 2; 69.80907,170.57884; h=172°, a=715ft, s=84 kts |
| Wed, Mar 27, 2024 1:13 PM | Landing rate: -562 |
| Wed, Mar 27, 2024 1:13 PM | Parking brake turned on; 69.79255,170.59018; h=167°, a=212ft, s=73 kts |
| Wed, Mar 27, 2024 1:13 PM | Flaps set to 1; 69.79103,170.59157; h=167°, a=212ft, s=44 kts |
| Wed, Mar 27, 2024 1:13 PM | Flaps set to Up; 69.79083,170.59175; h=166°, a=212ft, s=44 kts |
| Wed, Mar 27, 2024 1:13 PM | Rule Violation: Hard Landing (1x); 69.78848,170.59341, 211.92', 34.82kt, 159° |
| Wed, Mar 27, 2024 1:13 PM | Parking brake turned off; 69.78853,170.59679; h=79°, a=211ft, s=0 kts |
| Wed, Mar 27, 2024 1:14 PM | Parking brake turned on; 69.78852,170.59895; h=109°, a=212ft, s=22 kts |
| Wed, Mar 27, 2024 1:14 PM | Flight ended manually on taxi on |
| Wed, Mar 27, 2024 1:14 PM | Blocks on time: 2024-03-27T13:14:58Z |
Economy (P9)