Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 303 Callsign: Nanook

Departed 05:29 | Friday 07.Apr.2023
Flight Time Distance
00h 14m 12.98 nmi
Arrived 05:45 | Friday 07.Apr.2023
Avatar
Senior Commander, Eddie B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 7, 2023 5:25 AM Started boarding at 2023-04-07T05:25:03Z, aircraft: DHC2 Beaver N345AK
Fri, Apr 7, 2023 5:29 AM Engine started; 61.59838,-149.09155; h=108°, a=247ft, s=1 kts
Fri, Apr 7, 2023 5:31 AM Takeoff Time: 2023-04-07T05:31:36Z; 61.59342,-149.09322; h=313°, a=247ft, s=40 kts
Fri, Apr 7, 2023 5:31 AM Flaps set to 5; 61.59435,-149.09774; h=312°, a=283ft, s=63 kts
Fri, Apr 7, 2023 5:31 AM Flaps set to 4; 61.59441,-149.09805; h=312°, a=283ft, s=63 kts
Fri, Apr 7, 2023 5:31 AM Flaps set to 3; 61.59597,-149.10845; h=300°, a=503ft, s=79 kts
Fri, Apr 7, 2023 5:32 AM Flaps set to 2; 61.596,-149.10884; h=300°, a=530ft, s=79 kts
Fri, Apr 7, 2023 5:32 AM Flaps set to Up; 61.59604,-149.10924; h=299°, a=530ft, s=79 kts
Fri, Apr 7, 2023 5:33 AM Enroute; 61.59411,-149.15971; h=282°, a=1358ft, s=116 kts
Fri, Apr 7, 2023 5:40 AM Rule Violation: Excesss GForce (1x); 61.57092,-149.59375, 2845.11', 141.9kt, 265°
Fri, Apr 7, 2023 5:41 AM Flaps set to 1; 61.55394,-149.62267; h=97°, a=1299ft, s=123 kts
Fri, Apr 7, 2023 5:41 AM Flaps set to 2; 61.55622,-149.59095; h=90°, a=1001ft, s=101 kts
Fri, Apr 7, 2023 5:41 AM Flaps set to 3; 61.55826,-149.58257; h=78°, a=918ft, s=97 kts
Fri, Apr 7, 2023 5:41 AM Flaps set to 4; 61.56133,-149.57327; h=72°, a=736ft, s=95 kts
Fri, Apr 7, 2023 5:41 AM Flaps set to 5; 61.56181,-149.57192; h=73°, a=720ft, s=93 kts
Fri, Apr 7, 2023 5:42 AM Flaps set to 6; 61.5645,-149.56359; h=76°, a=606ft, s=79 kts
Fri, Apr 7, 2023 5:42 AM Flaps set to 7; 61.56897,-149.54879; h=76°, a=408ft, s=66 kts
Fri, Apr 7, 2023 5:42 AM Landing rate: -531
Fri, Apr 7, 2023 5:42 AM Rule Violation: Excesss GForce (2x); 61.57047,-149.54393, 362', 62.2kt, 76°
Fri, Apr 7, 2023 5:42 AM Flaps set to 6; 61.57125,-149.54145; h=76°, a=360ft, s=58 kts
Fri, Apr 7, 2023 5:42 AM Flaps set to 5; 61.57133,-149.54121; h=76°, a=360ft, s=58 kts
Fri, Apr 7, 2023 5:42 AM Flaps set to 4; 61.57164,-149.54025; h=76°, a=360ft, s=58 kts
Fri, Apr 7, 2023 5:42 AM Flaps set to 3; 61.57171,-149.54002; h=76°, a=360ft, s=56 kts
Fri, Apr 7, 2023 5:42 AM Flaps set to 2; 61.57178,-149.53978; h=76°, a=360ft, s=56 kts
Fri, Apr 7, 2023 5:42 AM Flaps set to 1; 61.57185,-149.53956; h=76°, a=360ft, s=56 kts
Fri, Apr 7, 2023 5:43 AM Rule Violation: Hard Landing (1x); 61.5737,-149.53359, 359.93', 34.99kt, 77°
Fri, Apr 7, 2023 5:45 AM Engine stopped; 61.56945,-149.55229; h=70°, a=359ft, s=0 kts
Fri, Apr 7, 2023 5:45 AM Blocks on time: 2023-04-07T05:45:57Z

Fares

  • Local Cargo (H1)

193 lbs

Block Fuel

25 lbs

Used Fuel

168 lbs

Remaining Fuel

05:25

Flight Start

00h 21m

Duty Time

05:46

Flight End