J
Flight: AA 2007
Callsign: Nanook
Departed 01:59 | Thursday 11.Jan.2024
Flight Time Distance
01h 06m 160.52 nmi
Arrived 03:06 | Thursday 11.Jan.2024
Flight Information
| Thu, Jan 11, 2024 1:58 AM | Started boarding at 2024-01-11T01:58:51Z, aircraft: Bonanza G36 Alaska Adventures |
| Thu, Jan 11, 2024 1:59 AM | Parking brake turned off; 57.041028,-135.350642; h=297°, a=31ft, s=0 kts |
| Thu, Jan 11, 2024 1:59 AM | Engine started; 57.041028,-135.350642; h=297°, a=31ft, s=0 kts |
| Thu, Jan 11, 2024 1:59 AM | Transponder changed to 0000; 57.041028,-135.350642; h=297°, a=31ft, s=0 kts |
| Thu, Jan 11, 2024 1:59 AM | Takeoff Time: 2024-01-11T01:59:54Z; 57.041548,-135.351698; h=297°, a=31ft, s=42 kts |
| Thu, Jan 11, 2024 2:00 AM | Gear Up; 57.046832,-135.361215; h=293°, a=131ft, s=103 kts |
| Thu, Jan 11, 2024 2:00 AM | Flaps set to Up; 57.052148,-135.352107; h=111°, a=1172ft, s=92 kts |
| Thu, Jan 11, 2024 2:00 AM | Transponder changed to 4312; 57.052148,-135.352107; h=111°, a=1172ft, s=92 kts |
| Thu, Jan 11, 2024 2:01 AM | Enroute; 57.031535,-135.30563; h=112°, a=2381ft, s=131 kts |
| Thu, Jan 11, 2024 2:47 AM | Engine stopped; 55.576165,-132.179014; h=134°, a=6099ft, s=162 kts |
| Thu, Jan 11, 2024 2:48 AM | Rule Violation: Fuel Refilled (1x); 55.539175,-132.165443, 5193.94', 76.08kt, 158° |
| Thu, Jan 11, 2024 2:48 AM | Nav lights turned off; 55.534312,-132.164207; h=147°, a=4945ft, s=68 kts |
| Thu, Jan 11, 2024 2:48 AM | Engine started; 55.533808,-132.163986; h=146°, a=4921ft, s=68 kts |
| Thu, Jan 11, 2024 2:55 AM | TOD reached; 55.274982,-131.852651; h=128°, a=5534ft, s=162 kts |
| Thu, Jan 11, 2024 2:56 AM | Flaps set to 1; 55.229375,-131.797906; h=127°, a=5757ft, s=160 kts |
| Thu, Jan 11, 2024 2:59 AM | Flaps set to Up; 55.138622,-131.723345; h=138°, a=5213ft, s=108 kts |
| Thu, Jan 11, 2024 3:02 AM | Flaps set to 1; 55.026003,-131.651963; h=132°, a=2100ft, s=154 kts |
| Thu, Jan 11, 2024 3:03 AM | Rule Violation: Approach is not stabilized (1x); 54.992037,-131.619077, 1499.34', 134.86kt, 116° |
| Thu, Jan 11, 2024 3:03 AM | Gear Down; 54.99093,-131.616873; h=107°, a=1473ft, s=130 kts |
| Thu, Jan 11, 2024 3:04 AM | Flaps set to 2; 55.003318,-131.54875; h=3°, a=964ft, s=122 kts |
| Thu, Jan 11, 2024 3:05 AM | Landing rate: -18 |
| Thu, Jan 11, 2024 3:05 AM | Flaps set to Up; 55.038801,-131.574337; h=309°, a=103ft, s=61 kts |
| Thu, Jan 11, 2024 3:06 AM | Parking brake turned on; 55.0391,-131.577552; h=261°, a=102ft, s=0 kts |
| Thu, Jan 11, 2024 3:06 AM | Flight ended manually on taxi on |
| Thu, Jan 11, 2024 3:06 AM | Blocks on time: 2024-01-11T03:06:40Z |
Economy (P6)