J
Flight: AA 16
Callsign: Nanook
Departed 10:44 | Thursday 21.Mar.2024
Flight Time Distance
02h 10m 172.1 nmi
Arrived 12:54 | Thursday 21.Mar.2024
Flight Information
| Thu, Mar 21, 2024 10:43 AM | Started boarding at 2024-03-21T10:43:47Z, aircraft: Twin Otter Version 2 |
| Thu, Mar 21, 2024 10:44 AM | Parking brake turned off; 58.3595,-134.58498; h=160°, a=14ft, s=0 kts |
| Thu, Mar 21, 2024 10:44 AM | Engine 1 started; 58.3595,-134.58498; h=160°, a=14ft, s=0 kts |
| Thu, Mar 21, 2024 10:44 AM | Engine 2 started; 58.3595,-134.58498; h=160°, a=14ft, s=0 kts |
| Thu, Mar 21, 2024 10:44 AM | Transponder changed to 1200; 58.3595,-134.58498; h=160°, a=14ft, s=0 kts |
| Thu, Mar 21, 2024 10:46 AM | Parking brake turned on; 58.35867,-134.5948; h=265°, a=11ft, s=20 kts |
| Thu, Mar 21, 2024 10:48 AM | Parking brake turned off; 58.35849,-134.59641; h=187°, a=9ft, s=0 kts |
| Thu, Mar 21, 2024 10:49 AM | Parking brake turned on; 58.35775,-134.59636; h=84°, a=10ft, s=3 kts |
| Thu, Mar 21, 2024 10:51 AM | Parking brake turned off; 58.35774,-134.59624; h=84°, a=1ft, s=0 kts |
| Thu, Mar 21, 2024 10:52 AM | Takeoff Time: 2024-03-21T10:52:04Z; 58.3568,-134.59; h=98°, a=3ft, s=81 kts |
| Thu, Mar 21, 2024 10:52 AM | Parking brake turned on; 58.3547,-134.57555; h=84°, a=178ft, s=92 kts |
| Thu, Mar 21, 2024 10:52 AM | Parking brake turned off; 58.35206,-134.55284; h=89°, a=833ft, s=95 kts |
| Thu, Mar 21, 2024 10:53 AM | Flaps set to 1; 58.34936,-134.54286; h=100°, a=1053ft, s=98 kts |
| Thu, Mar 21, 2024 10:53 AM | Enroute; 58.34156,-134.51949; h=105°, a=1565ft, s=103 kts |
| Thu, Mar 21, 2024 10:54 AM | Parking brake turned on; 58.30938,-134.51749; h=190°, a=2811ft, s=97 kts |
| Thu, Mar 21, 2024 10:56 AM | Parking brake turned off; 58.31009,-134.60391; h=292°, a=4501ft, s=98 kts |
| Thu, Mar 21, 2024 11:01 AM | Reached flight minimum altitude; 58.36006,-134.82237; h=251°, a=8000ft, s=102 kts |
| Thu, Mar 21, 2024 11:04 AM | Landing lights turned on; 58.36066,-135.0331; h=251°, a=10017ft, s=105 kts |
| Thu, Mar 21, 2024 11:05 AM | Landing lights turned off; 58.36104,-135.09908; h=250°, a=9994ft, s=108 kts |
| Thu, Mar 21, 2024 11:30 AM | Flaps set to Up; 58.20186,-136.57841; h=241°, a=9992ft, s=109 kts |
| Thu, Mar 21, 2024 12:19 PM | TOD reached; 59.26874,-138.79443; h=280°, a=10004ft, s=118 kts |
| Thu, Mar 21, 2024 12:43 PM | Flaps set to 1; 59.66685,-140.11485; h=17°, a=7220ft, s=139 kts |
| Thu, Mar 21, 2024 12:43 PM | Flaps set to 2; 59.67055,-140.10814; h=30°, a=7111ft, s=135 kts |
| Thu, Mar 21, 2024 12:50 PM | Flaps set to 3; 59.54715,-139.73454; h=119°, a=1133ft, s=111 kts |
| Thu, Mar 21, 2024 12:50 PM | Flaps set to 4; 59.54577,-139.73184; h=118°, a=1123ft, s=102 kts |
| Thu, Mar 21, 2024 12:52 PM | Landing rate: -377 |
| Thu, Mar 21, 2024 12:52 PM | Rule Violation: GForce exceeded limit (1x); 59.51089,-139.66339, 228.67', 56.38kt, 119° |
| Thu, Mar 21, 2024 12:52 PM | Parking brake turned on; 59.51041,-139.66251; h=122°, a=221ft, s=49 kts |
| Thu, Mar 21, 2024 12:52 PM | Flaps set to 3; 59.50968,-139.66133; h=122°, a=221ft, s=19 kts |
| Thu, Mar 21, 2024 12:52 PM | Flaps set to 2; 59.50954,-139.66112; h=123°, a=221ft, s=19 kts |
| Thu, Mar 21, 2024 12:52 PM | Flaps set to 1; 59.5094,-139.6609; h=124°, a=221ft, s=19 kts |
| Thu, Mar 21, 2024 12:52 PM | Flaps set to Up; 59.50893,-139.66049; h=168°, a=221ft, s=18 kts |
| Thu, Mar 21, 2024 12:53 PM | Parking brake turned off; 59.50811,-139.66153; h=225°, a=221ft, s=16 kts |
| Thu, Mar 21, 2024 12:53 PM | Parking brake turned on; 59.5081,-139.66594; h=204°, a=221ft, s=13 kts |
| Thu, Mar 21, 2024 12:54 PM | Parking brake turned off; 59.50795,-139.66731; h=308°, a=221ft, s=0 kts |
| Thu, Mar 21, 2024 12:54 PM | Flight ended manually on taxi on |
| Thu, Mar 21, 2024 12:54 PM | Blocks on time: 2024-03-21T12:54:44Z |
First Class (P14)