J
Flight: AA 8
Callsign: Nanook
Departed 18:07 | Saturday 16.Mar.2024
Flight Time Distance
01h 53m 196.41 nmi
Arrived 20:01 | Saturday 16.Mar.2024
Flight Information
| Sat, Mar 16, 2024 6:06 PM | Started boarding at 2024-03-16T18:06:57Z, aircraft: Twin Otter Version 2 |
| Sat, Mar 16, 2024 6:07 PM | Parking brake turned off; 64.80448,-147.88245; h=21°, a=644ft, s=0 kts |
| Sat, Mar 16, 2024 6:07 PM | Engine 1 started; 64.80448,-147.88245; h=21°, a=644ft, s=0 kts |
| Sat, Mar 16, 2024 6:07 PM | Engine 2 started; 64.80448,-147.88245; h=21°, a=644ft, s=0 kts |
| Sat, Mar 16, 2024 6:07 PM | Transponder changed to 1200; 64.80448,-147.88245; h=21°, a=644ft, s=0 kts |
| Sat, Mar 16, 2024 6:07 PM | Takeoff Time: 2024-03-16T18:07:44Z; 64.80676,-147.87796; h=26°, a=649ft, s=80 kts |
| Sat, Mar 16, 2024 6:07 PM | Parking brake turned on; 64.81094,-147.87062; h=19°, a=833ft, s=94 kts |
| Sat, Mar 16, 2024 6:08 PM | Flaps set to 1; 64.81715,-147.8602; h=21°, a=1254ft, s=102 kts |
| Sat, Mar 16, 2024 6:09 PM | Enroute; 64.84306,-147.81145; h=24°, a=2246ft, s=119 kts |
| Sat, Mar 16, 2024 6:15 PM | Flaps set to Up; 64.78793,-148.13618; h=211°, a=7262ft, s=115 kts |
| Sat, Mar 16, 2024 6:17 PM | Reached flight minimum altitude; 64.75068,-148.22922; h=211°, a=8000ft, s=127 kts |
| Sat, Mar 16, 2024 7:41 PM | TOD reached; 61.55991,-149.88983; h=90°, a=7998ft, s=131 kts |
| Sat, Mar 16, 2024 7:47 PM | Landing lights turned off; 61.49905,-149.40689; h=95°, a=5552ft, s=139 kts |
| Sat, Mar 16, 2024 7:47 PM | Landing lights turned on; 61.49693,-149.37051; h=53°, a=4970ft, s=140 kts |
| Sat, Mar 16, 2024 7:48 PM | Taxi lights turned off; 61.50229,-149.34569; h=53°, a=4645ft, s=140 kts |
| Sat, Mar 16, 2024 7:48 PM | Taxi lights turned on; 61.50255,-149.34444; h=53°, a=4626ft, s=141 kts |
| Sat, Mar 16, 2024 7:51 PM | Flaps set to 1; 61.58739,-149.09796; h=24°, a=1283ft, s=136 kts |
| Sat, Mar 16, 2024 7:53 PM | Flaps set to 2; 61.65486,-148.99464; h=24°, a=1306ft, s=136 kts |
| Sat, Mar 16, 2024 7:55 PM | Flaps set to 3; 61.69279,-148.98495; h=315°, a=1297ft, s=127 kts |
| Sat, Mar 16, 2024 7:59 PM | Landing rate: -412 |
| Sat, Mar 16, 2024 7:59 PM | Rule Violation: GForce exceeded limit (1x); 61.60174,-149.08734, 266.93', 50.99kt, 168° |
| Sat, Mar 16, 2024 7:59 PM | Parking brake turned off; 61.59997,-149.08733; h=164°, a=254ft, s=0 kts |
| Sat, Mar 16, 2024 8:00 PM | Parking brake turned on; 61.59883,-149.09059; h=253°, a=261ft, s=8 kts |
| Sat, Mar 16, 2024 8:00 PM | Flaps set to 2; 61.59867,-149.0914; h=214°, a=262ft, s=0 kts |
| Sat, Mar 16, 2024 8:01 PM | Flaps set to 1; 61.59867,-149.0914; h=214°, a=262ft, s=0 kts |
| Sat, Mar 16, 2024 8:01 PM | Flaps set to Up; 61.59867,-149.0914; h=214°, a=262ft, s=0 kts |
| Sat, Mar 16, 2024 8:01 PM | Flight ended manually on taxi on |
| Sat, Mar 16, 2024 8:01 PM | Blocks on time: 2024-03-16T20:01:13Z |
First Class (P13)