F
Flight: AC 1809
Callsign: Nanook
Departed 19:35 | Saturday 20.Jan.2024
Flight Time Distance
03h 02m 371.97 nmi
Arrived 22:39 | Saturday 20.Jan.2024
Flight Information
| Sat, Jan 20, 2024 7:29 PM | Started boarding at 2024-01-20T19:29:09Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Sat, Jan 20, 2024 7:35 PM | Parking brake turned off; 55.202719,-162.719836; h=239°, a=95ft, s=0 kts |
| Sat, Jan 20, 2024 7:35 PM | Engine 1 started; 55.202719,-162.719836; h=239°, a=95ft, s=0 kts |
| Sat, Jan 20, 2024 7:35 PM | Engine 2 started; 55.202719,-162.719836; h=239°, a=95ft, s=0 kts |
| Sat, Jan 20, 2024 7:35 PM | Transponder changed to 1200; 55.202719,-162.719836; h=239°, a=95ft, s=0 kts |
| Sat, Jan 20, 2024 7:38 PM | Takeoff Time: 2024-01-20T19:38:17Z; 55.204547,-162.725641; h=333°, a=96ft, s=40 kts |
| Sat, Jan 20, 2024 7:38 PM | Gear Up; 55.215424,-162.732806; h=331°, a=235ft, s=96 kts |
| Sat, Jan 20, 2024 7:39 PM | Flaps set to Up; 55.221539,-162.73661; h=329°, a=379ft, s=101 kts |
| Sat, Jan 20, 2024 7:39 PM | Enroute; 55.237675,-162.746825; h=330°, a=716ft, s=125 kts |
| Sat, Jan 20, 2024 10:10 PM | TOD reached; 57.538733,-152.799525; h=56°, a=5494ft, s=135 kts |
| Sat, Jan 20, 2024 10:27 PM | Gear Down; 57.811484,-152.080083; h=238°, a=3869ft, s=114 kts |
| Sat, Jan 20, 2024 10:30 PM | Flaps set to 1; 57.783013,-152.258009; h=238°, a=2459ft, s=105 kts |
| Sat, Jan 20, 2024 10:30 PM | Flaps set to 2; 57.781546,-152.267115; h=238°, a=2419ft, s=95 kts |
| Sat, Jan 20, 2024 10:30 PM | Flaps set to 3; 57.780366,-152.274395; h=238°, a=2358ft, s=89 kts |
| Sat, Jan 20, 2024 10:30 PM | Flaps set to 4; 57.777183,-152.294017; h=238°, a=2158ft, s=88 kts |
| Sat, Jan 20, 2024 10:35 PM | Landing rate: -460 |
| Sat, Jan 20, 2024 10:38 PM | Parking brake turned on; 57.750154,-152.499533; h=175°, a=41ft, s=0 kts |
| Sat, Jan 20, 2024 10:39 PM | Blocks on time: 2024-01-20T22:39:14Z |
| Sat, Jan 20, 2024 10:39 PM | Engine 1 stopped; 57.750154,-152.499533; h=175°, a=41ft, s=0 kts |
| Sat, Jan 20, 2024 10:39 PM | Engine 2 stopped; 57.750154,-152.499533; h=175°, a=41ft, s=0 kts |
| Sat, Jan 20, 2024 10:40 PM | Nav lights turned off; 57.750154,-152.499533; h=175°, a=41ft, s=0 kts |
| Sat, Jan 20, 2024 10:40 PM | Beacons turned off; 57.750154,-152.499533; h=175°, a=41ft, s=0 kts |
Domestic Cargo (H10)