F
Flight: AC 442
Callsign: Nanook
Departed 20:25 | Sunday 05.Nov.2023
Flight Time Distance
00h 33m 69.42 nmi
Arrived 20:58 | Sunday 05.Nov.2023
Flight Information
| Sun, Nov 5, 2023 8:23 PM | Started boarding at 2023-11-05T20:23:35Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Sun, Nov 5, 2023 8:25 PM | Parking brake turned off; 60.079017,-147.996575; h=278°, a=66ft, s=0 kts |
| Sun, Nov 5, 2023 8:25 PM | Engine 1 started; 60.079017,-147.996575; h=278°, a=66ft, s=0 kts |
| Sun, Nov 5, 2023 8:25 PM | Engine 2 started; 60.079017,-147.996575; h=278°, a=66ft, s=0 kts |
| Sun, Nov 5, 2023 8:27 PM | Takeoff Time: 2023-11-05T20:27:27Z; 60.075626,-147.994567; h=345°, a=69ft, s=41 kts |
| Sun, Nov 5, 2023 8:27 PM | Gear Up; 60.084514,-147.995507; h=335°, a=227ft, s=80 kts |
| Sun, Nov 5, 2023 8:28 PM | Flaps set to Up; 60.091364,-147.998443; h=327°, a=564ft, s=78 kts |
| Sun, Nov 5, 2023 8:28 PM | Enroute; 60.109938,-148.019943; h=291°, a=1156ft, s=131 kts |
| Sun, Nov 5, 2023 8:30 PM | Engine 2 stopped; 60.146535,-148.112003; h=307°, a=3119ft, s=125 kts |
| Sun, Nov 5, 2023 8:30 PM | Engine 2 started; 60.147053,-148.112694; h=309°, a=3123ft, s=124 kts |
| Sun, Nov 5, 2023 8:53 PM | Rule Violation: Stabilized Approach (1x); 60.924948,-149.449768, 1499.1', 189.67kt, 268° |
| Sun, Nov 5, 2023 8:54 PM | Landing lights turned on; 60.936134,-149.531018; h=271°, a=1235ft, s=133 kts |
| Sun, Nov 5, 2023 8:54 PM | Rule Violation: Excesss GForce (1x); 60.939904,-149.558378, 769.65', 139.76kt, 268° |
| Sun, Nov 5, 2023 8:54 PM | Gear Down; 60.945178,-149.58731; h=287°, a=995ft, s=106 kts |
| Sun, Nov 5, 2023 8:55 PM | Flaps set to 1; 60.935086,-149.612488; h=188°, a=1026ft, s=110 kts |
| Sun, Nov 5, 2023 8:55 PM | Flaps set to 2; 60.934688,-149.612827; h=187°, a=1018ft, s=109 kts |
| Sun, Nov 5, 2023 8:55 PM | Flaps set to 3; 60.934355,-149.613102; h=187°, a=1015ft, s=107 kts |
| Sun, Nov 5, 2023 8:55 PM | Flaps set to 4; 60.934012,-149.613373; h=186°, a=1015ft, s=104 kts |
| Sun, Nov 5, 2023 8:56 PM | Flaps set to 5; 60.918828,-149.619695; h=172°, a=490ft, s=72 kts |
| Sun, Nov 5, 2023 8:56 PM | Flaps set to 6; 60.917855,-149.619897; h=172°, a=448ft, s=71 kts |
| Sun, Nov 5, 2023 8:57 PM | Landing rate: -259 |
| Sun, Nov 5, 2023 8:57 PM | Flaps set to 5; 60.906249,-149.623126; h=47°, a=154ft, s=11 kts |
| Sun, Nov 5, 2023 8:57 PM | Flaps set to 4; 60.906281,-149.623025; h=38°, a=156ft, s=13 kts |
| Sun, Nov 5, 2023 8:57 PM | Flaps set to 3; 60.906325,-149.622924; h=29°, a=155ft, s=14 kts |
| Sun, Nov 5, 2023 8:57 PM | Flaps set to 2; 60.906352,-149.622875; h=24°, a=154ft, s=15 kts |
| Sun, Nov 5, 2023 8:58 PM | Flaps set to 1; 60.906657,-149.622664; h=349°, a=156ft, s=19 kts |
| Sun, Nov 5, 2023 8:58 PM | Flaps set to Up; 60.906879,-149.622642; h=345°, a=154ft, s=19 kts |
| Sun, Nov 5, 2023 8:58 PM | Parking brake turned on; 60.909557,-149.623078; h=266°, a=128ft, s=0 kts |
| Sun, Nov 5, 2023 8:58 PM | Engine 2 stopped; 60.909557,-149.623078; h=266°, a=128ft, s=0 kts |
| Sun, Nov 5, 2023 8:58 PM | Blocks on time: 2023-11-05T20:58:55Z |
| Sun, Nov 5, 2023 8:58 PM | Engine 1 stopped; 60.909557,-149.623078; h=266°, a=128ft, s=0 kts |
Local Cargo (H2)