J
Flight: AA 2007
Callsign: Nanook
Departed 02:14 | Thursday 22.Feb.2024
Flight Time Distance
00h 33m 160.52 nmi
Arrived 02:48 | Thursday 22.Feb.2024
Flight Information
| Thu, Feb 22, 2024 2:14 AM | Started boarding at 2024-02-22T02:14:16Z, aircraft: XCub Float Alaska Adventures |
| Thu, Feb 22, 2024 2:14 AM | Parking brake turned off; 49.674276,-126.112049; h=316°, a=4ft, s=4 kts |
| Thu, Feb 22, 2024 2:14 AM | Engine started; 49.674276,-126.112049; h=316°, a=4ft, s=4 kts |
| Thu, Feb 22, 2024 2:14 AM | Transponder changed to 1200; 49.674276,-126.112049; h=316°, a=4ft, s=4 kts |
| Thu, Feb 22, 2024 2:18 AM | Takeoff Time: 2024-02-22T02:18:12Z; 49.677329,-126.118261; h=218°, a=5ft, s=37 kts |
| Thu, Feb 22, 2024 2:18 AM | Transponder changed to 2564; 49.671759,-126.135973; h=245°, a=929ft, s=77 kts |
| Thu, Feb 22, 2024 2:19 AM | Enroute; 49.677072,-126.168876; h=281°, a=2635ft, s=90 kts |
| Thu, Feb 22, 2024 2:34 AM | TOD reached; 49.934556,-126.926906; h=266°, a=6094ft, s=132 kts |
| Thu, Feb 22, 2024 2:39 AM | Gear Down; 49.974333,-127.2331; h=271°, a=5165ft, s=141 kts |
| Thu, Feb 22, 2024 2:39 AM | Gear Up; 49.976257,-127.24169; h=267°, a=4885ft, s=136 kts |
| Thu, Feb 22, 2024 2:42 AM | Flaps set to 10; 49.995169,-127.365015; h=265°, a=2392ft, s=124 kts |
| Thu, Feb 22, 2024 2:43 AM | Rule Violation: Approach is not stabilized (1x); 50.008546,-127.419727, 1612.59', 113.23kt, 302° |
| Thu, Feb 22, 2024 2:43 AM | Flaps set to 20; 50.026502,-127.434167; h=325°, a=1253ft, s=101 kts |
| Thu, Feb 22, 2024 2:46 AM | Landing rate: -547 |
| Thu, Feb 22, 2024 2:46 AM | Flaps set to UP; 50.023675,-127.382843; h=139°, a=11ft, s=66 kts |
| Thu, Feb 22, 2024 2:47 AM | Rule Violation: Hard Landing (1x); 50.023452,-127.370844, 4.6', 33.71kt, 45° |
| Thu, Feb 22, 2024 2:47 AM | Parking brake turned on; 50.023752,-127.369165; h=158°, a=4ft, s=5 kts |
| Thu, Feb 22, 2024 2:48 AM | Flight ended manually on taxi on |
| Thu, Feb 22, 2024 2:48 AM | Blocks on time: 2024-02-22T02:48:08Z |
Economy (P6)