J
Flight: AA 2264
Callsign: Nanook
Departed 03:12 | Monday 14.Jul.2025
Flight Time Distance
00h 37m 185.56 nmi
Arrived 03:50 | Monday 14.Jul.2025
Flight Information
| Mon, Jul 14, 2025 3:12 AM | Started boarding at 2025-07-14T03:12:03Z, aircraft: Cessna Longitude Asobo |
| Mon, Jul 14, 2025 3:12 AM | Transponder changed to 7000; 55.184445,-118.873835; h=253°, a=2198ft, s=0 kts |
| Mon, Jul 14, 2025 3:12 AM | Engine 2 started; 55.184445,-118.873835; h=253°, a=2198ft, s=0 kts |
| Mon, Jul 14, 2025 3:12 AM | Engine 1 started; 55.184445,-118.873835; h=253°, a=2198ft, s=0 kts |
| Mon, Jul 14, 2025 3:12 AM | Parking brake turned off; 55.184445,-118.873835; h=253°, a=2198ft, s=0 kts |
| Mon, Jul 14, 2025 3:12 AM | Takeoff Time: 2025-07-14T03:12:41Z; 55.184427,-118.875066; h=252°, a=2198ft, s=44 kts |
| Mon, Jul 14, 2025 3:13 AM | Gear Up; 55.184423,-118.901876; h=261°, a=2597ft, s=171 kts |
| Mon, Jul 14, 2025 3:13 AM | Transponder changed to 3461; 55.201895,-118.919543; h=4°, a=5047ft, s=182 kts |
| Mon, Jul 14, 2025 3:13 AM | Flaps set to Up; 55.206349,-118.915382; h=19°, a=5417ft, s=190 kts |
| Mon, Jul 14, 2025 3:13 AM | Enroute; 55.214103,-118.904311; h=23°, a=6134ft, s=208 kts |
| Mon, Jul 14, 2025 3:14 AM | Reached flight minimum altitude; 55.235438,-118.872166; h=23°, a=8022ft, s=246 kts |
| Mon, Jul 14, 2025 3:21 AM | TOD reached; 55.801617,-118.070468; h=22°, a=11625ft, s=299 kts |
| Mon, Jul 14, 2025 3:35 AM | Flaps set to 1; 56.889334,-116.508521; h=21°, a=11634ft, s=295 kts |
| Mon, Jul 14, 2025 3:35 AM | Rule Violation: GForce exceeded limit (1x); 56.901266,-116.484845, 11740.48', 330.95kt, 54° |
| Mon, Jul 14, 2025 3:35 AM | Rule Violation: Bank angle exceeded limit (1x); 56.901652,-116.482889, 11754.04', 329.48kt, 59° |
| Mon, Jul 14, 2025 3:45 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 56.388783,-117.194227, 8113.85', 292.22kt, 190° |
| Mon, Jul 14, 2025 3:47 AM | Gear Down; 56.308407,-117.271594; h=191°, a=4330ft, s=243 kts |
| Mon, Jul 14, 2025 3:47 AM | Flaps set to 2; 56.274501,-117.305872; h=200°, a=3416ft, s=173 kts |
| Mon, Jul 14, 2025 3:49 AM | Landing rate: -260 |
| Mon, Jul 14, 2025 3:49 AM | Flaps set to Up; 56.228213,-117.445664; h=222°, a=1874ft, s=153 kts |
| Mon, Jul 14, 2025 3:50 AM | Parking brake turned on; 56.224424,-117.458571; h=222°, a=1876ft, s=0 kts |
| Mon, Jul 14, 2025 3:50 AM | Engine 2 stopped; 56.224424,-117.458571; h=222°, a=1876ft, s=0 kts |
| Mon, Jul 14, 2025 3:50 AM | Engine 1 stopped; 56.224424,-117.458571; h=222°, a=1876ft, s=0 kts |
| Mon, Jul 14, 2025 3:50 AM | Beacons turned off; 56.224424,-117.458571; h=222°, a=1876ft, s=0 kts |
| Mon, Jul 14, 2025 3:50 AM | Blocks on time: 2025-07-14T03:50:15Z |
| Mon, Jul 14, 2025 3:50 AM | Nav lights turned off; 56.224424,-117.458571; h=222°, a=1876ft, s=0 kts |
First Class (P14)