Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA227-T Thomas K PABI PAEI N050AK (AC50) 00h 34m 1 second ago Accepted
Arctic Air AA426 Thomas K PAOM PAFA N050AK (AC50) 02h 32m 1 second ago Accepted
Arctic Air AA761 Robert H 63A CBW4 N050AK (AC50) 00h 54m 1 second ago Accepted
Arctic Air AA762 Robert H CBW4 63A N050AK (AC50) 00h 47m 1 second ago Accepted
Arctic Air AA423 Thomas K PAFA PANC N050AK (AC50) 01h 07m 1 second ago Accepted
Arctic Air AA867 Norm R PANC PAFA N050AK (AC50) 01h 13m 1 second ago Accepted
Arctic Air AA228-T Thomas K PAEI PFYU N050AK (AC50) 00h 50m 1 second ago Accepted
Arctic Air AA029 Chris W Z41 PAVD N050AK (AC50) 01h 06m 1 second ago Accepted
Arctic Air AA425 Thomas K PACD PAOM N050AK (AC50) 02h 24m 1 second ago Accepted
Arctic Air AA030 Chris W PAVD AK0 N050AK (AC50) 00h 56m 1 second ago Accepted
Arctic Air AA326 Kerry E PACD PAHO N050AK (AC50) 01h 25m 1 second ago Accepted
Arctic Air AA204 Ewoldt L PAFA PANC N050AK (AC50) 01h 01m 1 second ago Accepted
Arctic Air AA324 Antonio C Magagnini J PACD KDK N050AK (AC50) 01h 21m 1 second ago Accepted
Arctic Air AA469 Norm R PANC PAYA N050AK (AC50) 01h 27m 1 second ago Accepted
Arctic Air AA031 Chris W AK0 PAGK N050AK (AC50) 00h 52m 1 second ago Accepted
Arctic Air AA032 Chris W PAGK PAXK N050AK (AC50) 00h 32m 1 second ago Accepted
Arctic Air AA033 Chris W PAXK PATW N050AK (AC50) 01h 01m 1 second ago Accepted
Arctic Air AA704 Florian W PANT CZMT N050AK (AC50) 00h 37m 1 second ago Accepted
Arctic Air AA325 Antonio C Magagnini J KDK PACD N050AK (AC50) 01h 12m 1 second ago Accepted
Arctic Air AA034 Chris W PATW PAWS N050AK (AC50) 01h 07m 1 second ago Accepted
Arctic Air AA035 Chris W PAWS Z41 N050AK (AC50) 00h 24m 1 second ago Accepted
Arctic Air AAAK999 Dale T 00H PEC N050AK (AC50) 00h 40m 1 second ago Accepted
Arctic Air AA809 Chris W 63A 78K N100AC (DHC6) 00h 43m 1 second ago Accepted
Arctic Air AAAK999 Dale T PEC 2Y3 N050AK (AC50) 01h 56m 1 second ago Accepted
Arctic Air AA810 Chris W 78K KBE N100AC (DHC6) 00h 09m 1 second ago Accepted
Arctic Air AA811 Chris W KBE 4Z7 N100AC (DHC6) 00h 34m 1 second ago Accepted
Arctic Air AA812 Chris W 4Z7 5KE N100AC (DHC6) 00h 42m 1 second ago Accepted
Arctic Air AA999 Tony W PAUN PAOM N050AK (AC50) 00h 59m 1 second ago Accepted
Arctic Air AA019 Kerry E 6R7 ORI N513AK (DHC2) 00h 25m 1 second ago Accepted
Arctic Air AA868 Randy W PAFA CYXY N050AK (AC50) 01h 58m 1 second ago Accepted
Arctic Air AA228-T Per W PAEI PFYU N050AK (AC50) 01h 08m 1 second ago Accepted
Arctic Air AA813 Chris W 5KE WSB N100AC (DHC6) 00h 37m 1 second ago Accepted
Arctic Air AA814 Chris W WSB 63A N100AC (DHC6) 00h 38m 1 second ago Accepted
Arctic Air AA476 Serdar B PAEM PAUN N050AK (AC50) 00h 52m 1 second ago Accepted
Arctic Air AAAK999 Dale T 2Y3 PYL N345AK (DHC2) 02h 20m 1 second ago Accepted
Arctic Air AA026 Dan O ORI 6R7 N050AK (AC50) 00h 35m 1 second ago Accepted
Arctic Air AA722 Chris W PAPG CYDL N050AK (AC50) 00h 53m 1 second ago Accepted
Arctic Air AAAK999 Dale T 2Y3 KPR N345AK (DHC2) 03h 54m 1 second ago Accepted
Arctic Air AA626 Thomas K PACD PAOM N593AK (PC12) 02h 32m 1 second ago Accepted
Arctic Air AAAK999 Dale T KPR ALZ N345AK (DHC2) 01h 46m 1 second ago Accepted
Arctic Air AA426 Thomas K PAOM PAFA N050AK (AC50) 01h 51m 1 second ago Accepted
Arctic Air AA430 Dan O PAJN PAFA N050AK (AC50) 02h 58m 1 second ago Accepted
Arctic Air AA725 Robert H PAPG PAKW N050AK (AC50) 00h 48m 1 second ago Accepted
Arctic Air AA723 Chris W CYDL CBM5 N050AK (AC50) 00h 33m 1 second ago Accepted
Arctic Air AA625 Dan O PAOM PACD N593AK (PC12) 02h 24m 1 second ago Accepted
Arctic Air AA625 Thomas K PAOM PACD N593AK (PC12) 03h 01m 1 second ago Accepted
Arctic Air AA724 Chris W CBM5 PAPG N050AK (AC50) 00h 43m 1 second ago Accepted
Arctic Air AA474 Norm R PANC PABE N050AK (AC50) 02h 05m 1 second ago Accepted
Arctic Air AA245-T Chris W CYDQ CYXJ N050AK (AC50) 00h 28m 1 second ago Accepted
Arctic Air AA245-T Robert H CYDQ CYXJ N050AK (AC50) 00h 22m 1 second ago Accepted