Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA234-T Robert H AK03 PALU N050AK (AC50) 01h 29m 1 second ago Accepted
Arctic Air AA010 Dirk C PAEN PAIL N118AK (L188) 01h 00m 1 second ago Accepted
Arctic Air AA244-T Justin S TLI PAED N050AK (AC50) 01h 17m 1 second ago Accepted
Arctic Air AA040 Tony W PAXK PAGK N050AK (AC50) 00h 34m 1 second ago Accepted
Arctic Air AA235-T Robert H PALU PAOT N050AK (AC50) 01h 22m 1 second ago Accepted
Arctic Air AA051 Dale T 2AK SRV N301AK (DHC2) 00h 24m 1 second ago Accepted
Arctic Air AA052 Dale T SRV PAMC N301AK (DHC2) 00h 54m 1 second ago Accepted
Arctic Air AA1258 Nick A PAOM PAOT N050AK (AC50) 01h 33m 1 second ago Accepted
Arctic Air AA236-T Robert H PAOT PATC N050AK (AC50) 01h 05m 1 second ago Accepted
Arctic Air AA1270 Tony W PASK PABL N050AK (AC50) 00h 22m 1 second ago Accepted
Arctic Air AA999 Tony W PAEN PANC N050AK (AC50) 00h 24m 1 second ago Accepted
Arctic Air AA914 Chris W WMO PAOM N050AK (AC50) 00h 37m 1 second ago Accepted
Arctic Air AA421 Tony W PACD PANC N050AK (AC50) 02h 27m 1 second ago Accepted
Arctic Air AA664 Chris W PAOM SMK N050AK (AC50) 00h 57m 1 second ago Accepted
Arctic Air AAAK999 Dale T KAE A23 N050AK (AC50) 00h 20m 1 second ago Accepted
Arctic Air AAAK999 Dale T A23 BNF N050AK (AC50) 00h 18m 1 second ago Accepted
Arctic Air AAAK999 Dale T BNF CYM N050AK (AC50) 00h 09m 1 second ago Accepted
Arctic Air AA325 Horst E KDK PACD N050AK (AC50) 02h 10m 1 second ago Accepted
Arctic Air AA204 Tony W PAFA PANC N050AK (AC50) 00h 54m 1 second ago Accepted
Arctic Air AA475 Serdar B PABE PAEM N050AK (AC50) 01h 02m 1 second ago Accepted
Arctic Air AA220 Tony W PANC PAOM N050AK (AC50) 02h 45m 1 second ago Accepted
Arctic Air AA237-T Robert H PATC 1KC N050AK (AC50) 02h 24m 1 second ago Accepted
Arctic Air AA601 Tony W PAOM Z47 N050AK (AC50) 00h 09m 1 second ago Accepted
Arctic Air AA019 Norm R 6R7 ORI N513AK (DHC2) 00h 29m 1 second ago Accepted
Arctic Air AAAK999 Dale T CYM PAF3 N050AK (AC50) 00h 29m 1 second ago Accepted
Arctic Air AA999 Dale T PAF# ELV N050AK (AC50) 00h 18m 1 second ago Accepted
Arctic Air AA701 Florian W PAPG PASI N050AK (AC50) 00h 56m 1 second ago Accepted
Arctic Air AA999 Dale T ELV BQV N050AK (AC50) 00h 12m 1 second ago Accepted
Arctic Air AA702 Florian W PASI PAKW N050AK (AC50) 01h 00m 1 second ago Accepted
Arctic Air AA238-T Robert H PACZ PAEH N050AK (AC50) 02h 10m 1 second ago Accepted
Arctic Air AA703 Florian W PAKW PANT N050AK (AC50) 00h 33m 1 second ago Accepted
Arctic Air AA325 Horst E KDK PACD N050AK (AC50) 02h 10m 1 second ago Accepted
Arctic Air AA1286 Horst E PAPO PPIZ N050AK (AC50) 00h 51m 1 second ago Accepted
Arctic Air AA010 Ewoldt L PAEN PAIL N118AK (L188) 00h 51m 1 second ago Accepted
Arctic Air AA329 Norm R PANC PACD N050AK (AC50) 01h 55m 1 second ago Accepted
Arctic Air AA665 Chris W SMK WBB N050AK (AC50) 00h 14m 1 second ago Accepted
Arctic Air AA712 Ewoldt L PAKT PAPG N050AK (AC50) 00h 40m 1 second ago Accepted
Arctic Air AA421 Thomas K PACD PANC N050AK (AC50) 02h 17m 1 second ago Accepted
Arctic Air AA605 Thomas K WMO N93 N050AK (AC50) 00h 12m 1 second ago Accepted
Arctic Air AA226-T Thomas K PAED PABI N050AK (AC50) 01h 22m 1 second ago Accepted
Arctic Air AAAK999 Dale T BQV PAJN N050AK (AC50) 00h 38m 1 second ago Accepted
Arctic Air AA426 Dan O PAOM PAFA N050AK (AC50) 01h 53m 1 second ago Accepted
Arctic Air AA666 Chris W WBB PASA N050AK (AC50) 01h 30m 1 second ago Accepted
Arctic Air AA464 Dan O PAOM PAFA N050AK (AC50) 01h 37m 1 second ago Accepted
Arctic Air AA047 Pierre C PAYA Z41 N050AK (AC50) 01h 23m 1 second ago Accepted
Arctic Air AA1231 Zoran M 62AK 2Y3 N050AK (AC50) 01h 48m 1 second ago Accepted
Arctic Air AA667 Chris W PASA 2C7 N050AK (AC50) 01h 50m 1 second ago Accepted
Arctic Air AA668 Chris W 2C7 PAUN N050AK (AC50) 00h 28m 1 second ago Accepted
Arctic Air AA669 Chris W PAUN SMK N050AK (AC50) 00h 21m 1 second ago Accepted
Arctic Air AA670 Chris W SMK PAOM N050AK (AC50) 00h 54m 1 second ago Accepted