Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA002 Kerry E PAAQ PAVD N050AK (AC50) 01h 12m 1 second ago Accepted
Arctic Air AA343 Dan O 1AK3 PACD N050AK (AC50) 00h 34m 1 second ago Accepted
Arctic Air AA430 Dan O PAJN PAFA N050AK (AC50) 02h 44m 1 second ago Accepted
Arctic Air AA244-T Ralph K TLI PAED N050AK (AC50) 01h 08m 1 second ago Accepted
Arctic Air AA244-T John H TLI PAED N050AK (AC50) 01h 06m 1 second ago Accepted
Arctic Air AA999 Florian W PAHN PAJN N100AC (DHC6) 00h 38m 1 second ago Accepted
Arctic Air AA045 Dan O Z41 PAFA N050AK (AC50) 01h 32m 1 second ago Accepted
Arctic Air AA824 Steve S A29 63A N050AK (AC50) 00h 54m 1 second ago Accepted
Arctic Air AA237-T Riccardo J PATC 1KC N050AK (AC50) 01h 36m 1 second ago Accepted
Arctic Air AA999 Bruce R CYXQ TSG N345AK (DHC2) 00h 54m 1 second ago Accepted
Arctic Air AA673 Chris W PASH K54 N050AK (AC50) 00h 45m 1 second ago Accepted
Arctic Air AA674 Chris W K54 PASA N050AK (AC50) 01h 10m 1 second ago Accepted
Arctic Air AA035 Tony W PAWS Z41 N050AK (AC50) 00h 15m 1 second ago Accepted
Arctic Air AA238-T Justin S 1KC PACZ N050AK (AC50) 02h 02m 1 second ago Accepted
Arctic Air AA218 Serdar B PADU PAOM N050AK (AC50) 03h 50m 1 second ago Accepted
Arctic Air AA675 Chris W PASA PAOM N050AK (AC50) 00h 59m 1 second ago Accepted
Arctic Air AA037 Tony W Z41 PAWS N050AK (AC50) 00h 14m 1 second ago Accepted
Arctic Air AA654 Chris W PAOM PAKK N050AK (AC50) 00h 52m 1 second ago Accepted
Arctic Air AA999 Bruce R TSG D66 N345AK (DHC2) 00h 49m 1 second ago Accepted
Arctic Air AA331 Kerry E PAJN PACD N050AK (AC50) 02h 47m 1 second ago Accepted
Arctic Air AA230-T Christopher H PABA 8AK7 N050AK (AC50) 00h 43m 1 second ago Accepted
Arctic Air AA202 Dan O KSEA PANC N050AK (AC50) 05h 25m 1 second ago Accepted
Arctic Air AA238-T Florian W 1KC PACZ N050AK (AC50) 01h 56m 1 second ago Accepted
Arctic Air AA999 Steve S PAPG PAKT N050AK (AC50) 01h 07m 1 second ago Accepted
Arctic Air AA239-T Florian W PACZ PAEH N050AK (AC50) 01h 27m 1 second ago Accepted
Arctic Air AA420 Dan O PAOM PACD N050AK (AC50) 02h 25m 1 second ago Accepted
Arctic Air AA999 Bruce R D66 MTF N345AK (DHC2) 00h 47m 1 second ago Accepted
Arctic Air AA655 Chris W PAKK PAUN N050AK (AC50) 00h 45m 1 second ago Accepted
Arctic Air AA421 Dan O PACD PANC N050AK (AC50) 02h 13m 1 second ago Accepted
Arctic Air AA656 Chris W PAUN SMK N050AK (AC50) 00h 33m 1 second ago Accepted
Arctic Air AA999 Bruce R MTF FVM N345AK (DHC2) 01h 00m 1 second ago Accepted
Arctic Air AA657 Chris W SMK WBB N050AK (AC50) 00h 11m 1 second ago Accepted
Arctic Air AA239-T Henry K PACZ PAEH N050AK (AC50) 01h 35m 1 second ago Accepted
Arctic Air AA457 Dan O PAFA PAJN N050AK (AC50) 02h 02m 1 second ago Accepted
Arctic Air AA458 Dan O PAJN PAPG N050AK (AC50) 00h 44m 1 second ago Accepted
Arctic Air AA731 Dan O PAPG PAWG N050AK (AC50) 00h 27m 1 second ago Accepted
Arctic Air AA732 Dan O PAWG PAPG N050AK (AC50) 00h 27m 1 second ago Accepted
Arctic Air AA460 Dan O PAYA PANC N050AK (AC50) 01h 26m 1 second ago Accepted
Arctic Air AA4500 Tony W PAUN KAL N050AK (AC50) 00h 28m 1 second ago Accepted
Arctic Air AA658 Chris W WBB PASA N050AK (AC50) 01h 45m 1 second ago Accepted
Arctic Air AA999 Bruce R FVM PAPR N345AK (DHC2) 00h 48m 1 second ago Accepted
Arctic Air AA659 Chris W PASA IWK N050AK (AC50) 00h 58m 1 second ago Accepted
Arctic Air AA999 Bruce R 5CD PAGB N345AK (DHC2) 00h 23m 1 second ago Accepted
Arctic Air AA226-T Kerry E PAED PABI N050AK (AC50) 01h 04m 1 second ago Accepted
Arctic Air AA227-T Kerry E PABI PAEI N050AK (AC50) 00h 42m 1 second ago Accepted
Arctic Air AA694 Nick A PAUN WBB N050AK (AC50) 00h 43m 1 second ago Accepted
Arctic Air AA695 Nick A WBB PAOM N050AK (AC50) 01h 05m 1 second ago Accepted
Arctic Air AA037 John L Z41 PAWS N050AK (AC50) 00h 19m 1 second ago Accepted
Arctic Air AA999 Tony W PANC PATK N050AK (AC50) 00h 23m 1 second ago Accepted
Arctic Air AA228-T Kerry E PAEI PFYU N050AK (AC50) 00h 50m 1 second ago Accepted