Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA178-T Joe D SHG PAOT N050AK (AC50) 00h 53m 1 second ago Accepted
Arctic Air AA999 Steve S PAPG PAPG N050AK (AC50) 01h 04m 1 second ago Accepted
Arctic Air AA999 Uwe H PASC PABT N050AK (AC50) 00h 22m 1 second ago Accepted
Arctic Air AA179-T Joe D PAOT PAOM N050AK (AC50) 01h 04m 1 second ago Accepted
Arctic Air AA001 Phil Le B Z41 PAAQ N050AK (AC50) 00h 26m 1 second ago Accepted
Arctic Air AA999 Uwe H PABT PAFA N050AK (AC50) 00h 28m 1 second ago Accepted
Arctic Air AA999 Claus V PANC AQY N852AK (C185) 00h 28m 1 second ago Accepted
Arctic Air AA999 Claus V AQY PAWR N852AK (C185) 00h 31m 1 second ago Accepted
Arctic Air AA999 Uwe H PAFA PAHV N050AK (AC50) 00h 18m 1 second ago Accepted
Arctic Air AA017 Gerhard B Z41 KDK N513AK (DHC2) 01h 55m 1 second ago Accepted
Arctic Air AA002 Phil Le B PAAQ PAVD N050AK (AC50) 01h 06m 1 second ago Accepted
Arctic Air AA999 Claus V PAWR 9Z9 N050AK (AC50) 00h 30m 1 second ago Accepted
Arctic Air AA999 Fred H KSEA PABE N050AK (AC50) 09h 23m 1 second ago Accepted
Arctic Air AA999 Claus V 9Z9 PAWD N050AK (AC50) 00h 20m 1 second ago Accepted
Arctic Air AA999 Uwe H PAHV PAHN N050AK (AC50) 00h 30m 1 second ago Accepted
Arctic Air AA005 Claus V PAWD PAHO N050AK (AC50) 00h 47m 1 second ago Accepted
Arctic Air AAAK999 Dale T PACV PAVD N050AK (AC50) 00h 27m 1 second ago Accepted
Arctic Air AA999 Claus V PAHO AK17 N852AK (C185) 00h 24m 1 second ago Accepted
Arctic Air AA999 Claus V AK17 0AK7 N852AK (C185) 00h 18m 1 second ago Accepted
Arctic Air AAAK999 Dale T PAVD PAWD N050AK (AC50) 00h 54m 1 second ago Accepted
Arctic Air AA021 Christopher H 5NN 2AK N513AK (DHC2) 00h 48m 1 second ago Accepted
Arctic Air AA999 Claus V 0AK7 AK07 N852AK (C185) 00h 32m 1 second ago Accepted
Arctic Air AA180-T Joe D PAOM PAEM N050AK (AC50) 00h 51m 1 second ago Accepted
Arctic Air AA181-T Joe D PAEM PABE N050AK (AC50) 00h 55m 1 second ago Accepted
Arctic Air AAAK999 Dale T PAWD KEB N050AK (AC50) 00h 47m 1 second ago Accepted
Arctic Air AA999 Claus V AK07 PAEN N050AK (AC50) 00h 58m 1 second ago Accepted
Arctic Air AA999 Uwe H PAHN CYXT N050AK (AC50) 01h 00m 1 second ago Accepted
Arctic Air AA182-T Joe D PABE PAMC N050AK (AC50) 01h 24m 1 second ago Accepted
Arctic Air AA999 Uwe H CYXT CYZP N050AK (AC50) 00h 37m 1 second ago Accepted
Arctic Air AA706 Uwe H CYZP CYPR N050AK (AC50) 00h 35m 1 second ago Accepted
Arctic Air AA183-T Joe D PAMC PATK N050AK (AC50) 01h 09m 1 second ago Accepted
Arctic Air AA999 Uwe H CYPR PAHN N130AK (C130) 00h 31m 1 second ago Accepted
Arctic Air AA032 Chris W PAGK PAXK N050AK (AC50) 00h 32m 1 second ago Accepted
Arctic Air AA033 Chris W PAXK PATW N050AK (AC50) 00h 55m 1 second ago Accepted
Arctic Air AA999 Claus V PAEN PAWD N050AK (AC50) 00h 50m 1 second ago Accepted
Arctic Air AA013 Claus V PAWD PACV N050AK (AC50) 01h 08m 1 second ago Accepted
Arctic Air AA034 Chris W PATW PAWS N050AK (AC50) 00h 59m 1 second ago Accepted
Arctic Air AA035 Chris W PAWS Z41 N050AK (AC50) 00h 23m 1 second ago Accepted
Arctic Air AA184-T Joe D PATK PAEN N050AK (AC50) 00h 55m 1 second ago Accepted
Arctic Air AA184-T Joe D PATK PAEN N050AK (AC50) 00h 55m 1 second ago Accepted
Arctic Air AAAK999 Dale T PAWR PANC N050AK (AC50) 00h 27m 1 second ago Accepted
Arctic Air AAAK999 Dale T PANC PAEN N050AK (AC50) 00h 27m 1 second ago Accepted
Arctic Air AA185-T Joe D PAEN Z41 N050AK (AC50) 00h 25m 1 second ago Accepted
Arctic Air AA999 Claus V CYBD CYXT N050AK (AC50) 01h 02m 1 second ago Accepted
Arctic Air AA999 Claus V CYXT PAJN N050AK (AC50) 01h 32m 1 second ago Accepted
Arctic Air AA471 Dale T PAPG PAJN N050AK (AC50) 00h 36m 1 second ago Accepted
Arctic Air AA866 Claus V PAJN PANC N050AK (AC50) 02h 25m 1 second ago Accepted
Arctic Air AA573 Uwe H PAHN PASI N050AK (AC50) 00h 27m 1 second ago Accepted
Arctic Air AA573 Uwe H PAHN PASI N620AK (C185) 00h 10m 1 second ago Accepted
Arctic Air AA009 Tony W Z41 PAEN N118AK (L188) 00h 21m 1 second ago Accepted