Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA606 Tony W PAGL PAOM N050AK (AC50) 00h 30m 1 second ago Accepted
Arctic Air AA336 Tony W PACD PAKF N050AK (AC50) 00h 14m 1 second ago Accepted
Arctic Air AA860 Steve S CFC4 CFS7 N050AK (AC50) 00h 30m 1 second ago Accepted
Arctic Air AA861 Steve S CFS7 CYDM N050AK (AC50) 00h 35m 1 second ago Accepted
Arctic Air AA534 Tony W PAHN PAJN N050AK (AC50) 00h 28m 1 second ago Accepted
Arctic Air AA715 Bruce R PAPG CYZP N050AK (AC50) 01h 43m 1 second ago Accepted
Arctic Air AA005 Joe D PAWD PADQ N050AK (AC50) 01h 27m 1 second ago Accepted
Arctic Air AA319 Zoran M PANC PAFA N050AK (AC50) 01h 15m 1 second ago Accepted
Arctic Air AA032 Christopher H PAXK PATW N050AK (AC50) 01h 08m 1 second ago Accepted
Arctic Air AA006 Joe D PADQ 5NN N050AK (AC50) 01h 05m 1 second ago Accepted
Arctic Air AA458 Tony W PAJN PAPG N050AK (AC50) 00h 33m 1 second ago Accepted
Arctic Air AA007 Joe D 5NN PAEN N050AK (AC50) 00h 50m 1 second ago Accepted
Arctic Air AA731 Tony W PAPG PAWG N050AK (AC50) 00h 11m 1 second ago Accepted
Arctic Air AA059 Tony W PAWG PASI N130AK (C130) 00h 25m 1 second ago Accepted
Arctic Air AA741 George S PAPG CZST N050AK (AC50) 01h 00m 1 second ago Accepted
Arctic Air AA738 Tony W PASI PAFE N050AK (AC50) 00h 22m 1 second ago Accepted
Arctic Air AA008 Joe D PAEN Z41 N050AK (AC50) 00h 32m 1 second ago Accepted
Arctic Air AA567 George S PAJN PAKT N050AK (AC50) 01h 37m 1 second ago Accepted
Arctic Air AA009 Joe D Z41 PAEN N118AK (L188) 00h 30m 1 second ago Accepted
Arctic Air AA329 Michael D PANC PACD N050AK (AC50) 02h 06m 1 second ago Accepted
Arctic Air AA303 Michael D PACD PAKO N050AK (AC50) 01h 54m 1 second ago Accepted
Arctic Air AA116-T Joe D PANC PADQ N050AK (AC50) 01h 40m 1 second ago Accepted
Arctic Air AA304 Michael D PAKO PACD N050AK (AC50) 01h 55m 1 second ago Accepted
Arctic Air AA739 Tony W PAFE PAPG N050AK (AC50) 00h 18m 1 second ago Accepted
Arctic Air AA117-T Joe D PADQ PACD N050AK (AC50) 01h 59m 1 second ago Accepted
Arctic Air AA010 Joe D PAEN 5NN N118AK (L188) 01h 06m 1 second ago Accepted
Arctic Air AA401 Antonio C Magagnini J PAFA PANC N050AK (AC50) 01h 22m 1 second ago Accepted
Arctic Air AA716 Bruce R CYZP PAPG N050AK (AC50) 01h 30m 1 second ago Accepted
Arctic Air AA118-T Joe D PACD PAOM N050AK (AC50) 02h 34m 1 second ago Accepted
Arctic Air AA717 Bruce R PAPG PAKW N050AK (AC50) 00h 59m 1 second ago Accepted
Arctic Air AA011 Joe D 5NN PADQ N118AK (L188) 01h 08m 1 second ago Accepted
Arctic Air AA042 Jason T PAXK AK0 N852AK (C185) 01h 05m 1 second ago Accepted
Arctic Air AA562 Zoran M PAJN PANC N050AK (AC50) 02h 27m 1 second ago Accepted
Arctic Air AA938 Serdar B PAOM PABR N050AK (AC50) 03h 01m 1 second ago Accepted
Arctic Air AA617 Christopher H PPIZ PAWI N050AK (AC50) 00h 47m 1 second ago Accepted
Arctic Air AA718 Bruce R PAKW PAPG N050AK (AC50) 00h 46m 1 second ago Accepted
Arctic Air AA421 Matthew S PACD PANC N050AK (AC50) 02h 14m 1 second ago Accepted
Arctic Air AA043 Jason T AK0 PAVD N852AK (C185) 00h 44m 1 second ago Accepted
Arctic Air AA427 Luis H PAFA PAJN N050AK (AC50) 02h 31m 1 second ago Accepted
Arctic Air AA024 Matthew S 2AK 5NN N050AK (AC50) 00h 39m 1 second ago Accepted
Arctic Air AA428 Luis H PAJN PAFA N050AK (AC50) 02h 18m 1 second ago Accepted
Arctic Air AA862 Steve S CYDL CYZW N050AK (AC50) 01h 17m 1 second ago Accepted
Arctic Air AA116-T Serdar B PANC PADQ N050AK (AC50) 01h 38m 1 second ago Accepted
Arctic Air AA722 Bruce R PAPG CYDL N050AK (AC50) 01h 12m 1 second ago Accepted
Arctic Air AA863 Steve S CYZW CFY5 N050AK (AC50) 00h 34m 1 second ago Accepted
Arctic Air AA044 Jason T PAVD Z41 N852AK (C185) 00h 48m 1 second ago Accepted
Arctic Air AA628 Zoran M PFKT PAMK N050AK (AC50) 01h 25m 1 second ago Accepted
Arctic Air AA117-T Serdar B PADQ PACD N050AK (AC50) 02h 04m 1 second ago Accepted
Arctic Air AA659 Zoran M PASA PAIW N050AK (AC50) 00h 53m 1 second ago Accepted
Arctic Air AA663 Zoran M PAKK PAOM N050AK (AC50) 00h 48m 1 second ago Accepted